Vernon, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2010 | Hunting Season Surveillance | 2 | 2 | 0 |
2008 | Hunting Season Surveillance | 1 | 1 | 0 |
2007 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 50 | 50 | 0 |
2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 6 | 6 | 0 |
2002 | Hunting Season Surveillance | 29 | 29 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 62 | 62 | 0 |
Totals: |