Waukesha, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2012 | Hunting Season Surveillance | 1 | 1 | 0 |
2011 | Hunting Season Surveillance | 2 | 2 | 0 |
2010 | Hunting Season Surveillance | 2 | 2 | 0 |
2009 | Hunting Season Surveillance | 1 | 1 | 0 |
2009 | Out-of-Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 15 | 15 | 0 |
2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
2005 | Hunting Season Surveillance | 8 | 8 | 0 |
2005 | Out-of-Season Surveillance | 0 | 0 | 0 |
2004 | Hunting Season Surveillance | 11 | 11 | 0 |
2003 | Hunting Season Surveillance | 11 | 11 | 0 |
2002 | Hunting Season Surveillance | 29 | 29 | 0 |
Totals: |