Chippewa, Subunit: Eau Claire
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 9 | 9 | 0 |
2023 | Hunting Season Surveillance | 8 | 8 | 0 |
2022 | Hunting Season Surveillance | 9 | 9 | 0 |
2021 | Hunting Season Surveillance | 13 | 13 | 0 |
2020 | Hunting Season Surveillance | 10 | 10 | 0 |
2019 | Hunting Season Surveillance | 9 | 9 | 0 |
2018 | Hunting Season Surveillance | 12 | 12 | 0 |
2018 | Out-of-Season Surveillance | 2 | 2 | 0 |
Totals: |