Chippewa, Subunit: Eau Claire
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 2 | 1 | 0 |
| 2024 | Hunting Season Surveillance | 12 | 12 | 0 |
| 2023 | Hunting Season Surveillance | 8 | 8 | 0 |
| 2022 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2021 | Hunting Season Surveillance | 9 | 9 | 0 |
| 2020 | Hunting Season Surveillance | 9 | 9 | 0 |
| 2019 | Hunting Season Surveillance | 8 | 8 | 0 |
| 2018 | Hunting Season Surveillance | 11 | 11 | 0 |
| 2018 | Out-of-Season Surveillance | 2 | 2 | 0 |
| Totals: | ||||


