Chippewa
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 59 | 59 | 1 |
2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
2023 | Hunting Season Surveillance | 60 | 60 | 0 |
2022 | Hunting Season Surveillance | 78 | 78 | 0 |
2021 | Hunting Season Surveillance | 91 | 91 | 0 |
2021 | Out-of-Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 98 | 98 | 0 |
2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 125 | 125 | 0 |
2019 | Out-of-Season Surveillance | 4 | 4 | 0 |
2018 | Hunting Season Surveillance | 126 | 126 | 0 |
2018 | Out-of-Season Surveillance | 1 | 1 | 0 |
2017 | Hunting Season Surveillance | 13 | 13 | 0 |
2016 | Hunting Season Surveillance | 7 | 7 | 0 |
2016 | Out-of-Season Surveillance | 1 | 1 | 0 |
2015 | Hunting Season Surveillance | 3 | 3 | 0 |
2013 | Out-of-Season Surveillance | 1 | 1 | 0 |
2010 | Out-of-Season Surveillance | 1 | 1 | 0 |
2007 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 240 | 240 | 0 |
2003 | Hunting Season Surveillance | 105 | 105 | 0 |
2002 | Hunting Season Surveillance | 143 | 143 | 0 |
Totals: |