Unknown, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2008 | Hunting Season Surveillance | 6 | 6 | 0 |
2007 | Hunting Season Surveillance | 7 | 7 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 40 | 40 | 0 |
Totals: |
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2008 | Hunting Season Surveillance | 6 | 6 | 0 |
2007 | Hunting Season Surveillance | 7 | 7 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 40 | 40 | 0 |
Totals: |