Bad River Reservation
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2024 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2023 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2022 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2019 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2010 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2008 | Hunting Season Surveillance | 16 | 16 | 0 |
| 2007 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | 12 | 12 | 0 |
| 2002 | Ojibway | 6 | 6 | 0 |
| Totals: | ||||


