Lac du Flambeau Reservation
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2023 | Hunting Season Surveillance | 4 | 4 | 0 |
2022 | Hunting Season Surveillance | 3 | 3 | 0 |
2020 | Hunting Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 1 | 1 | 0 |
2018 | Hunting Season Surveillance | 2 | 2 | 0 |
2017 | Hunting Season Surveillance | 2 | 2 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2016 | Out-of-Season Surveillance | 1 | 1 | 0 |
2007 | Hunting Season Surveillance | 2 | 2 | 0 |
2007 | Out-of-Season Surveillance | 4 | 4 | 0 |
2006 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 1 | 1 | 0 |
Totals: |