Fort McCoy
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 234 | 234 | 1 |
2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
2023 | Hunting Season Surveillance | 280 | 280 | 0 |
2023 | Out-of-Season Surveillance | 3 | 3 | 0 |
2022 | Hunting Season Surveillance | 165 | 165 | 0 |
2021 | Hunting Season Surveillance | 105 | 105 | 0 |
2021 | Out-of-Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 57 | 57 | 0 |
2019 | Hunting Season Surveillance | 100 | 100 | 0 |
2018 | Hunting Season Surveillance | 163 | 163 | 0 |
2017 | Hunting Season Surveillance | 80 | 80 | 0 |
2017 | Out-of-Season Surveillance | 1 | 1 | 0 |
2014 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 1 | 1 | 0 |
2007 | Hunting Season Surveillance | 2 | 2 | 0 |
2006 | Hunting Season Surveillance | 124 | 124 | 0 |
2005 | Hunting Season Surveillance | 124 | 124 | 0 |
2004 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 111 | 111 | 0 |
Totals: |