Sawyer County 2025
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Euthanized | No | 1 | 0 | 0 |
Euthanized | Not Specified | 1 | 0 | 0 |
Found Dead | Not Specified | 1 | 0 | 0 |
Totals: |
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Euthanized | No | 1 | 0 | 0 |
Euthanized | Not Specified | 1 | 0 | 0 |
Found Dead | Not Specified | 1 | 0 | 0 |
Totals: |