Florence County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 31 | 31 | 0 |
2023 | Hunting Season Surveillance | 42 | 42 | 0 |
2023 | Out-of-Season Surveillance | 1 | 1 | 0 |
2022 | Hunting Season Surveillance | 36 | 36 | 0 |
2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 31 | 31 | 0 |
2020 | Hunting Season Surveillance | 37 | 37 | 0 |
2019 | Hunting Season Surveillance | 139 | 139 | 0 |
2019 | Out-of-Season Surveillance | 14 | 14 | 0 |
2018 | Hunting Season Surveillance | 180 | 180 | 0 |
2018 | Out-of-Season Surveillance | 1 | 1 | 0 |
2017 | Hunting Season Surveillance | 19 | 19 | 0 |
2016 | Hunting Season Surveillance | 3 | 3 | 0 |
2009 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 339 | 339 | 0 |
2008 | Out-of-Season Surveillance | 11 | 11 | 0 |
2007 | Hunting Season Surveillance | 15 | 15 | 0 |
2007 | Out-of-Season Surveillance | 17 | 17 | 0 |
2006 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Out-of-Season Surveillance | 3 | 3 | 0 |
2005 | Hunting Season Surveillance | 3 | 3 | 0 |
2002 | Hunting Season Surveillance | 236 | 236 | 0 |
2002 | Ojibway | 1 | 1 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 50 | 50 | 0 |
Totals: |