Ashland County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 14 | 14 | 0 |
2023 | Hunting Season Surveillance | 18 | 18 | 0 |
2022 | Hunting Season Surveillance | 18 | 18 | 0 |
2022 | Out-of-Season Surveillance | 0 | 0 | 0 |
2021 | Hunting Season Surveillance | 24 | 24 | 0 |
2020 | Hunting Season Surveillance | 25 | 25 | 0 |
2019 | Hunting Season Surveillance | 36 | 36 | 0 |
2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
2018 | Hunting Season Surveillance | 8 | 8 | 0 |
2017 | Hunting Season Surveillance | 3 | 3 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 16 | 16 | 0 |
2012 | Hunting Season Surveillance | 1 | 1 | 0 |
2010 | Hunting Season Surveillance | 33 | 33 | 0 |
2008 | Hunting Season Surveillance | 212 | 212 | 0 |
2008 | Out-of-Season Surveillance | 8 | 8 | 0 |
2007 | Hunting Season Surveillance | 8 | 8 | 0 |
2007 | Out-of-Season Surveillance | 22 | 22 | 0 |
2006 | Hunting Season Surveillance | 10 | 10 | 0 |
2006 | Out-of-Season Surveillance | 22 | 22 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 320 | 317 | 0 |
2002 | Ojibway | 7 | 7 | 0 |
Totals: |