Forest County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 11 | 11 | 0 |
2023 | Hunting Season Surveillance | 39 | 39 | 0 |
2022 | Hunting Season Surveillance | 36 | 36 | 0 |
2021 | Hunting Season Surveillance | 24 | 24 | 0 |
2021 | Out-of-Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 31 | 31 | 0 |
2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 56 | 56 | 0 |
2018 | Hunting Season Surveillance | 82 | 82 | 0 |
2018 | Out-of-Season Surveillance | 2 | 2 | 0 |
2017 | Hunting Season Surveillance | 15 | 15 | 0 |
2016 | Hunting Season Surveillance | 9 | 9 | 0 |
2016 | Out-of-Season Surveillance | 1 | 1 | 0 |
2011 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 219 | 219 | 0 |
2008 | Out-of-Season Surveillance | 8 | 8 | 0 |
2007 | Hunting Season Surveillance | 6 | 6 | 0 |
2007 | Out-of-Season Surveillance | 27 | 27 | 0 |
2006 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Out-of-Season Surveillance | 2 | 2 | 0 |
2005 | Hunting Season Surveillance | 11 | 11 | 0 |
2004 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 164 | 164 | 0 |
2002 | Ojibway | 5 | 5 | 0 |
Totals: |