Menominee County
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD | 
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 2 | 2 | 0 | 
| 2024 | Hunting Season Surveillance | 8 | 8 | 1 | 
| 2022 | Hunting Season Surveillance | 16 | 16 | 0 | 
| 2021 | Hunting Season Surveillance | 4 | 4 | 0 | 
| 2020 | Hunting Season Surveillance | 17 | 17 | 0 | 
| 2019 | Hunting Season Surveillance | 8 | 8 | 0 | 
| 2018 | Hunting Season Surveillance | 9 | 9 | 0 | 
| 2017 | Hunting Season Surveillance | 22 | 22 | 0 | 
| 2016 | Hunting Season Surveillance | 3 | 3 | 0 | 
| 2003 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 1999-2001 | Initial CWD Discovery Surveillance | 1 | 1 | 0 | 
| Totals: | ||||











