Pepin County
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD | 
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 6 | 3 | 0 | 
| 2024 | Hunting Season Surveillance | 54 | 54 | 0 | 
| 2023 | Hunting Season Surveillance | 52 | 52 | 0 | 
| 2022 | Hunting Season Surveillance | 39 | 39 | 0 | 
| 2022 | Out-of-Season Surveillance | 2 | 2 | 0 | 
| 2021 | Hunting Season Surveillance | 53 | 53 | 0 | 
| 2020 | Hunting Season Surveillance | 52 | 52 | 0 | 
| 2020 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| 2019 | Hunting Season Surveillance | 75 | 75 | 0 | 
| 2019 | Out-of-Season Surveillance | 2 | 2 | 0 | 
| 2018 | Hunting Season Surveillance | 76 | 76 | 0 | 
| 2018 | Out-of-Season Surveillance | 3 | 3 | 0 | 
| 2017 | Hunting Season Surveillance | 13 | 13 | 0 | 
| 2016 | Hunting Season Surveillance | 2 | 2 | 0 | 
| 2015 | Hunting Season Surveillance | 4 | 4 | 0 | 
| 2013 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| 2011 | Hunting Season Surveillance | 9 | 9 | 0 | 
| 2009 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2007 | Hunting Season Surveillance | 4 | 4 | 0 | 
| 2006 | Hunting Season Surveillance | 185 | 185 | 0 | 
| 2002 | Hunting Season Surveillance | 115 | 115 | 0 | 
| 1999-2001 | Initial CWD Discovery Surveillance | 1 | 1 | 0 | 
| Totals: | ||||











