Pierce County
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD | 
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 11 | 11 | 0 | 
| 2024 | Hunting Season Surveillance | 136 | 136 | 1 | 
| 2024 | Out-of-Season Surveillance | 4 | 4 | 1 | 
| 2023 | Hunting Season Surveillance | 56 | 56 | 0 | 
| 2023 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| 2022 | Hunting Season Surveillance | 59 | 59 | 0 | 
| 2021 | Hunting Season Surveillance | 72 | 72 | 0 | 
| 2020 | Hunting Season Surveillance | 73 | 73 | 0 | 
| 2020 | Out-of-Season Surveillance | 3 | 3 | 0 | 
| 2019 | Hunting Season Surveillance | 52 | 52 | 0 | 
| 2019 | Out-of-Season Surveillance | 4 | 4 | 0 | 
| 2018 | Hunting Season Surveillance | 298 | 298 | 0 | 
| 2018 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| 2017 | Hunting Season Surveillance | 5 | 5 | 0 | 
| 2016 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2013 | Out-of-Season Surveillance | 4 | 4 | 0 | 
| 2011 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2009 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2007 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2006 | Hunting Season Surveillance | 215 | 215 | 0 | 
| 2006 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| 2005 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2002 | Eradication Zone Hunts | 1 | 1 | 0 | 
| 2002 | Hunting Season Surveillance | 125 | 125 | 0 | 
| Totals: | ||||











