Calumet County
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD | 
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 4 | 4 | 0 | 
| 2024 | Hunting Season Surveillance | 21 | 21 | 0 | 
| 2023 | Hunting Season Surveillance | 26 | 26 | 0 | 
| 2022 | Hunting Season Surveillance | 20 | 20 | 0 | 
| 2021 | Hunting Season Surveillance | 33 | 33 | 0 | 
| 2021 | Out-of-Season Surveillance | 2 | 2 | 0 | 
| 2020 | Hunting Season Surveillance | 47 | 47 | 0 | 
| 2020 | Out-of-Season Surveillance | 2 | 2 | 0 | 
| 2019 | Hunting Season Surveillance | 13 | 13 | 0 | 
| 2019 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| 2018 | Hunting Season Surveillance | 23 | 23 | 0 | 
| 2017 | Hunting Season Surveillance | 9 | 9 | 0 | 
| 2017 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| 2014 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2007 | Hunting Season Surveillance | 1 | 1 | 0 | 
| 2005 | Hunting Season Surveillance | 74 | 74 | 0 | 
| 2003 | Hunting Season Surveillance | 2 | 2 | 0 | 
| 2002 | Hunting Season Surveillance | 72 | 72 | 0 | 
| 2002 | Out-of-Season Surveillance | 1 | 1 | 0 | 
| Totals: | ||||











