Ashland County
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Car Kill | No | 4 | 4 | 0 |
Car Kill | Not Specified | 3 | 3 | 0 |
Euthanized | No | 1 | 1 | 0 |
Euthanized | Not Specified | 1 | 1 | 0 |
Euthanized | Yes | 2 | 2 | 0 |
Found Dead | No | 6 | 6 | 0 |
Found Dead | Not Specified | 8 | 8 | 0 |
Found Dead | Yes | 2 | 2 | 0 |
Hunter Harvested | No | 13 | 13 | 0 |
Hunter Harvested | Not Specified | 2 | 2 | 0 |
Not Specified | No | 1 | 1 | 0 |
Totals: |