Jackson County
| Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| Car Kill | No | 9 | 9 | 0 |
| Car Kill | Not Specified | 4 | 4 | 0 |
| Car Kill | Yes | 1 | 1 | 0 |
| Euthanized | No | 4 | 4 | 0 |
| Euthanized | Not Specified | 3 | 3 | 0 |
| Euthanized | Yes | 6 | 6 | 0 |
| Found Dead | No | 19 | 19 | 0 |
| Found Dead | Not Specified | 7 | 7 | 0 |
| Found Dead | Yes | 12 | 12 | 0 |
| Hunter Harvested | No | 6 | 6 | 0 |
| Hunter Harvested | Not Specified | 2 | 2 | 0 |
| Illegally Harvested | No | 4 | 4 | 0 |
| Illegally Harvested | Not Specified | 1 | 1 | 0 |
| Totals: | ||||


