Jackson County
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Car Kill | No | 8 | 8 | 0 |
Car Kill | Not Specified | 4 | 4 | 0 |
Car Kill | Yes | 1 | 1 | 0 |
Euthanized | No | 1 | 1 | 0 |
Euthanized | Not Specified | 1 | 1 | 0 |
Euthanized | Yes | 6 | 6 | 0 |
Found Dead | No | 17 | 17 | 0 |
Found Dead | Not Specified | 6 | 6 | 0 |
Found Dead | Yes | 12 | 12 | 0 |
Hunter Harvested | No | 2 | 2 | 0 |
Hunter Harvested | Not Specified | 1 | 1 | 0 |
Illegally Harvested | No | 4 | 4 | 0 |
Illegally Harvested | Not Specified | 1 | 1 | 0 |
Totals: |