Bayfield County
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Found Dead | No | 3 | 3 | 0 |
Found Dead | Not Specified | 2 | 2 | 0 |
Hunter Harvested | No | 13 | 13 | 0 |
Hunter Harvested | Not Specified | 1 | 1 | 0 |
Totals: |
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Found Dead | No | 3 | 3 | 0 |
Found Dead | Not Specified | 2 | 2 | 0 |
Hunter Harvested | No | 13 | 13 | 0 |
Hunter Harvested | Not Specified | 1 | 1 | 0 |
Totals: |