Monroe County
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Car Kill | No | 3 | 2 | 0 |
Car Kill | Not Specified | 1 | 1 | 0 |
Euthanized | No | 2 | 2 | 0 |
Euthanized | Not Specified | 1 | 1 | 0 |
Found Dead | Yes | 2 | 2 | 0 |
Totals: |
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Car Kill | No | 3 | 2 | 0 |
Car Kill | Not Specified | 1 | 1 | 0 |
Euthanized | No | 2 | 2 | 0 |
Euthanized | Not Specified | 1 | 1 | 0 |
Found Dead | Yes | 2 | 2 | 0 |
Totals: |