Rusk County
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Found Dead | No | 2 | 2 | 0 |
Found Dead | Not Specified | 1 | 1 | 0 |
Hunter Harvested | No | 3 | 3 | 0 |
Illegally Harvested | No | 2 | 2 | 0 |
Totals: |
Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
Found Dead | No | 2 | 2 | 0 |
Found Dead | Not Specified | 1 | 1 | 0 |
Hunter Harvested | No | 3 | 3 | 0 |
Illegally Harvested | No | 2 | 2 | 0 |
Totals: |