Sawyer County
| Kill Method | Appeared Sick? | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| Car Kill | No | 5 | 5 | 0 |
| Car Kill | Not Specified | 6 | 6 | 0 |
| Euthanized | No | 6 | 6 | 0 |
| Euthanized | Not Specified | 6 | 6 | 0 |
| Euthanized | Yes | 4 | 4 | 0 |
| Found Dead | No | 17 | 17 | 0 |
| Found Dead | Not Specified | 16 | 16 | 0 |
| Found Dead | Yes | 7 | 7 | 0 |
| Hunter Harvested | No | 20 | 20 | 0 |
| Illegally Harvested | No | 1 | 1 | 0 |
| Not Specified | Not Specified | 1 | 1 | 0 |
| Totals: | ||||


