Inventory of tree and shrub seedlings
Conifers
Species Common Name | Scientific Name | Age (Years) | Graded Availability | Bulk Availability |
---|---|---|---|---|
Cedar, White | Thuja occidentalis | 3 | Available | Available |
Fir, Balsam | Abies balsamea | 3 | Not Available | Not Available |
Hemlock | Tsuga canadensis | 3 | Not Available | Not Available |
Pine, Jack | Pinus banksiana | 1 | Available | Available |
Pine, Jack | Pinus banksiana | 2 | Available | Available |
Pine, Red | Pinus resinosa | 2 | Available | Available |
Pine, Red | Pinus resinosa | 3 | Available | Available |
Pine, White | Pinus strobus | 2 | Available | Available |
Pine, White | Pinus strobus | 3 | Not Available | Not Available |
Spruce, Black | Picea mariana | 2 | Available | Available |
Spruce, Black | Picea mariana | 3 | Available | Available |
Spruce, White | Picea glauca | 2 | Available | Available |
Spruce, White | Picea glauca | 3 | Available | Available |
Tamarack | Larix laricina | 2 | Available | Available |
Hardwoods
Species Common Name | Scientific Name | Age (Years) | Graded Availability | Bulk Availability |
---|---|---|---|---|
Aspen | Populus spp | Seedling | Available | Not Available |
Basswood | Tilia americana | Seedling | Not Available | Not Available |
Birch, River | Betula nigra | 2 | Available | Available |
Birch, White | Betula papyrifera | 1 | Available | Not Available |
Birch, Yellow | Betula lutea | 2 | Not Available | Not Available |
Butternut | Juglans cinerea | Seedling | Available | Not Available |
Cherry, Black | Prunus serotina | 1 | Available | Available |
Cherry, Black | Prunus serontina | 2 | Available | Available |
Elm, American | Ulmus americana | 1 | Available | Not Available |
Elm, American | Ulmus americana | 2 | Available | Not Available |
Hackberry | Celtis occidentalis | 2 | Not Available | Not Available |
Hickory, Bitternut | Carya cordiformis | 2 | Available | Not Available |
Maple, Red | Acer rubrum | 2 | Not Available | Not Available |
Maple, Silver | Acer saccharinum | 1 | Available | Available |
Maple, Sugar | Acer saccharum | 2 | Available | Available |
Oak, Bur | Quercus macrocarpa | 1 | Available | Available |
Oak, Bur | Quercus macrocarpa | 2 | Available | Available |
Oak, Red | Quercus rubra | 1 | Available | Available |
Oak, Red | Quercus rubra | 2 | Available | Available |
Oak, Southern Pin | Quercus palustris | 1 | Available | Available |
Oak, Southern Pin | Quercus palustris | 2 | Available | Not Available |
Oak, Swamp White | Quercus bicolor | 1 | Available | Available |
Oak, Swamp White | Quercus bicolor | 2 | Available | Available |
Oak, White | Quercus alba | 1 | Not Available | Not Available |
Oak, White | Quercus alba | 2 | Available | Available |
Sycamore | Platanus occidentalis | 1 | Available | Available |
Sycamore | Platanus occidentalis | 2 | Available | Available |
Walnut, Black | Juglans nigra | Seedling | Available | Not Available |
Wildlife Shrubs
Species Common Name | Scientific Name | Age (Years) | Graded Availability | Bulk Availability |
---|---|---|---|---|
Buttonbush | Cephalanthus occidentalis | Seedling | Not Available | Not Available |
Cranberry, Highbush | Viburnum trilobum | Seedling | Not Available | Not Available |
Dogwood, Grey | Cornus racemosa | Seedling | Not Available | Not Available |
Dogwood, Red-Osier | Cornus sericea | Seedling | Not Available | Not Available |
Dogwood, Silky | Cornus amomum | Seedling | Not Available | Not Available |
Hawthorn | Crataegus spp | Seedling | Available | Not Available |
Hazelnut, American | Corylus americana | Seedling | Available | Not Available |
Juneberry | Amelanchier spp. | Seedling | Not Available | Not Available |
Ninebark | Physocarpus opulifolius | Seedling | Not Available | Not Available |
Plum, American | Prunus americana | Seedling | Available | Not Available |