WI Unique Well #: AAG777
Well Use: NONTRANSIENT NONCOMMUNITY
For more details, view Drinking Water System
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
05/20/2025 METHYLENE CHLORIDE 2.3 UG/L NORMAL QUANTIFIED RESULT 5 .38 1.3 WD03149-01 Sample Source:Entry Point, Sample Type:Check 34423
04/29/2025 1,4-DICHLOROBENZENE 0 UG/L NON-DETECT 75 .29 .97 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34571
04/29/2025 HEXACHLOROBENZENE 0 UG/L NON-DETECT .0085 .028 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 34688
04/29/2025 DALAPON 0 UG/L NON-DETECT .93 3.1 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 38432
04/29/2025 XYLENE TOTAL 0 UG/L NON-DETECT .24 .8 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 79724
04/29/2025 DINOSEB 0 UG/L NON-DETECT 7 .15 .49 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 81287
04/29/2025 CARBOFURAN 0 UG/L NON-DETECT 40 .27 .9 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 81405
04/29/2025 DICAMBA 0 UG/L NON-DETECT 300 0.15 0.51 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 82052
04/29/2025 1,2-DICHLOROETHYLENE CIS 0 UG/L NON-DETECT 70 .23 .77 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 77093
04/29/2025 STYRENE 0 UG/L NON-DETECT 100 .19 .63 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 77128
04/29/2025 DIQUAT 0 UG/L NON-DETECT .32 1.1 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 78885
04/29/2025 OXAMYL (VYDATE) 0 UG/L NON-DETECT .31 1 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 38865
04/29/2025 ENDOTHALL 0 UG/L NON-DETECT 50 ug/L 1.5 5 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 38926
04/29/2025 PENTACHLOROPHENOL 0 UG/L NON-DETECT 1 .04 .13 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39032
04/29/2025 ATRAZINE 0 UG/L NON-DETECT 3 .009 .03 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39033
Showing 1 to 15 of 483 entries
No Bacteria Samples found for the Well AAG777.
If you have any questions or comments regarding GRN or this website please email us at DNRDGGRN@wisconsin.gov
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
03/03/2025 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .098 .33 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 615
03/03/2025 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .059 .25 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 630
02/02/2024 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .052 .17 WC00613-01 Sample Source:Entry Point, Sample Type:Compliance 630
02/14/2023 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .052 .17 WB00815-01 Sample Source:Entry Point, Sample Type:Compliance 630
04/20/2022 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .04 .13 1309093 Sample Source:Entry Point, Sample Type:Compliance 615
04/20/2022 NITROGEN NO3+NO2 0.11 MG/L DETECT BETWEEN LOD & LOQ 10 .073 .24 1309093 Sample Source:Entry Point, Sample Type:Compliance 630
05/18/2021 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .036 .12 1254570 Sample Source:Entry Point, Sample Type:Compliance 615
05/18/2021 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .036 .12 1254570 Sample Source:Entry Point, Sample Type:Compliance 630
Showing 1 to 8 of 8 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
03/03/2025 SELENIUM 0 MG/L NON-DETECT 50 .001 .0033 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1147
03/03/2025 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .098 .33 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 615
03/03/2025 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .059 .25 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 630
03/03/2025 FLUORIDE TOTAL 0.39 MG/L NORMAL QUANTIFIED RESULT 4 .028 .12 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 951
03/03/2025 ARSENIC TOTAL 0.002 MG/L DETECT BETWEEN LOD & LOQ 10 .0011 .0037 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1002
03/03/2025 BARIUM TOTAL 0.00039 MG/L DETECT BETWEEN LOD & LOQ 2 .0002 .0006 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1007
03/03/2025 BERYLLIUM TOTAL 0 MG/L NON-DETECT 4 .0000 .0002 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1012
03/03/2025 CADMIUM TOTAL 0 MG/L NON-DETECT 5 .0001 .0004 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1027
03/03/2025 CHROMIUM TOTAL 0 MG/L NON-DETECT 100 .0015 .005 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1034
03/03/2025 THALLIUM, TOTAL 0 MG/L NON-DETECT 2 .0007 .0025 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1059
03/03/2025 NICKEL, TOTAL 0 MG/L NON-DETECT 100 .0004 .0013 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1067
03/03/2025 ANTIMONY TOTAL 0 MG/L NON-DETECT 6 .0003 .0011 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 1097
03/03/2025 MERCURY TOTAL 0 MG/L NON-DETECT 2 .0002 .0008 WD01275-01 Sample Source:Entry Point, Sample Type:Compliance 71900
02/02/2024 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .052 .17 WC00613-01 Sample Source:Entry Point, Sample Type:Compliance 630
03/02/2023 MANGANESE 0 UG/L NON-DETECT 300 2 6.7 WB01164-01 Sample Source:Entry Point, Sample Type:Compliance 1055
Showing 1 to 15 of 42 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
04/29/2025 HEXACHLOROBENZENE 0 UG/L NON-DETECT .0085 .028 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 34688
04/29/2025 DALAPON 0 UG/L NON-DETECT .93 3.1 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 38432
04/29/2025 DINOSEB 0 UG/L NON-DETECT 7 .15 .49 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 81287
04/29/2025 CARBOFURAN 0 UG/L NON-DETECT 40 .27 .9 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 81405
04/29/2025 DICAMBA 0 UG/L NON-DETECT 300 0.15 0.51 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 82052
04/29/2025 DIQUAT 0 UG/L NON-DETECT .32 1.1 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 78885
04/29/2025 OXAMYL (VYDATE) 0 UG/L NON-DETECT .31 1 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 38865
04/29/2025 PENTACHLOROPHENOL 0 UG/L NON-DETECT 1 .04 .13 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39032
04/29/2025 ATRAZINE 0 UG/L NON-DETECT 3 .009 .03 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39033
04/29/2025 SIMAZINE 0 UG/L NON-DETECT 4 .013 .043 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39055
04/29/2025 GAMMA-BHC (LINDANE) 0 UG/L NON-DETECT 0.2 .0088 .029 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39340
04/29/2025 CHLORDANE 0 UG/L NON-DETECT 2 .082 .28 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39350
04/29/2025 ENDRIN 0 UG/L NON-DETECT 2 .0081 .027 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39390
04/29/2025 TOXAPHENE 0 UG/L NON-DETECT 3 .65 2.2 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39400
04/29/2025 HEPTACHLOR 0 UG/L NON-DETECT 0.4 .019 .064 WD02662-01 Sample Source:Entry Point, Sample Type:Compliance 39410
Showing 1 to 15 of 63 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
05/20/2025 METHYLENE CHLORIDE 2.3 UG/L NORMAL QUANTIFIED RESULT 5 .38 1.3 WD03149-01 Sample Source:Entry Point, Sample Type:Check 34423
04/29/2025 1,4-DICHLOROBENZENE 0 UG/L NON-DETECT 75 .29 .97 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34571
04/29/2025 XYLENE TOTAL 0 UG/L NON-DETECT .24 .8 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 79724
04/29/2025 1,2-DICHLOROETHYLENE CIS 0 UG/L NON-DETECT 70 .23 .77 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 77093
04/29/2025 STYRENE 0 UG/L NON-DETECT 100 .19 .63 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 77128
04/29/2025 VINYL CHLORIDE 0 UG/L NON-DETECT 0.2 .18 .6 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 39175
04/29/2025 TRICHLOROETHYLENE 0 UG/L NON-DETECT 5 0.5 ug/L .22 .73 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 39180
04/29/2025 CARBON TETRACHLORIDE 0 UG/L NON-DETECT 5 .3 1 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 32102
04/29/2025 TOLUENE 0 UG/L NON-DETECT 800 .2 .67 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34010
04/29/2025 BENZENE 0 UG/L NON-DETECT 5 .17 .57 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34030
04/29/2025 CHLOROBENZENE 0 UG/L NON-DETECT 100 .2 .67 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34301
04/29/2025 ETHYLBENZENE 0 UG/L NON-DETECT 700 .21 .7 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34371
04/29/2025 METHYLENE CHLORIDE 170 UG/L NORMAL QUANTIFIED RESULT 5 3.8 13 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34423
04/29/2025 TETRACHLOROETHYLENE 0 UG/L NON-DETECT 5 20 ug/L .25 .83 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34475
04/29/2025 1,1-DICHLOROETHYLENE 0 UG/L NON-DETECT 7 .31 1 WD02662-02 Sample Source:Entry Point, Sample Type:Investigation 34501
Showing 1 to 15 of 345 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
10/19/2023 Perfluorooctanoic acid 0 NG/L NON-DETECT 4 ng/L 0.51 1.7 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99597
10/19/2023 9-chlorohexadecafluoro-3-oxanone-1-sulfonic acid 0 NG/L NON-DETECT 0.35 1.1 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 97432
10/19/2023 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic aci 0 NG/L NON-DETECT 0.32 1 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 97433
10/19/2023 4,8-Dioxa-3H-perfluorononanoic acid 0 NG/L NON-DETECT 3 ug/L 0.39 1.2 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 97434
10/19/2023 Hexafluoropropylene oxide dimer acid 0 NG/L NON-DETECT 10 ng/L 0.43 1.5 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 97435
10/19/2023 N-ethyl perfluorooctanesulfonamidoacetic acid 0 NG/L NON-DETECT 4 ng/L 0.49 1.7 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 97436
10/19/2023 N-methyl perfluorooctanesulfonamidoacetic acid 0 NG/L NON-DETECT 0.42 1.4 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 97437
10/19/2023 Perfluorotridecanoic acid 0 NG/L NON-DETECT 0.45 1.5 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99923
10/19/2023 Perfluorotetradecanoic acid 0 NG/L NON-DETECT 10 ug/L 0.35 1.1 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99924
10/19/2023 Perfluorobutanesulfonic acid 0 NG/L NON-DETECT 2000 ng/L 0.31 1 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99987
10/19/2023 Perfluorohexanesulfonic acid 0 NG/L NON-DETECT 10 ng/L 0.35 1.1 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99988
10/19/2023 Perfluorohexanoic acid 0 NG/L NON-DETECT 150 ug/L 0.49 1.7 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99993
10/19/2023 Perfluoroheptanoic acid 0 NG/L NON-DETECT 0.46 1.6 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99994
10/19/2023 Perfluorononanoic acid 0 NG/L NON-DETECT 10 ng/L 0.48 1.6 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99995
10/19/2023 Perfluorodecanoic acid 0 NG/L NON-DETECT 300 ng/L 0.34 1.1 WB06798-02 Sample Source:Entry Point, Sample Type:Compliance 99996
Showing 1 to 15 of 18 entries
Wisconsin Department of Natural Resources
101 S. Webster Street PO Box 7921
Madison, WI 53707-7921
Call 1-888-936-7463 (TTY via relay: 711) from 7AM to 10PM
Email Customer Service: CSWEB@wisconsin.gov