WI Unique Well #: BG326
Well Use: MUNICIPAL COMMUNITY
For more details, view Drinking Water System
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Result Units Sample Analytical Qualifier Enforcement Standard (ES) Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
06/11/2026 E COLI (COLILERT) 0 NEGATIVE NON-DETECT 26061106-01 99069
06/11/2026 COLIFORM TOTAL COLILERT ABSENT/PRESENT 0 NEGATIVE NON-DETECT 0 26061106-01 99060
05/21/2026 E COLI COLILERT 18 HR 0 NEGATIVE NON-DETECT WW0521266 98932
05/21/2026 COLIFORM TOTAL COLILERT 18 HR 0 NEGATIVE NON-DETECT WW0521266 99189
02/24/2026 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 26022408-01 99190
02/24/2026 E COLI COLISURE 0 NEGATIVE NON-DETECT 26022408-01 98931
10/27/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25102710-11 99190
10/27/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25102710-11 98931
07/14/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25071410-11 99190
07/14/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25071410-11 98931
06/09/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25060910-01 99190
06/09/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25060910-01 98931
02/17/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25021710-01 98931
02/17/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25021710-01 99190
01/23/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25012304-01 99190
Showing 1 to 15 of 1329 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Result Units Sample Analytical Qualifier Enforcement Standard (ES) Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
06/11/2026 E COLI (COLILERT) 0 NEGATIVE NON-DETECT 26061106-01 99069
06/11/2026 COLIFORM TOTAL COLILERT ABSENT/PRESENT 0 NEGATIVE NON-DETECT 0 26061106-01 99060
05/21/2026 E COLI COLILERT 18 HR 0 NEGATIVE NON-DETECT WW0521266 98932
05/21/2026 COLIFORM TOTAL COLILERT 18 HR 0 NEGATIVE NON-DETECT WW0521266 99189
02/24/2026 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 26022408-01 99190
02/24/2026 E COLI COLISURE 0 NEGATIVE NON-DETECT 26022408-01 98931
10/27/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25102710-11 99190
10/27/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25102710-11 98931
07/14/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25071410-11 99190
07/14/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25071410-11 98931
06/09/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25060910-01 99190
06/09/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25060910-01 98931
02/17/2025 E COLI COLISURE 0 NEGATIVE NON-DETECT 25021710-01 98931
02/17/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25021710-01 99190
01/23/2025 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 25012304-01 99190
Showing 1 to 15 of 196 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Result Units Sample Analytical Qualifier Enforcement Standard (ES) Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
11/09/1993 NITROGEN NO2-N DISS 0 MG/L NON-DETECT 1 0.5 1.00 20-95267 613
11/09/1993 NITROGEN NO3-N DISS 0.94 MG/L NORMAL QUANTIFIED RESULT 10 0.5 1.00 20-95267 618
11/09/1993 NITROGEN NO3+NO2 0.94 MG/L NORMAL QUANTIFIED RESULT 10 0.5 1.00 20-95267 630
Showing 1 to 3 of 3 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Result Units Sample Analytical Qualifier Enforcement Standard (ES) Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
05/11/2000 ARSENIC TOTAL 2.5 UG/L DETECT BETWEEN LOD & LOQ 10 1.0 3.0 IK025211 1002
11/09/1993 NITROGEN NO2-N DISS 0 MG/L NON-DETECT 1 0.5 1.00 20-95267 613
11/09/1993 NITROGEN NO3-N DISS 0.94 MG/L NORMAL QUANTIFIED RESULT 10 0.5 1.00 20-95267 618
11/09/1993 NITROGEN NO3+NO2 0.94 MG/L NORMAL QUANTIFIED RESULT 10 0.5 1.00 20-95267 630
11/09/1993 SULFATE TOTAL 12.5 MG/L NORMAL QUANTIFIED RESULT 250 3.0 1.00 20-95267 945
11/09/1993 FLUORIDE TOTAL 0.12 MG/L NORMAL QUANTIFIED RESULT 4 0.1 1.00 20-95267 951
11/09/1993 ARSENIC TOTAL 0.00203 MG/L NORMAL QUANTIFIED RESULT 10 0.001 1.00 20-95267 1002
11/09/1993 BARIUM TOTAL 0.02 MG/L NORMAL QUANTIFIED RESULT 2 0.001 1.00 20-95267 1007
11/09/1993 BERYLLIUM TOTAL 0 MG/L NON-DETECT 4 0.000 1.00 20-95267 1012
11/09/1993 CADMIUM DISS 0 MG/L NON-DETECT 5 0.002 1.00 20-95267 1025
11/09/1993 CHROMIUM TOTAL 0 MG/L NON-DETECT 100 0.005 1.00 20-95267 1034
11/09/1993 THALLIUM, TOTAL 0 MG/L NON-DETECT 2 0.005 1.00 20-95267 1059
11/09/1993 NICKEL, TOTAL 0.015 MG/L NORMAL QUANTIFIED RESULT 100 0.01 1.00 20-95267 1067
11/09/1993 ANTIMONY TOTAL 0 MG/L NON-DETECT 6 0.005 1.00 20-95267 1097
11/09/1993 MERCURY TOTAL 0 MG/L NON-DETECT 2 0.000 1.00 20-95267 71900
Showing 1 to 15 of 16 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Result Units Sample Analytical Qualifier Enforcement Standard (ES) Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
07/08/1993 ALDRIN 0 UG/L NON-DETECT 0.1 1.00 O6609495 34680
07/08/1993 DICAMBA 0 UG/L NON-DETECT 300 0.1 1.00 O6609495 82052
07/08/1993 DALAPON 0 UG/L NON-DETECT 10.00 1.00 O6609495 38432
07/08/1993 ALACHLOR 0 UG/L NON-DETECT 2 0.1 1.00 O6609495 46317
07/08/1993 GAMMA-BHC (LINDANE) 0 UG/L NON-DETECT 0.2 0.20 1.00 O6609495 39340
07/08/1993 ALPHA-CHLORDANE 0 UG/L NON-DETECT 0.1 1.00 O6609495 39348
07/08/1993 METOLACHLOR 0 UG/L NON-DETECT 15 0.1 1.00 O6609495 39356
07/08/1993 DIELDRIN 0 UG/L NON-DETECT 0.002 ug/L 0.1 1.00 O6609495 39380
07/08/1993 ENDRIN 0 UG/L NON-DETECT 2 0.1 1.00 O6609495 39390
07/08/1993 HEPTACHLOR 0 UG/L NON-DETECT 0.4 0.04 1.00 O6609495 39410
07/08/1993 HEPTACHLOR EPOXIDE 0 UG/L NON-DETECT 0.2 0.02 1.00 O6609495 39420
07/08/1993 METHOXYCHLOR 0 UG/L NON-DETECT 40 0.1 1.00 O6609495 39480
07/08/1993 PICLORAM 0 UG/L NON-DETECT 500 0.1 1.00 O6609495 39720
07/08/1993 2,4-DICHLOROPHENOXYACETIC ACID 0 UG/L NON-DETECT 70 0.1 1.00 O6609495 39730
07/08/1993 SILVEX 0 UG/L NON-DETECT 50 0.1 1.00 O6609495 39760
Showing 1 to 15 of 120 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Result Units Sample Analytical Qualifier Enforcement Standard (ES) Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
11/09/1993 1,4-DICHLOROBENZENE 0 UG/L NON-DETECT 75 0.5 1.00 20-95267 34571
11/09/1993 1,2-DICHLOROETHYLENE CIS 5.4 UG/L NORMAL QUANTIFIED RESULT 70 0.5 1.00 20-95267 77093
11/09/1993 1,2-DICHLOROBENZENE 0 UG/L NON-DETECT 600 1.0 1.00 20-95267 34536
11/09/1993 1,2-DICHLOROPROPANE 0 UG/L NON-DETECT 5 0.5 1.00 20-95267 34541
11/09/1993 1,2-DICHLOROETHYLENE TRANS 0 UG/L NON-DETECT 100 0.5 1.00 20-95267 34546
11/09/1993 1,2,4-TRICHLOROBENZENE 0 UG/L NON-DETECT 70 0.5 1.00 20-95267 34551
11/09/1993 1,3-DICHLOROBENZENE 0 UG/L NON-DETECT 600 1.0 1.00 20-95267 34566
11/09/1993 1,1-DICHLOROETHYLENE 0 UG/L NON-DETECT 7 0.4 1.00 20-95267 34501
11/09/1993 1,1,1-TRICHLOROETHANE 0 UG/L NON-DETECT 200 0.5 1.00 20-95267 34506
11/09/1993 1,1,2-TRICHLOROETHANE 0 UG/L NON-DETECT 5 0.5 1.00 20-95267 34511
11/09/1993 1,1,2,2-TETRACHLOROETHANE 0 UG/L NON-DETECT 0.2 1.0 1.00 20-95267 34516
11/09/1993 1,2-DICHLOROETHANE 0 UG/L NON-DETECT 5 0.5 1.00 20-95267 34531
11/09/1993 BROMOMETHANE 0 UG/L NON-DETECT 10 4.0 1.00 20-95267 34413
11/09/1993 CHLOROMETHANE 0 UG/L NON-DETECT 30 2.0 1.00 20-95267 34418
11/09/1993 METHYLENE CHLORIDE 0 UG/L NON-DETECT 5 2.5 1.00 20-95267 34423
Showing 1 to 15 of 921 entries
No PFAS Samples found for the Well BG326.
If you have any questions or comments regarding GRN or this website please email us at DNRDGGRN@wisconsin.gov
Wisconsin Department of Natural Resources
101 S. Webster Street PO Box 7921
Madison, WI 53707-7921
Call 1-888-936-7463 (TTY via relay: 711) from 7AM to 10PM
Email Customer Service: CSWEB@wisconsin.gov