WI Unique Well #: BH426
Well Use: MUNICIPAL COMMUNITY
For more details, view Drinking Water System
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
08/27/2019 1,3-DICHLOROBENZENE 0 UG/L NON-DETECT 600 0.18 0.65 1144116 Sample Source:Entry Point, Sample Type:Compliance 34566
08/27/2019 BROMOFORM 0 UG/L NON-DETECT 4.4 .13 .47 1144116 Sample Source:Entry Point, Sample Type:Compliance 32104
08/27/2019 RADIUM 226 5.24 PCI/L NORMAL QUANTIFIED RESULT .18 1143660 Sample Source:Entry Point, Sample Type:Grab 9501
08/27/2019 RADIUM 228 3.72 PCI/L NORMAL QUANTIFIED RESULT .92 1143660 Sample Source:Entry Point, Sample Type:Grab 11501
08/27/2019 RADIUM 226 + 228 TOTAL 8.96 PCI/L NORMAL QUANTIFIED RESULT 1143660 Sample Source:Entry Point, Sample Type:Grab 11503
08/27/2019 GROSS ALPHA, EXCLUDING URANIUM & RADON 7.42 PCI/L NORMAL QUANTIFIED RESULT 1143660 Sample Source:Entry Point, Sample Type:Grab 99971
08/27/2019 DIBROMOCHLOROMETHANE 0 UG/L NON-DETECT 60 .2 .72 1144116 Sample Source:Entry Point, Sample Type:Compliance 32105
08/27/2019 CHLOROFORM 0 UG/L NON-DETECT 6 .19 .67 1144116 Sample Source:Entry Point, Sample Type:Compliance 32106
08/27/2019 TOLUENE 0 UG/L NON-DETECT 800 .21 .73 1144116 Sample Source:Entry Point, Sample Type:Compliance 34010
08/27/2019 BENZENE 0 UG/L NON-DETECT 5 .19 .68 1144116 Sample Source:Entry Point, Sample Type:Compliance 34030
08/27/2019 CHLOROBENZENE 0 UG/L NON-DETECT 100 .2 .72 1144116 Sample Source:Entry Point, Sample Type:Compliance 34301
08/27/2019 CHLOROETHANE 0 UG/L NON-DETECT 400 1.4 4.8 1144116 Sample Source:Entry Point, Sample Type:Compliance 34311
08/27/2019 ETHYLBENZENE 0 UG/L NON-DETECT 700 .18 .62 1144116 Sample Source:Entry Point, Sample Type:Compliance 34371
08/27/2019 BROMOMETHANE 0 UG/L NON-DETECT 10 0.12 0.41 1144116 Sample Source:Entry Point, Sample Type:Compliance 34413
08/27/2019 CHLOROMETHANE 0 UG/L NON-DETECT 30 0.15 0.54 1144116 Sample Source:Entry Point, Sample Type:Compliance 34418
Showing 1 to 15 of 2069 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
08/27/2019 E COLI COLISURE 0 NEGATIVE NON-DETECT 1908-851 Sample Source:Well, Sample Type:Raw Water 98931
08/27/2019 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 1908-851 Sample Source:Well, Sample Type:Raw Water 99190
05/22/2019 E COLI COLISURE 0 NEGATIVE NON-DETECT 1905-684 Sample Source:Well, Sample Type:Raw Water 98931
05/22/2019 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 1905-684 Sample Source:Well, Sample Type:Raw Water 99190
02/21/2019 E COLI COLISURE 0 NEGATIVE NON-DETECT 1902-555 Sample Source:Well, Sample Type:Raw Water 98931
02/21/2019 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 1902-555 Sample Source:Well, Sample Type:Raw Water 99190
11/27/2018 E COLI COLISURE 0 NEGATIVE NON-DETECT 1811-725 Sample Source:Well, Sample Type:Raw Water 98931
11/27/2018 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 1811-725 Sample Source:Well, Sample Type:Raw Water 99190
09/27/2018 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 1809-944 Sample Source:Well, Sample Type:Unknown 99190
09/27/2018 E COLI COLISURE 0 NEGATIVE NON-DETECT 1809-944 Sample Source:Well, Sample Type:Unknown 98931
09/16/2018 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 1809-494 Sample Source:Well, Sample Type:Unknown 99190
09/16/2018 E COLI COLISURE 0 NEGATIVE NON-DETECT 1809-494 Sample Source:Well, Sample Type:Unknown 98931
08/22/2018 E COLI COLISURE 0 NEGATIVE NON-DETECT 1808-669 Sample Source:Well, Sample Type:Raw Water 98931
08/22/2018 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 1808-669 Sample Source:Well, Sample Type:Raw Water 99190
05/15/2018 E COLI COLISURE 0 NEGATIVE NON-DETECT 1805-453 Sample Source:Well, Sample Type:Raw Water 98931
Showing 1 to 15 of 107 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
05/22/2019 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .03 .1 1122808 Sample Source:Entry Point, Sample Type:Compliance 620
02/14/2018 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .025 .075 1041083 Sample Source:Entry Point, Sample Type:Compliance 620
05/23/2017 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .05 .1 993316 Sample Source:Entry Point, Sample Type:Compliance 615
05/23/2017 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .05 .1 993316 Sample Source:Entry Point, Sample Type:Compliance 630
08/10/2016 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .019 .062 938462 Sample Source:Entry Point, Sample Type:Compliance 620
05/19/2015 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .025 .075 860947 Sample Source:Entry Point, Sample Type:Compliance 620
05/20/2014 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 0.050 0.10 790445 Sample Source:Entry Point, Sample Type:Compliance 630
05/20/2014 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 0.006 0.020 790445 Sample Source:Entry Point, Sample Type:Compliance 615
03/04/2013 NITROGEN NO3-N TOTAL 0.053 MG/L DETECT BETWEEN LOD & LOQ 10 .025 .075 707835 Sample Source:Entry Point, Sample Type:Compliance 620
05/15/2012 NITROGEN NO3-N DISS 0 MG/L NON-DETECT 10 .03 .05 662723 Sample Source:Entry Point, Sample Type:Compliance 618
03/15/2011 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .01 .02 604124 Sample Source:Entry Point, Sample Type:Compliance 630
03/15/2011 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .01 .02 604124 Sample Source:Entry Point, Sample Type:Compliance 615
05/11/2010 NITROGEN NO3-N DISS 0 MG/L NON-DETECT 10 .01 .02 562846 Sample Source:Entry Point, Sample Type:Compliance 618
05/04/2009 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 0.01 0905-034 Sample Source:Entry Point, Sample Type:Compliance 620
03/19/2008 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 0.01 0803-467 Sample Source:Entry Point, Sample Type:Compliance 620
Showing 1 to 15 of 38 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
05/22/2019 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .03 .1 1122808 Sample Source:Entry Point, Sample Type:Compliance 620
02/14/2018 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .025 .075 1041083 Sample Source:Entry Point, Sample Type:Compliance 620
05/23/2017 IRON 0.36 MG/L NORMAL QUANTIFIED RESULT 0.3 0.018 0.064 993316 Sample Source:Entry Point, Sample Type:Compliance 74010
05/23/2017 ZINC TOTAL 16 UG/L NORMAL QUANTIFIED RESULT 5 2 mg/L 5.0 10 993316 Sample Source:Entry Point, Sample Type:Compliance 1092
05/23/2017 ANTIMONY TOTAL 0 MG/L NON-DETECT 6 .0001 .0002 993316 Sample Source:Entry Point, Sample Type:Compliance 1097
05/23/2017 ALUMINUM TOTAL 0 MG/L NON-DETECT 200 0.005 0.010 993316 Sample Source:Entry Point, Sample Type:Compliance 1105
05/23/2017 SELENIUM 0 MG/L NON-DETECT 50 .002 .004 993316 Sample Source:Entry Point, Sample Type:Compliance 1147
05/23/2017 PH LAB 7.45 SU NORMAL QUANTIFIED RESULT 993316 Sample Source:Entry Point, Sample Type:Compliance 403
05/23/2017 ALKALINITY TOTAL CACO3 230 MG/L NORMAL QUANTIFIED RESULT 2.0 4.0 993316 Sample Source:Entry Point, Sample Type:Compliance 410
05/23/2017 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .05 .1 993316 Sample Source:Entry Point, Sample Type:Compliance 615
05/23/2017 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .05 .1 993316 Sample Source:Entry Point, Sample Type:Compliance 630
05/23/2017 HARDNESS TOTAL CACO3 300 MG/L NORMAL QUANTIFIED RESULT 1.0 2.0 993316 Sample Source:Entry Point, Sample Type:Compliance 900
05/23/2017 CALCIUM DISS 79 MG/L NORMAL QUANTIFIED RESULT 0.15 0.30 993316 Sample Source:Entry Point, Sample Type:Compliance 915
05/23/2017 MAGNESIUM TOTAL 26 MG/L NORMAL QUANTIFIED RESULT 0.15 0.30 993316 Sample Source:Entry Point, Sample Type:Compliance 927
05/23/2017 SODIUM TOTAL 16 MG/L NORMAL QUANTIFIED RESULT 20 mg/L 0.15 0.30 993316 Sample Source:Entry Point, Sample Type:Compliance 929
Showing 1 to 15 of 174 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
05/23/2017 METHOMYL 0 UG/L NON-DETECT 200 ug/L 0.49 1.6 993317 Sample Source:Entry Point, Sample Type:Compliance 39051
05/23/2017 ALDICARB (TEMIK) 0 UG/L NON-DETECT 10 .5 1.7 993317 Sample Source:Entry Point, Sample Type:Compliance 39053
05/23/2017 SIMAZINE 0 UG/L NON-DETECT 4 .049 .17 993317 Sample Source:Entry Point, Sample Type:Compliance 39055
05/23/2017 GAMMA-BHC (LINDANE) 0 UG/L NON-DETECT 0.2 .0075 .024 993317 Sample Source:Entry Point, Sample Type:Compliance 39340
05/23/2017 CHLORDANE 0 UG/L NON-DETECT 2 .033 .11 993317 Sample Source:Entry Point, Sample Type:Compliance 39350
05/23/2017 METALOCHLOR 0 UG/L NON-DETECT 15 0.011 0.037 993317 Sample Source:Entry Point, Sample Type:Compliance 39356
05/23/2017 DIELDRIN 0 UG/L NON-DETECT 0.002 ug/L 0.020 0.067 993317 Sample Source:Entry Point, Sample Type:Compliance 39380
05/23/2017 ENDRIN 0 UG/L NON-DETECT 2 .009 .029 993317 Sample Source:Entry Point, Sample Type:Compliance 39390
05/23/2017 TOXAPHENE 0 UG/L NON-DETECT 3 .33 1.1 993317 Sample Source:Entry Point, Sample Type:Compliance 39400
05/23/2017 HEPTACHLOR 0 UG/L NON-DETECT 0.4 .019 .063 993317 Sample Source:Entry Point, Sample Type:Compliance 39410
05/23/2017 HEPTACHLOR EPOXIDE 0 UG/L NON-DETECT 0.2 .015 .049 993317 Sample Source:Entry Point, Sample Type:Compliance 39420
05/23/2017 METHOXYCHLOR 0 UG/L NON-DETECT 40 .016 .054 993317 Sample Source:Entry Point, Sample Type:Compliance 39480
05/23/2017 PICLORAM 0 UG/L NON-DETECT 500 .086 .27 993317 Sample Source:Entry Point, Sample Type:Compliance 39720
05/23/2017 2,4-DICHLOROPHENOXYACETIC ACID 0 UG/L NON-DETECT 70 .093 .3 993317 Sample Source:Entry Point, Sample Type:Compliance 39730
05/23/2017 SILVEX 0 UG/L NON-DETECT 50 .15 .46 993317 Sample Source:Entry Point, Sample Type:Compliance 39760
Showing 1 to 15 of 130 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
08/27/2019 1,3-DICHLOROBENZENE 0 UG/L NON-DETECT 600 0.18 0.65 1144116 Sample Source:Entry Point, Sample Type:Compliance 34566
08/27/2019 BROMOFORM 0 UG/L NON-DETECT 4.4 .13 .47 1144116 Sample Source:Entry Point, Sample Type:Compliance 32104
08/27/2019 DIBROMOCHLOROMETHANE 0 UG/L NON-DETECT 60 .2 .72 1144116 Sample Source:Entry Point, Sample Type:Compliance 32105
08/27/2019 CHLOROFORM 0 UG/L NON-DETECT 6 .19 .67 1144116 Sample Source:Entry Point, Sample Type:Compliance 32106
08/27/2019 TOLUENE 0 UG/L NON-DETECT 800 .21 .73 1144116 Sample Source:Entry Point, Sample Type:Compliance 34010
08/27/2019 BENZENE 0 UG/L NON-DETECT 5 .19 .68 1144116 Sample Source:Entry Point, Sample Type:Compliance 34030
08/27/2019 CHLOROBENZENE 0 UG/L NON-DETECT 100 .2 .72 1144116 Sample Source:Entry Point, Sample Type:Compliance 34301
08/27/2019 CHLOROETHANE 0 UG/L NON-DETECT 400 1.4 4.8 1144116 Sample Source:Entry Point, Sample Type:Compliance 34311
08/27/2019 ETHYLBENZENE 0 UG/L NON-DETECT 700 .18 .62 1144116 Sample Source:Entry Point, Sample Type:Compliance 34371
08/27/2019 BROMOMETHANE 0 UG/L NON-DETECT 10 0.12 0.41 1144116 Sample Source:Entry Point, Sample Type:Compliance 34413
08/27/2019 CHLOROMETHANE 0 UG/L NON-DETECT 30 0.15 0.54 1144116 Sample Source:Entry Point, Sample Type:Compliance 34418
08/27/2019 METHYLENE CHLORIDE 0 UG/L NON-DETECT 5 .12 .41 1144116 Sample Source:Entry Point, Sample Type:Compliance 34423
08/27/2019 TETRACHLOROETHYLENE 0 UG/L NON-DETECT 5 20 ug/L .19 .69 1144116 Sample Source:Entry Point, Sample Type:Compliance 34475
08/27/2019 1,1-DICHLOROETHANE 0 UG/L NON-DETECT 850 0.18 0.62 1144116 Sample Source:Entry Point, Sample Type:Compliance 34496
08/27/2019 1,1-DICHLOROETHYLENE 0 UG/L NON-DETECT 7 .21 .76 1144116 Sample Source:Entry Point, Sample Type:Compliance 34501
Showing 1 to 15 of 1427 entries
No PFAS Samples found for the Well BH426.
If you have any questions or comments regarding GRN or this website please email us at DNRDGGRN@wisconsin.gov
Wisconsin Department of Natural Resources
101 S. Webster Street PO Box 7921
Madison, WI 53707-7921
Call 1-888-936-7463 (TTY via relay: 711) from 7AM to 10PM
Email Customer Service: CSWEB@wisconsin.gov