WI Unique Well #: BO521
Well Use: OTHER-THAN-MUNICIPAL COMMUNITY
For more details, view Drinking Water System
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
04/29/2025 XYLENE TOTAL 0 UG/L NON-DETECT 2 .33 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 81551
04/29/2025 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .003 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 620
04/29/2025 STYRENE 0 UG/L NON-DETECT 100 .31 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 77128
04/29/2025 VINYL CHLORIDE 0 UG/L NON-DETECT 0.2 .15 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 39175
04/29/2025 TRICHLOROETHYLENE 0 UG/L NON-DETECT 5 0.5 ug/L .36 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 39180
04/29/2025 CARBON TETRACHLORIDE 0 UG/L NON-DETECT 5 .29 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 32102
04/29/2025 TOLUENE 0 UG/L NON-DETECT 800 .3 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34010
04/29/2025 BENZENE 0 UG/L NON-DETECT 5 .36 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34030
04/29/2025 CHLOROBENZENE 0 UG/L NON-DETECT 100 .31 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34301
04/29/2025 ETHYLBENZENE 0 UG/L NON-DETECT 700 .28 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34371
04/29/2025 METHYLENE CHLORIDE 0 UG/L NON-DETECT 5 .39 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34423
04/29/2025 TETRACHLOROETHYLENE 0 UG/L NON-DETECT 5 20 ug/L .36 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34475
04/29/2025 1,1-DICHLOROETHYLENE 0 UG/L NON-DETECT 7 .4 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34501
04/29/2025 1,1,1-TRICHLOROETHANE 0 UG/L NON-DETECT 200 .35 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34506
04/29/2025 1,1,2-TRICHLOROETHANE 0 UG/L NON-DETECT 5 .44 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34511
Showing 1 to 15 of 1397 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
08/29/2013 E COLI COLISURE 0 NEGATIVE NON-DETECT 94673001 Sample Source:Well, Sample Type:Unknown 98931
08/29/2013 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 94673001 Sample Source:Well, Sample Type:Unknown 99190
08/05/2013 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 89590001 Sample Source:Well, Sample Type:Unknown 99190
08/05/2013 E COLI COLISURE 0 NEGATIVE NON-DETECT 89590001 Sample Source:Well, Sample Type:Unknown 98931
07/01/2013 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 82828001 Sample Source:Well, Sample Type:Unknown 99190
07/01/2013 E COLI COLISURE 0 NEGATIVE NON-DETECT 82828001 Sample Source:Well, Sample Type:Unknown 98931
08/15/2012 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT 35784001 Sample Source:Well, Sample Type:Unknown 99190
08/15/2012 E COLI COLISURE 0 NEGATIVE NON-DETECT 35784001 Sample Source:Well, Sample Type:Unknown 98931
02/27/2012 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT BW036472 Sample Source:Well, Sample Type:Unknown 99190
02/27/2012 E COLI COLISURE 0 NEGATIVE NON-DETECT BW036472 Sample Source:Well, Sample Type:Unknown 98931
09/20/2010 E COLI COLISURE 0 NEGATIVE NON-DETECT BV016444 Sample Source:Well, Sample Type:Unknown 98931
09/20/2010 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT BV016444 Sample Source:Well, Sample Type:Unknown 99190
07/29/2010 COLIFORM TOTAL COLISURE 0 NEGATIVE NON-DETECT BV006252 Sample Source:Well, Sample Type:Unknown 99190
07/29/2010 E COLI COLISURE 0 NEGATIVE NON-DETECT BV006252 Sample Source:Well, Sample Type:Unknown 98931
05/06/2010 E COLI COLISURE 0 NEGATIVE NON-DETECT BU049111 Sample Source:Well, Sample Type:Unknown 98931
Showing 1 to 15 of 16 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
04/29/2025 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .003 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 620
04/15/2024 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .04 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 615
04/15/2024 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .003 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 620
04/15/2024 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .04 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 630
03/14/2023 NITROGEN NO3-N TOTAL 0.012 MG/L NORMAL QUANTIFIED RESULT 10 .004 23C0481-01 Sample Source:Entry Point, Sample Type:Compliance 620
03/01/2022 NITROGEN NO3-N TOTAL 0.76 MG/L DETECT BETWEEN LOD & LOQ 10 .75 22C0097-01 Sample Source:Entry Point, Sample Type:Compliance 620
05/05/2021 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .003 .01 560346001 Sample Source:Entry Point, Sample Type:Compliance 615
05/05/2021 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .16 .53 560346001 Sample Source:Entry Point, Sample Type:Compliance 620
05/05/2021 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .16 .53 560346001 Sample Source:Entry Point, Sample Type:Compliance 630
06/03/2020 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .16 .53 507956001 Sample Source:Entry Point, Sample Type:Compliance 630
06/05/2019 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .2 .6 450130001 Sample Source:Entry Point, Sample Type:Compliance 630
09/24/2018 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .05 .15 410120001 Sample Source:Entry Point, Sample Type:Compliance 615
09/24/2018 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .3 1 410120001 Sample Source:Entry Point, Sample Type:Compliance 620
09/24/2018 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .3 1 410120001 Sample Source:Entry Point, Sample Type:Compliance 630
05/31/2016 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .3 1 257339001 Sample Source:Entry Point, Sample Type:Compliance 630
Showing 1 to 15 of 37 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
04/29/2025 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .003 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 620
04/15/2024 ANTIMONY TOTAL 0 MG/L NON-DETECT 6 .001 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1097
04/15/2024 MERCURY TOTAL 0 MG/L NON-DETECT 2 .0001 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 71900
04/15/2024 SELENIUM 0.001 MG/L DETECT BETWEEN LOD & LOQ 50 .001 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1147
04/15/2024 NITROGEN NO2-N TOTAL 0 MG/L NON-DETECT 1 .04 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 615
04/15/2024 NITROGEN NO3-N TOTAL 0 MG/L NON-DETECT 10 .003 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 620
04/15/2024 NITROGEN NO3+NO2 0 MG/L NON-DETECT 10 .04 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 630
04/15/2024 SODIUM TOTAL 353 MG/L NORMAL QUANTIFIED RESULT 20 mg/L 48.0 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 929
04/15/2024 FLUORIDE TOTAL 0.02 MG/L DETECT BETWEEN LOD & LOQ 4 .008 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 951
04/15/2024 ARSENIC TOTAL 0 MG/L NON-DETECT 10 .0008 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1002
04/15/2024 BARIUM TOTAL 0.00972 MG/L NORMAL QUANTIFIED RESULT 2 .0036 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1007
04/15/2024 BERYLLIUM TOTAL 0 MG/L NON-DETECT 4 .0000 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1012
04/15/2024 CADMIUM TOTAL 0 MG/L NON-DETECT 5 .0000 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1027
04/15/2024 CHROMIUM TOTAL 0 MG/L NON-DETECT 100 .0020 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1034
04/15/2024 THALLIUM, TOTAL 0 MG/L NON-DETECT 2 .0002 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 1059
Showing 1 to 15 of 127 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
04/15/2024 DINOSEB 0 UG/L NON-DETECT 7 .15 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 81287
04/15/2024 DICAMBA 0 UG/L NON-DETECT 300 0.15 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 82052
04/15/2024 DIQUAT 0 UG/L NON-DETECT .34 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 78885
04/15/2024 OXAMYL (VYDATE) 0 UG/L NON-DETECT .24 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 38865
04/15/2024 PENTACHLOROPHENOL 0 UG/L NON-DETECT 1 .04 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39032
04/15/2024 ATRAZINE 0 UG/L NON-DETECT 3 .0097 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39033
04/15/2024 SIMAZINE 0 UG/L NON-DETECT 4 .014 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39055
04/15/2024 GAMMA-BHC (LINDANE) 0 UG/L NON-DETECT 0.2 .0095 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39340
04/15/2024 CHLORDANE 0 UG/L NON-DETECT 2 .2 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39350
04/15/2024 ENDRIN 0 UG/L NON-DETECT 2 .0087 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39390
04/15/2024 TOXAPHENE 0 UG/L NON-DETECT 3 .8 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39400
04/15/2024 HEPTACHLOR 0 UG/L NON-DETECT 0.4 .021 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39410
04/15/2024 HEPTACHLOR EPOXIDE 0 UG/L NON-DETECT 0.2 .014 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39420
04/15/2024 METHOXYCHLOR 0 UG/L NON-DETECT 40 .01 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39480
04/15/2024 PICLORAM 0 UG/L NON-DETECT 500 .1 24D0450-01 Sample Source:Entry Point, Sample Type:Compliance 39720
Showing 1 to 15 of 193 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
04/29/2025 XYLENE TOTAL 0 UG/L NON-DETECT 2 .33 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 81551
04/29/2025 STYRENE 0 UG/L NON-DETECT 100 .31 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 77128
04/29/2025 VINYL CHLORIDE 0 UG/L NON-DETECT 0.2 .15 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 39175
04/29/2025 TRICHLOROETHYLENE 0 UG/L NON-DETECT 5 0.5 ug/L .36 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 39180
04/29/2025 CARBON TETRACHLORIDE 0 UG/L NON-DETECT 5 .29 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 32102
04/29/2025 TOLUENE 0 UG/L NON-DETECT 800 .3 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34010
04/29/2025 BENZENE 0 UG/L NON-DETECT 5 .36 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34030
04/29/2025 CHLOROBENZENE 0 UG/L NON-DETECT 100 .31 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34301
04/29/2025 ETHYLBENZENE 0 UG/L NON-DETECT 700 .28 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34371
04/29/2025 METHYLENE CHLORIDE 0 UG/L NON-DETECT 5 .39 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34423
04/29/2025 TETRACHLOROETHYLENE 0 UG/L NON-DETECT 5 20 ug/L .36 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34475
04/29/2025 1,1-DICHLOROETHYLENE 0 UG/L NON-DETECT 7 .4 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34501
04/29/2025 1,1,1-TRICHLOROETHANE 0 UG/L NON-DETECT 200 .35 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34506
04/29/2025 1,1,2-TRICHLOROETHANE 0 UG/L NON-DETECT 5 .44 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34511
04/29/2025 1,2-DICHLOROETHANE 0 UG/L NON-DETECT 5 .46 25D0919-01 Sample Source:Entry Point, Sample Type:Compliance 34531
Showing 1 to 15 of 958 entries
Sample Collection Date Storet Parameter Description Sample Analytical Result Amount Sample Analytical Result Text Units Sample Analytical Qualifier Enforcement Standard Health Advisory Level (HAL) HAL Units Limit of Detection Limit of Quantitation Reporting Limit Labslip # / Sample ID Sample Description Storet Parameter Code
10/16/2023 Perfluorooctanoic acid 0 NG/L NON-DETECT 4 ng/L 0.390 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 99597
10/16/2023 9-chlorohexadecafluoro-3-oxanone-1-sulfonic acid 0 NG/L NON-DETECT 0.284 0.935 706455001 Sample Source:Entry Point, Sample Type:Compliance 97432
10/16/2023 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic aci 0 NG/L NON-DETECT 0.273 0.935 706455001 Sample Source:Entry Point, Sample Type:Compliance 97433
10/16/2023 4,8-Dioxa-3H-perfluorononanoic acid 0 NG/L NON-DETECT 3 ug/L 0.384 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 97434
10/16/2023 Hexafluoropropylene oxide dimer acid 0 NG/L NON-DETECT 10 ng/L 0.412 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 97435
10/16/2023 N-ethyl perfluorooctanesulfonamidoacetic acid 0 NG/L NON-DETECT 20 ng/L 0.278 0.935 706455001 Sample Source:Entry Point, Sample Type:Compliance 97436
10/16/2023 N-methyl perfluorooctanesulfonamidoacetic acid 0 NG/L NON-DETECT 0.288 0.935 706455001 Sample Source:Entry Point, Sample Type:Compliance 97437
10/16/2023 Perfluorooctanesulfonic acid 0 NG/L NON-DETECT 4 ng/L 0.283 0.935 706455001 Sample Source:Entry Point, Sample Type:Compliance 99598
10/16/2023 Perfluorododecanoic acid 0 NG/L NON-DETECT 500 ng/L 0.360 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 99998
10/16/2023 Perfluoroundecanoic acid 0 NG/L NON-DETECT 3 ug/L 0.390 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 99997
10/16/2023 Perfluorodecanoic acid 0 NG/L NON-DETECT 300 ng/L 0.407 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 99996
10/16/2023 Perfluorononanoic acid 0 NG/L NON-DETECT 10 ng/L 0.378 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 99995
10/16/2023 Perfluoroheptanoic acid 0 NG/L NON-DETECT 0.361 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 99994
10/16/2023 Perfluorohexanoic acid 0 NG/L NON-DETECT 150 ug/L 0.399 1.87 706455001 Sample Source:Entry Point, Sample Type:Compliance 99993
10/16/2023 Perfluorohexanesulfonic acid 0 NG/L NON-DETECT 10 ng/L 0.258 0.935 706455001 Sample Source:Entry Point, Sample Type:Compliance 99988
Showing 1 to 15 of 18 entries
Wisconsin Department of Natural Resources
101 S. Webster Street PO Box 7921
Madison, WI 53707-7921
Call 1-888-936-7463 (TTY via relay: 711) from 7AM to 10PM
Email Customer Service: CSWEB@wisconsin.gov