Sample Information

Sample Collection Date: 03/25/1993
Time: 1130
Sample ID: OD003025
Sample Received:
Sample Reported: 04/13/1993
Sample Reason Text:

Collector: D. HANSON
Collecting Agency:
Collection Method:

Constructor License #:
Constructor License Name:
Pump Installer License #:

Lab ID: 113133790
Lab Comment:

Data Source: DRINKING WATER SYSTEM

Sample Results (62)

Storet Code Storet Description Analytical Qualifier Sample Analytical Result Amount Sample Analytical Result Text Units Limit of Detection Limit of Quantitation Reporting Limit
77562 1,1,1,2-TETRACHLOROETHANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34506 1,1,1-TRICHLOROETHANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34516 1,1,2,2-TETRACHLOROETHANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34511 1,1,2-TRICHLOROETHANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34496 1,1-DICHLOROETHANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34501 1,1-DICHLOROETHYLENE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
77168 1,1-DICHLOROPROPENE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
77613 1,2,3-TRICHLOROBENZENE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
77443 1,2,3-TRICHLOROPROPANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34551 1,2,4-TRICHLOROBENZENE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
77222 1,2,4-TRIMETHYLBENZENE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
38437 1,2-DIBROMO-3-CHLOROPROPANE NON-DETECT 0.0 UG/L 0.50 1.5 1.00
77651 1,2-DIBROMOETHANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34536 1,2-DICHLOROBENZENE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
34531 1,2-DICHLOROETHANE NON-DETECT 0.0 UG/L 0.30 1.0 1.00
Showing 1 to 15 of 62 entries
Wisconsin Department of Natural Resources
101 S. Webster Street PO Box 7921
Madison, WI 53707-7921
Call 1-888-936-7463 (TTY via relay: 711) from 7AM to 10PM
Email Customer Service: CSWEB@wisconsin.gov