Lake Name:


Find
a lake.
Artist's image of Landsat 8

Artist's image of Landsat 8 (Image by NASA/Goddard Space Flight Center Conceptual Image Lab)

Contact information
For information on Lakes in Wisconsin, contact:
DNR SWIMS
Division of Water
Bureau of Water Quality
Citizen Lake Monitoring Contacts

Wisconsin Lakes

Pick a county:

Adams County

Lake WBIC Latitude Longitude Paths
AMEY POND 176000 43 39 5.38 -89 36 44.14   Path 25  Path 24 
ARKDALE LAKE 1374300 44 1 48.99 -89 53 7.15   Path 25  Path 24 
ARROWHEAD LAKE 1377700 44 12 41.27 -89 51 19.55   Path 25  Path 24 
BIG ROCHE A CRI LAKE 1374800 44 3 19.91 -89 50 7.74   Path 25  Path 24 
BIG SPRING POND 176600 43 40 11.14 -89 38 30.2   Path 25  Path 24 
CROOKED LAKE 102600 43 46 19.95 -89 36 23.08   Path 25  Path 24 
DEEP LAKE 102800 43 46 46.7 -89 38 47.42   Path 25  Path 24 
EASTON LAKE 1343600 43 50 17.34 -89 48 16.03   Path 25  Path 24 
FAWN LAKE 1301300 43 43 21.03 -89 48 53.34   Path 25  Path 24 
FENNER LAKE 103400 43 51 48.13 -89 35 59.56   Path 25  Path 24 
FRIENDSHIP LAKE 1352000 43 58 33.01 -89 48 54.59   Path 25  Path 24 
GOOSE LAKE 103600 43 47 51.63 -89 38 10.44   Path 25  Path 24 
HILL LAKE 178300 43 47 25.24 -89 36 40.3   Path 25  Path 24 
JORDAN LAKE 104000 43 44 36.44 -89 38 47.23   Path 25  Path 24 
LAKE CAMELOT 1378100 44 12 16.3 -89 46 31.81   Path 25  Path 24 
LAKE SHERWOOD 1377900 44 12 15.53 -89 48 21.11   Path 25  Path 24 
MCDOUGALL LAKE 178500 43 47 25.41 -89 37 34.69   Path 25  Path 24 
MCGINNIS LAKE 179100 43 50 30.04 -89 38 43.05   Path 25  Path 24 
PARKER LAKE 106500 43 46 33.56 -89 38 12.02   Path 25  Path 24 
PATRICK LAKE 106600 43 53 6.81 -89 39 36.08   Path 25  Path 24 
PEPPERMILL LAKE 178700 43 47 12.68 -89 38 29.08   Path 25  Path 24 
ROLLERS LAKE 107000 43 53 6.53 -89 36 17.38   Path 25  Path 24 
SILVER LAKE 1017300   Path 25  Path 24 
TWIN LAKES 1377400 44 12 2.76 -89 53 26.5   Path 25  Path 24 
UN LAKE 109900 43 46 20.3 -89 37 35.59   Path 25  Path 24 
UN LAKE 110100 43 45 15.52 -89 37 35.81   Path 25  Path 24 
UN LAKE 110300 43 44 36.51 -89 39 58.35   Path 25  Path 24 
UN LAKE 111300 43 49 24.43 -89 37 31.63   Path 25  Path 24 
UN LAKE 177200 43 44 23.38 -89 39 22.9   Path 25  Path 24 
UN LAKE 1300400 43 42 28.98 -89 47 6.28   Path 25  Path 24 
UN LAKE 1300600 43 42 29.33 -89 46 30.22   Path 25  Path 24 
UN LAKE 1343100 43 52 28.14 -89 50 59.37   Path 25  Path 24 
UN LAKE 1351300 43 59 25.91 -89 50 6.42   Path 25  Path 24 
UN LAKE 1351600 44 1 23.93 -89 46 31.08   Path 25  Path 24 
UN LAKE 1376400 44 3 6.58 -90 1 4.19   Path 25  Path 24 
UN LAKE 1376600 44 3 20.34 -89 59 35.75   Path 25  Path 24 
WOLF LAKE 117500 43 47 38.33 -89 37 16.37   Path 25  Path 24