| 
                Page
                1
                of
                8
              
             | 
			| Waterbody | Species | Status | Waterbody ID Code (WBIC) | County | Details | 
			| 2022 (217) | 
			| Island near 1st Bank of Baldwin | Purple Loosestrife | Verified |  | Polk | Details | 
			| 101th Ave. Cedar Lk inlet. ROW | Japanese knotweed (Fallopia japonica) | Verified and Vouchered |  | Polk | Details | 
			| 1188 Nova Ln Green Bay, WI 54304 | Japanese knotweed (Fallopia japonica) | Verified |  | Brown | Details | 
			| 2526 Serene Ct De Pere, WI 54115 | Phragmites (non-native) | Verified |  | Brown | Details | 
			| 400 Bike Trail near Unnamed 5564325 | Purple Loosestrife | Verified |  | Juneau | Details | 
			| 4128 Matuszak Ct, Green Bay 54313 | Yellow Iris | Verified |  | Brown | Details | 
			| 504 N 5th Ave  Sturgeon Bay, WI 54235 | Japanese knotweed (Fallopia japonica) | Verified |  | Door | Details | 
			| 710th Ave and 910th St | Purple Loosestrife | Verified |  | Pierce | Details | 
			| 765th Street Phrag | Phragmites (non-native) | Verified |  | Dunn | Details | 
			| Alexander Lake | Chinese Mystery Snail | Verified | 1494600 | Lincoln | Details | 
			| Alexander Lake/ WI RIver - Hartwig | Purple Loosestrife | Verified | 1179900 | Lincoln | Details | 
			| Altoona Subdivision | Red Swamp Crayfish | No Longer Observed | 2128100 | Eau Claire | Details | 
			| Arbutus Lake | Hybrid Eurasian / Northern Water-Milfoil | Verified | 181400 | Forest | Details | 
			| Badger Boat Landing | Japanese knotweed (Fallopia japonica) | Verified |  | Waushara | Details | 
			| Balsam Lake - 120th Street | Purple Loosestrife | Verified |  |  | Details | 
			| Balsam Lake ZM | Zebra Mussel | Verified | 2620600 | Polk | Details | 
			| Bark River behind old fish hatchery on Main St | Curly-Leaf Pondweed | Verified | 827700 | Waukesha | Details | 
			| Bark River behind old fish hatchery on Main St | Purple Loosestrife | Verified | 813500 | Waukesha | Details | 
			| Bass Lake | Chinese Mystery Snail | Verified | 2451200 | Burnett | Details | 
			| Bay shore from Thompson Park to Dyers Slough AND Bay shore & Wetlands -South of Harbor Rd -Boat Launch to Thompson Park | European Frogbit | Verified | 20 | Marinette | Details | 
			| Bayview Park Rd, .5mi N of Bayview Beach Rd | Giant knotweed (Polygonum sachalinense) | Verified |  |  | Details | 
			| Bear Lake | Eurasian Water-Milfoil | Verified | 279700 | Waupaca | Details | 
			| Beasely Lake (Waupaca Chain) | Asiatic Clam (Corbicula) | Verified | 262300 | Waupaca | Details | 
			| Big Bear Lake | Yellow Iris | Verified | 2705700 | Burnett | Details | 
			| Big Sissabagama Lake | Eurasian Water-Milfoil | Verified and Vouchered | 2393500 | Sawyer | Details | 
			| Black Oak Lake | Chinese Mystery Snail | Verified | 1630200 | Vilas | Details | 
			| Black Otter Lake | Faucet Snail | Verified | 315600 | Outagamie | Details | 
			| Black Otter Lake | Purple Loosestrife | Verified |  | Outagamie | Details | 
			| Blue Lake | Banded Mystery Snail | Verified and Vouchered | 1538600 | Oneida | Details | 
			| 
                Page
                1
                of
                8
              
             |