- Contact information
- 
                                            For information on Lakes in Wisconsin, contact: 
- DNR Lake
 Division of Water
 Bureau of Water Quality
 
- Clean Boats, Clean Waters Contacts
 
 
                                
                                
                                
                                
                                
                                
                                
                                
                                    
                                    Watercraft Inspection Results - Anvil Lake -- Access
                                    
                                
                                
                                
                                
                                
                     
                Location:
                 
        
 
                                
   
    All Questions/Full Screen    |     
To Excel
    
	
		
			
				| 
               
                Page
                1
                of
                3 
               
             | 
				| Start Date | Landing | Inspector Name(s) | Hours Spent | 
		
			
				| 8/21/2025 9:00 AM | Anvil Lake -- Access | Zoie Hammer | 8 | 
				| 8/20/2025 7:00 AM | Anvil Lake -- Access | Zoie Hammer | 8 | 
				| 8/19/2025 10:00 AM | Anvil Lake -- Access | Zoie Hammer | 8 | 
				| 8/17/2025 7:30 AM | Anvil Lake -- Access | Zoie Hammer | 8 | 
				| 8/13/2025 8:00 AM | Anvil Lake -- Access | Zoie Hammer | 9 | 
				| 8/5/2025 11:00 AM | Anvil Lake -- Access | Zoie Hammer | 7 | 
				| 8/4/2025 12:00 PM | Anvil Lake -- Access | Nathan Ott | 7 | 
				| 7/27/2025 7:00 AM | Anvil Lake -- Access | Alicia Downey | 8 | 
				| 7/19/2025 7:00 AM | Anvil Lake -- Access | Justis Mulqueen | 8 | 
				| 7/16/2025 9:00 AM | Anvil Lake -- Access | Zoie Hammer | 8 | 
				| 7/10/2025 7:00 AM | Anvil Lake -- Access | Lizzy Endres | 7 | 
				| 7/8/2025 7:00 AM | Anvil Lake -- Access | Alena Abbott | 8 | 
				| 7/5/2025 7:00 AM | Anvil Lake -- Access | Kathryn (Kai) Cutler | 8 | 
				| 7/2/2025 7:00 AM | Anvil Lake -- Access | Cassidy Eskew | 7 | 
				| 6/28/2025 7:00 AM | Anvil Lake -- Access | Cassidy Eskew | 8 | 
				| 6/14/2025 9:00 AM | Anvil Lake -- Access | Nathan Ott | 7 | 
				| 6/13/2025 9:00 AM | Anvil Lake -- Access | Justis Mulqueen | 8 | 
				| 6/10/2025 8:00 AM | Anvil Lake -- Access | Arianna Depaolo | 7 | 
				| 6/6/2025 7:00 AM | Anvil Lake -- Access | Alena Abbott | 8 | 
				| 6/5/2025 7:00 AM | Anvil Lake -- Access | Cassidy Eskew | 8 | 
				| 6/3/2025 11:00 AM | Anvil Lake -- Access | Justis Mulqueen | 8 | 
				| 6/1/2025 9:00 AM | Anvil Lake -- Access | Kathryn (Kai) Cutler | 7 | 
				| 5/31/2025 8:00 AM | Anvil Lake -- Access | Arianna Depaolo | 7 | 
				| 5/26/2025 9:00 AM | Anvil Lake -- Access | Alena Abbott | 8 | 
				| 5/25/2025 7:54 AM | Anvil Lake -- Access | Ella Grace Padhye | 7 | 
				| 8/30/2024 12:40 PM | Anvil Lake -- Access | Judi Wyrembeck | 3 | 
				| 8/30/2024 8:00 AM | Anvil Lake -- Access | Karen Young | 8 | 
				| 8/28/2024 8:00 AM | Anvil Lake -- Access | Dawn Chalanick | 2 | 
				| 8/27/2024 8:00 AM | Anvil Lake -- Access | Mary Froehlich , Barb Reichl , Dawn Chalanick | 6 | 
				| 8/26/2024 12:15 PM | Anvil Lake -- Access | Judi Wyrembeck | 2 | 
		
			
				| 
               
                Page
                1
                of
                3 
               
             |