- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
TOWN OF MINONG: Town of Minong 2015 Clean Boats Clean Waters Project
Location:
All Questions/Full Screen |
To Excel
Page
1
of
14
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
9/7/2015 10:00 AM | Big Bass Lake -- Access | Amy Wandel | 5 |
9/7/2015 8:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 4 |
9/7/2015 7:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 5 |
9/7/2015 7:00 AM | Lower Kimball Lake -- Access | Amy Wandel | 5 |
9/7/2015 7:00 AM | Horseshoe Lake -- Access | Amy Wandel | 7 |
9/7/2015 7:00 AM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 5 |
9/7/2015 7:00 AM | Gilmore Lake -- Access Near Narrows Trl | Amy Wandel | 5 |
9/6/2015 12:00 PM | Big Bass Lake -- Access | Amy Wandel | 8 |
9/6/2015 12:00 PM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 4 |
9/6/2015 9:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 6 |
9/6/2015 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 8 |
9/6/2015 7:00 AM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 5 |
9/6/2015 7:00 AM | Gilmore Lake -- Access Near Narrows Trl | Amy Wandel | 9 |
9/6/2015 7:00 AM | Lower Kimball Lake -- Access | Amy Wandel | 7 |
9/6/2015 7:00 AM | Horseshoe Lake -- Access | Amy Wandel | 9 |
9/5/2015 12:00 PM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 4 |
9/5/2015 12:00 PM | Big Bass Lake -- Access | Amy Wandel | 10 |
9/5/2015 9:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 6 |
9/5/2015 7:00 AM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 5 |
9/5/2015 7:00 AM | Horseshoe Lake -- Access | Amy Wandel | 9 |
9/5/2015 7:00 AM | Lower Kimball Lake -- Access | Amy Wandel | 9 |
9/5/2015 7:00 AM | Gilmore Lake -- Access Near Narrows Trl | Amy Wandel | 9 |
9/5/2015 7:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 10 |
9/4/2015 5:00 PM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 3 |
9/4/2015 5:00 PM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 3 |
9/4/2015 5:00 PM | Big Bass Lake -- Access | Amy Wandel | 3 |
9/4/2015 4:00 PM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 4 |
9/4/2015 4:00 PM | Lower Kimball Lake -- Access | Amy Wandel | 4 |
9/4/2015 4:00 PM | Horseshoe Lake -- Access | Amy Wandel | 3 |
9/4/2015 4:00 PM | Gilmore Lake -- Access Near Narrows Trl | Amy Wandel | 4 |
Page
1
of
14
|