- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
TOWN OF MINONG: Town of Minong 2016 Clean Boats Clean Waters
Location:
All Questions/Full Screen |
To Excel
Page
1
of
15
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
9/25/2016 9:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 3 |
9/24/2016 9:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 6 |
9/21/2016 12:00 PM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 4 |
9/20/2016 12:00 PM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 5 |
9/19/2016 12:00 PM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 5 |
9/18/2016 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
9/18/2016 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 7 |
9/17/2016 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 7 |
9/17/2016 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
9/16/2016 4:00 PM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 4 |
9/16/2016 4:00 PM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 3 |
9/5/2016 9:00 AM | Horseshoe Lake -- Access | Amy Wandel | 6 |
9/5/2016 7:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 6 |
9/4/2016 1:00 PM | Horseshoe Lake -- Access | Amy Wandel | 5 |
9/4/2016 7:00 AM | Gilmore Lake -- Access Near Narrows Trl | Amy Wandel | 8 |
9/4/2016 7:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 5 |
9/4/2016 7:00 AM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 8 |
9/4/2016 7:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 5 |
9/4/2016 7:00 AM | Big Bass Lake -- Access | Amy Wandel | 8 |
9/4/2016 7:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 5 |
9/3/2016 7:00 AM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 8 |
9/3/2016 7:00 AM | Big Bass Lake -- Access | Amy Wandel | 9 |
9/3/2016 7:00 AM | Lake Nancy -- Access - off Karling Ct | Amy Wandel | 10 |
9/3/2016 7:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 6 |
9/3/2016 7:00 AM | Horseshoe Lake -- Access | Amy Wandel | 5 |
9/3/2016 7:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 5 |
9/3/2016 7:00 AM | Gilmore Lake -- Access Near Narrows Trl | Amy Wandel | 9 |
9/3/2016 7:00 AM | Lower Kimball Lake -- Access | Amy Wandel | 6 |
9/2/2016 4:00 PM | Minong Flowage -- Access Nr Tota Dr | Amy Wandel | 3 |
9/2/2016 4:00 PM | Sand Lake -- Access - S End Lake - Sunset Dr | Amy Wandel | 4 |
Page
1
of
15
|