- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
SOUTHWEST BADGER R C & D: Southwest Badger R C & D 2017 CBCW
Location:
All Questions/Full Screen |
To Excel
Page
1
of
5
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
10/9/2017 9:45 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 6 |
10/4/2017 9:30 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 10 |
10/3/2017 10:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 11 |
10/2/2017 10:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 8 |
10/1/2017 10:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 8 |
9/30/2017 10:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 8.5 |
9/29/2017 10:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 7 |
9/28/2017 2:00 PM | Lake Wisconsin -- Access - Moon Valley Landing | DONALD BARRETTE | 4 |
9/28/2017 11:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 4 |
9/24/2017 7:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 4 |
9/23/2017 6:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 7 |
9/22/2017 5:00 PM | Mississippi River -- Lynxville Landing | Molly Lingel | 4 |
9/18/2017 1:00 PM | Cox Hollow Lake -- Access | John Hess | 3 |
9/15/2017 5:45 PM | Cox Hollow Lake -- Access | John Hess | 1.5 |
9/13/2017 8:45 AM | Cox Hollow Lake -- Access | John Hess | 3.75 |
9/11/2017 2:30 PM | Cox Hollow Lake -- Access | John Hess | 3 |
9/10/2017 10:00 AM | Cox Hollow Lake -- Access | John Hess | 3.5 |
9/9/2017 10:00 AM | Cox Hollow Lake -- Access | John Hess | 3 |
9/8/2017 11:30 AM | Cox Hollow Lake -- Access | John Hess | 3.5 |
9/6/2017 3:00 PM | Mississippi River -- Lynxville Landing | Molly Lingel | 4 |
9/6/2017 6:00 AM | Cox Hollow Lake -- Access | John Hess | 4 |
9/4/2017 4:15 PM | Cox Hollow Lake -- Access | John Hess | 3 |
9/4/2017 8:00 AM | Blackhawk Lake -- Access | Molly Lingel | 10 |
9/4/2017 6:30 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 14 |
9/4/2017 5:45 AM | Cox Hollow Lake -- Access | John Hess | 4.25 |
9/3/2017 9:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 5 |
9/3/2017 7:15 AM | Blackhawk Lake -- Access | Molly Lingel | 10 |
9/2/2017 9:30 AM | Cox Hollow Lake -- Access | John Hess | 3 |
9/2/2017 9:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 9 |
9/1/2017 10:00 AM | Mississippi River -- Lynxville Landing | Molly Lingel | 10 |
Page
1
of
5
|