- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
TOWN OF MINONG: Town of Minong 2019 CBCW (Bass, Pokegama)
Location:
All Questions/Full Screen |
To Excel
Page
1
of
6
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
9/8/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
9/8/2019 8:00 AM | Big Bass Lake -- Access | Tammy Melton | 8 |
9/7/2019 8:00 AM | Big Bass Lake -- Access | Tammy Melton | 8 |
9/7/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
9/6/2019 2:00 PM | Big Bass Lake -- Access | Tammy Melton | 8 |
9/6/2019 2:00 PM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 6 |
9/6/2019 10:00 AM | Big Bass Lake -- Access | Jane Nance | 2 |
9/5/2019 3:00 PM | Big Bass Lake -- Access | Jane Nance | 5 |
9/4/2019 3:00 PM | Big Bass Lake -- Access | Jane Nance | 5 |
9/3/2019 3:00 PM | Big Bass Lake -- Access | Jane Nance | 5 |
9/2/2019 4:00 PM | Big Bass Lake -- Access | Jane Nance | 5 |
9/2/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 4 |
9/2/2019 8:00 AM | Big Bass Lake -- Access | Tammy Melton | 4 |
9/1/2019 12:00 PM | Big Bass Lake -- Access | Tammy Melton | 6 |
9/1/2019 8:00 AM | Big Bass Lake -- Access | Jane Nance | 4 |
9/1/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
8/31/2019 12:00 PM | Big Bass Lake -- Access | Tammy Melton | 6 |
8/31/2019 8:00 AM | Big Bass Lake -- Access | Jane Nance | 4 |
8/31/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
8/30/2019 2:00 PM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 6 |
8/30/2019 1:00 PM | Big Bass Lake -- Access | Tammy Melton | 7 |
8/25/2019 12:00 PM | Big Bass Lake -- Access | Tammy Melton | 6 |
8/25/2019 8:00 AM | Big Bass Lake -- Access | Jane Nance | 4 |
8/25/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
8/24/2019 12:00 PM | Big Bass Lake -- Access | Tammy Melton | 6 |
8/24/2019 8:00 AM | Big Bass Lake -- Access | Jane Nance | 4 |
8/24/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
8/23/2019 1:00 PM | Big Bass Lake -- Access | Tammy Melton | 7 |
8/18/2019 8:00 AM | Pokegama Lake -- Access at South End Of Lake | Amy Wandel | 8 |
8/18/2019 8:00 AM | Big Bass Lake -- Access | Jane Nance | 4 |
Page
1
of
6
|