- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
Clean Boats, Clean Waters - Upper Sugar River Watershed Association
Location:
All Questions/Full Screen |
To Excel
Page
1
of
4
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
11/2/2021 4:00 PM | Sugar River along S. Nelson Rd - Access | Matthew Wallrath, Richard Wallrath | 2 |
11/2/2021 3:00 PM | Sugar River -- Access | Matthew Wallrath, Richard Wallrath | 2 |
10/23/2021 4:00 PM | Avoca Lake -- Landing | Matthew Wallrath, Richard Wallrath | 4 |
9/9/2021 12:00 AM | Blackhawk Lake -- Access | Marina Steiner | 12 |
9/3/2021 12:00 AM | Blackhawk Lake -- Access | Marina Steiner | 14 |
9/1/2021 8:30 AM | Blackhawk Lake -- Access | Marina Steiner, Rachel Nelson | 13 |
8/31/2021 9:00 AM | Yellowstone Lake -- Access Near Beach | Rachel Nelson | 10 |
8/30/2021 12:00 AM | Yellowstone Lake -- Access Near Beach | Marina Steiner, Rachel Nelson | 16 |
8/27/2021 12:00 AM | Blackhawk Lake -- Access | Marina Steiner | 4.5 |
8/26/2021 9:00 AM | Blackhawk Lake -- Access | Marina Steiner | 10 |
8/25/2021 8:00 AM | Blackhawk Lake -- Access | Kathryn Smith | 8 |
8/25/2021 8:00 AM | Yellowstone Lake -- Access Near Beach | Marina Steiner | 8 |
8/24/2021 8:00 AM | Yellowstone Lake -- Access Near Beach | Kathryn Smith | 7 |
8/23/2021 8:30 AM | Blackhawk Lake -- Access | Marina Steiner | 7.5 |
8/20/2021 12:00 AM | Blackhawk Lake -- Access | Marina Steiner | 8 |
8/19/2021 12:00 AM | Blackhawk Lake -- Access | Marina Steiner | 5.5 |
8/18/2021 12:00 AM | Lake Wisconsin -- Access - Moon Valley Landing | Marina Steiner | 6.5 |
8/17/2021 8:00 AM | Blackhawk Lake -- Access | Kathryn Smith | 7 |
8/16/2021 8:00 AM | Blackhawk Lake -- Access | Kathryn Smith | 7 |
8/15/2021 2:30 PM | Beckman Lake -- Cadiz Springs State Park | Rachel Nelson | 5.75 |
8/14/2021 2:00 PM | Beckman Lake -- Cadiz Springs State Park | Rachel Nelson | 6 |
8/13/2021 12:00 AM | Beckman Lake -- Cadiz Springs State Park | Marina Steiner | 2.5 |
8/12/2021 8:00 AM | Yellowstone Lake -- Access Near Beach | Kathryn Smith | 8 |
8/10/2021 12:00 AM | Lake Wisconsin -- Access - Moon Valley Landing | Marina Steiner | 6 |
8/8/2021 2:30 PM | Yellowstone Lake -- Access Near Beach | Rachel Nelson | 6 |
8/8/2021 8:00 AM | Beckman Lake -- Cadiz Springs State Park | Kathryn Smith | 8 |
8/6/2021 10:30 AM | Beckman Lake -- Cadiz Springs State Park | Rachel Nelson | 7 |
8/5/2021 8:00 AM | Lake Wisconsin -- Access - Moon Valley Landing | Kathryn Smith | 8 |
8/4/2021 4:30 PM | Beckman Lake -- Cadiz Springs State Park | Rachel Nelson | 3.5 |
8/3/2021 4:30 PM | Yellowstone Lake -- Access Near Beach | Rachel Nelson | 3.75 |
Page
1
of
4
|