- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
MINONG: Minong 2023 CBCW (Gilmore, Horseshoe, Nancy, Kimball, Sand, Flowage)
Location:
All Questions/Full Screen |
To Excel
Page
1
of
11
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
9/20/2023 8:00 AM | Lower Kimball Lake -- Access | Elayna Armstrong | 6 |
9/10/2023 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Frank Hamer | 8 |
9/9/2023 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Frank Hamer | 8 |
9/8/2023 2:00 PM | Sand Lake -- Access - S End Lake - Sunset Dr | Frank Hamer | 6 |
9/5/2023 8:00 AM | Horseshoe Lake -- Access | Molly Duncan | 6 |
9/4/2023 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Vikki Fisher | 8 |
9/4/2023 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
9/4/2023 8:00 AM | Lower Kimball Lake -- Access | Elayna Armstrong | 6 |
9/4/2023 7:00 AM | Lake Nancy -- Access - off Karling Ct | Patrick Peterson | 7 |
9/3/2023 8:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Vikki Fisher | 6 |
9/3/2023 8:00 AM | Lower Kimball Lake -- Access | Elayna Armstrong | 6 |
9/3/2023 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Scott Anderson | 8 |
9/3/2023 8:00 AM | Horseshoe Lake -- Access | Molly Duncan | 6 |
9/3/2023 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
9/3/2023 7:00 AM | Lake Nancy -- Access - off Karling Ct | Patrick Peterson | 7 |
9/2/2023 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
9/2/2023 8:00 AM | Lower Kimball Lake -- Access | Elayna Armstrong | 6 |
9/2/2023 8:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Vikki Fisher | 6 |
9/2/2023 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Scott Anderson | 8 |
9/2/2023 7:00 AM | Lake Nancy -- Access - off Karling Ct | Patrick Peterson | 8 |
9/1/2023 5:00 PM | Lower Kimball Lake -- Access | Elayna Armstrong | 3 |
9/1/2023 5:00 PM | Sand Lake -- Access - S End Lake - Sunset Dr | Vikki Fisher | 3 |
9/1/2023 2:00 PM | Lake Nancy -- Access - off Karling Ct | Patrick Peterson | 5 |
9/1/2023 12:00 PM | Gilmore Lake -- Access Near Narrows Trl | Frank Hamer | 8 |
9/1/2023 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 4 |
8/31/2023 4:00 PM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 4 |
8/27/2023 10:00 AM | Lake Nancy -- Access - off Karling Ct | David Donarski | 6 |
8/27/2023 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
8/27/2023 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Scott Anderson | 8 |
8/27/2023 8:00 AM | Horseshoe Lake -- Access | Elayna Armstrong | 6 |
Page
1
of
11
|