- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
Clean Boats, Clean Waters - Oneida County Land & Water Dept.
Location:
All Questions/Full Screen |
To Excel
Page
1
of
26
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
2/2/2023 3:00 PM | Manson Lake | Stephanie Boismenue | 0 |
10/17/2021 6:00 PM | Swamp Creek - Rainbow Flowage -- Access | Stephanie Boismenue | 1 |
10/15/2021 3:40 PM | Swamp Creek - Rainbow Flowage -- Access | Stephanie Boismenue | 1 |
10/15/2021 2:30 PM | Rhinelander Flowage -- Access on S Side Near Apperson Dr | Stephanie Boismenue | 1 |
8/18/2021 12:00 PM | Minocqua Lake -- Stack's Bay Landing | Aubrey Nycz | 4 |
8/10/2021 6:00 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 8 |
8/8/2021 6:15 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 8 |
8/7/2021 11:00 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 4 |
8/7/2021 6:15 AM | Willow Flowage #1 -- Access - Off Willow Dam Rd - Near Dam | Aubrey Nycz | 4 |
8/6/2021 6:15 AM | Minocqua Lake -- Stack's Bay Landing | Aubrey Nycz | 8 |
8/2/2021 10:45 AM | George Lake -- Access at Nostalgia Ln | Aubrey Nycz | 0.25 |
7/30/2021 5:00 AM | Squirrel Lake -- Access Off Kobart Rd | Aubrey Nycz | 0 |
7/27/2021 8:00 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 0.75 |
7/21/2021 6:30 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 8 |
7/18/2021 12:00 PM | Katherine Lake -- Access | Aubrey Nycz | 3 |
7/12/2021 10:45 AM | Bear Lake -- Access at NE Side Of Lake at End Of S Fork Rd | Aubrey Nycz | 4 |
7/12/2021 6:30 AM | Willow Flowage #1 -- Access - Off Willow Dam Rd - Near Dam | Aubrey Nycz | 4 |
7/8/2021 12:15 PM | Boom Lake -- Hodag Park Access | Aubrey Nycz | 4.25 |
7/6/2021 10:30 AM | Willow Flowage #1 -- Access - Off Willow Dam Rd - Near Dam | Aubrey Nycz | 4 |
7/6/2021 6:30 AM | Willow Reservoir -- Access - Off Willow Dam Rd | Aubrey Nycz | 4 |
7/2/2021 6:00 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 7 |
7/1/2021 1:00 PM | Minocqua Lake -- Stack's Bay Landing | Aubrey Nycz | 1.5 |
7/1/2021 11:45 AM | Kawaguesaga Lake -- Dam Road - Boat Landing | Aubrey Nycz | 0.25 |
6/28/2021 12:30 PM | Minocqua Lake -- Stack's Bay Landing | Aubrey Nycz | 4.25 |
6/28/2021 9:45 AM | Madeline Lake -- Access | Aubrey Nycz | 2.5 |
6/28/2021 8:45 AM | Katherine Lake -- Access | Aubrey Nycz | 0.25 |
6/21/2021 7:45 AM | Manson Lake -- Access | Aubrey Nycz | 2.75 |
6/20/2021 11:30 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 2.5 |
6/19/2021 11:30 AM | Lake Nokomis -- Access off Hwy N | Aubrey Nycz | 3.5 |
6/16/2021 6:30 AM | Minocqua Lake -- Stack's Bay Landing | Aubrey Nycz | 7.5 |
Page
1
of
26
|