- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
MINONG: Minong 2024 CBCW
Location:
All Questions/Full Screen |
To Excel
Page
1
of
11
|
Start Date | Landing | Inspector Name(s) | Hours Spent |
7/28/2028 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
7/13/2025 8:00 AM | Lower Kimball Lake -- Access | Jane Nance | 7 |
9/8/2024 11:00 AM | Lake Nancy -- Access - off Karling Ct | Patrick Peterson | 4 |
9/8/2024 8:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Jane Nance | 6 |
9/7/2024 8:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Jane Nance | 7 |
9/7/2024 8:00 AM | Lower Kimball Lake -- Access | Andy Witt | 7 |
9/6/2024 12:00 PM | Lake Nancy -- Access - off Karling Ct | Patrick Peterson | 6 |
9/5/2024 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 8 |
9/2/2024 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 8 |
9/2/2024 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
9/2/2024 8:00 AM | Horseshoe Lake -- Access | Steve Clepper | 7 |
9/2/2024 8:00 AM | Lower Kimball Lake -- Access | Andy Witt | 7 |
9/2/2024 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 8 |
9/2/2024 7:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 7 |
9/1/2024 8:00 AM | Horseshoe Lake -- Access | Steve Clepper | 6 |
9/1/2024 8:00 AM | Lower Kimball Lake -- Access | Andy Witt | 6 |
9/1/2024 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 8 |
9/1/2024 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
9/1/2024 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 8 |
8/31/2024 8:00 AM | Horseshoe Lake -- Access | Steve Clepper | 7 |
8/31/2024 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 10 |
8/31/2024 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
8/31/2024 8:00 AM | Lower Kimball Lake -- Access | Andy Witt | 7 |
8/30/2024 5:00 PM | Lower Kimball Lake -- Access | Andy Witt | 3 |
8/30/2024 5:00 PM | Horseshoe Lake -- Access | Steve Clepper | 3 |
8/30/2024 5:00 PM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 3 |
8/30/2024 3:00 PM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 3 |
8/30/2024 2:00 PM | Lake Nancy -- Access - off Karling Ct | Jane Nance | 6 |
8/30/2024 8:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 8 |
8/29/2024 5:00 PM | Minong Flowage -- Access Nr Tota Dr | Frank Hamer | 3 |
Page
1
of
11
|