- Contact information
-
For information on Lakes in Wisconsin, contact:
- DNR Lake
Division of Water
Bureau of Water Quality
- Clean Boats, Clean Waters Contacts
TOWN OF MINONG: Minong 2025 CBCW #2
Location:
All Questions/Full Screen |
To Excel
|
Page
1
of
11
|
| Start Date | Landing | Inspector Name(s) | Hours Spent |
| 9/1/2025 10:30 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 4 |
| 9/1/2025 8:00 AM | Horseshoe Lake -- Access | Steve Cleoper | 5 |
| 9/1/2025 7:30 AM | Lower Kimball Lake -- Access | Andy Witt | 4.5 |
| 9/1/2025 7:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 5 |
| 8/31/2025 8:30 AM | Lower Kimball Lake -- Access | Andy Witt | 5.5 |
| 8/31/2025 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 7 |
| 8/31/2025 8:00 AM | Horseshoe Lake -- Access | Steve Cleoper | 4.5 |
| 8/31/2025 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 3 |
| 8/31/2025 6:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 4 |
| 8/30/2025 10:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 4.5 |
| 8/30/2025 9:00 AM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 4 |
| 8/30/2025 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 7 |
| 8/30/2025 8:00 AM | Horseshoe Lake -- Access | Steve Cleoper | 4 |
| 8/30/2025 7:30 AM | Lower Kimball Lake -- Access | Andy Witt | 6.5 |
| 8/29/2025 4:00 PM | Lower Kimball Lake -- Access | Andy Witt | 3 |
| 8/29/2025 4:00 PM | Horseshoe Lake -- Access | Sheila Jewell | 3 |
| 8/29/2025 12:00 PM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 3 |
| 8/29/2025 9:00 AM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 4 |
| 8/29/2025 8:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 2 |
| 8/24/2025 10:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 5 |
| 8/24/2025 8:30 AM | Lower Kimball Lake -- Access | Andy Witt | 5 |
| 8/24/2025 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 3 |
| 8/24/2025 8:00 AM | Horseshoe Lake -- Access | Steve Cleoper | 4.5 |
| 8/24/2025 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 7 |
| 8/24/2025 6:00 AM | Minong Flowage -- Access Nr Tota Dr | Frank Hammer | 8 |
| 8/23/2025 8:00 AM | Lake Nancy -- Access - off Karling Ct | Ray Allard | 7 |
| 8/23/2025 8:00 AM | Horseshoe Lake -- Access | Steve Cleoper | 4 |
| 8/23/2025 8:00 AM | Gilmore Lake -- Access Near Narrows Trl | Tom Flores | 4 |
| 8/23/2025 7:30 AM | Lower Kimball Lake -- Access | Andy Witt | 5 |
| 8/23/2025 7:00 AM | Sand Lake -- Access - S End Lake - Sunset Dr | Tyler Dorweiler | 3 |
|
Page
1
of
11
|