Wisconsin Department of Natural Resources

Watercraft Inspection Results - Crooked Lake


To Excel
IDInspector Name(s)Start DateEnd DatePaid HoursVolunteer HoursHours SpentLandingStation IDCountyEnteringLeavingContacted YesContacted NoWilling YesWilling NoUsed Past 5 Days - YesUsed Past 5 Days - NoPeople ContactedConfident Strongly AgreeConfident AgreeConfident DisagreeConfident Strongly DisagreeData EnteredComments2012-2013: Contacted 0 Times2012-2013: Contacted 1-2 Times2012-2013: Contacted 3-4 Times2012-2013: Contacted 5 Times2012-2013: Waterbodies 1-22012-2013: Waterbodies 3-42012-2013: Waterbodies 52010-2013: Inspect and Remove Plants - Yes2012-2013: Remove Plants Animals - Yes2012-2013: Remove Plants Animals - N/A2012-2013: Drain Water from Boat - Yes2012-2013: Drain Water from Livewell - Yes2012-2013: Drain Water from Livewell - N/A2012-2013: Dispose of Bait - Yes2012-2013: Dispose of Bait - N/A2012-2013: Took no steps2012-2013: Didn't Ask About Prevention Steps2012-2013: Aware of Laws - Yes2012-2013: Aware of Laws - No2012-2013: Aware of Laws - Unsure
327040842Brian Webb10/21/2022 10:00 AM10/21/2022 12:00 PM022Crooked Lake10001368Oconto010010044400011/07/2022Zebra mussels on pontoon hull.00000000000000000000
327040824Brian Webb10/9/2022 10:00 AM10/9/2022 3:00 PM055Crooked Lake10001368Oconto000000000000011/07/2022 00000000000000000000
327040809Brian Webb10/1/2022 9:00 AM10/1/2022 3:00 PM066Crooked Lake10001368Oconto110020005500011/07/2022 00000000000000000000
327040794Brian Webb9/7/2022 10:00 AM9/7/2022 3:00 PM055Crooked Lake10001368Oconto100010002200011/07/2022 00000000000000000000
327040779Brian Webb9/4/2022 9:00 AM9/4/2022 4:00 PM077Crooked Lake10001368Oconto010010002200011/07/2022 00000000000000000000
327040764Brian Webb8/21/2022 9:00 AM8/21/2022 3:00 PM066Crooked Lake10001368Oconto100010003030011/07/2022 00000000000000000000
327040749Brian Webb7/10/2022 9:00 AM7/10/2022 2:00 PM055Crooked Lake10001368Oconto110020004400011/07/2022 00000000000000000000
327040734Brian Webb7/9/2022 4:00 PM7/9/2022 8:00 PM044Crooked Lake10001368Oconto010010002200011/07/2022 00000000000000000000
327040719Brian Webb7/1/2022 10:00 AM7/1/2022 5:00 PM077Crooked Lake10001368Oconto220040007700011/07/2022 00000000000000000000
327040704Brian Webb6/18/2022 8:00 AM6/18/2022 11:00 AM033Crooked Lake10001368Oconto100010002020011/07/2022 00000000000000000000
327040690Brian Webb6/11/2022 9:00 AM6/11/2022 4:00 PM077Crooked Lake10001368Oconto200220005500011/07/2022 00000000000000000000
327040676Brian Webb5/29/2022 8:00 AM5/29/2022 3:00 PM077Crooked Lake10001368Oconto300330006060011/07/2022 00000000000000000000
327040641Brian Webb4/30/2022 9:00 AM4/30/2022 1:00 PM044Crooked Lake10001368Oconto100110004400011/07/2022 00000000000000000000
327040629Brian Webb4/23/2022 9:00 AM4/23/2022 10:00 AM066Crooked Lake10001368Oconto100110002020011/07/2022 00000000000000000000
254677639Pat Porubcan9/23/2020 3:00 PM9/23/2020 4:00 PM022Crooked Lake10001368Oconto000000000000011/21/202077 sunny and no wind. Saw no EWM at the treated site. 77 degrees, sunny, and no wind. Saw no evidence of EWM at the treated site. Jane Porubcan was along.00000000000000000000
154812357Jane Porubcan7/19/2017 9:30 AM7/19/2017 9:30 AM01.51.5Crooked Lake10001368Oconto000000000000001/11/2018 00000000000000000000