Wisconsin Department of Natural Resources

Watercraft Inspection Results - Lost Lake


To Excel
IDInspector Name(s)Start DateEnd DatePaid HoursVolunteer HoursHours SpentLandingStation IDCountyEnteringLeavingContacted YesContacted NoWilling YesWilling NoUsed Past 5 Days - YesUsed Past 5 Days - NoPeople ContactedConfident Strongly AgreeConfident AgreeConfident DisagreeConfident Strongly DisagreeData EnteredComments2012-2013: Contacted 0 Times2012-2013: Contacted 1-2 Times2012-2013: Contacted 3-4 Times2012-2013: Contacted 5 Times2012-2013: Waterbodies 1-22012-2013: Waterbodies 3-42012-2013: Waterbodies 52010-2013: Inspect and Remove Plants - Yes2012-2013: Remove Plants Animals - Yes2012-2013: Remove Plants Animals - N/A2012-2013: Drain Water from Boat - Yes2012-2013: Drain Water from Livewell - Yes2012-2013: Drain Water from Livewell - N/A2012-2013: Dispose of Bait - Yes2012-2013: Dispose of Bait - N/A2012-2013: Took no steps2012-2013: Didn't Ask About Prevention Steps2012-2013: Aware of Laws - Yes2012-2013: Aware of Laws - No2012-2013: Aware of Laws - Unsure
326438960Jack and Linda Peil10/5/2022 10:00 AM10/5/2022 12:00 PM044Lost Lake10006159Vilas032130037000011/01/2022 00000000000000000000
327230912Ginger Eade10/4/2022 7:00 AM10/4/2022 11:00 AM044Lost Lake10006159Vilas000000000000011/07/2022 00000000000000000000
326446769Eric Eade10/4/2022 7:00 AM10/4/2022 11:00 AM044Lost Lake10006159Vilas0541500511000011/01/2022 00000000000000000000
326438865Jim Guckenberg10/1/2022 7:30 AM10/1/2022 10:30 AM033Lost Lake10006159Vilas2332500511000011/01/2022 00000000000000000000
326438902Jack Peil9/28/2022 12:00 PM9/28/2022 3:00 PM033Lost Lake10006159Vilas111120025000011/01/2022 00000000000000000000
326438939Jack Peil9/27/2022 2:00 PM9/27/2022 5:00 PM033Lost Lake10006159Vilas201120115000011/01/2022 00000000000000000000
326446786Gary and Linda Heeler9/22/2022 10:00 AM9/22/2022 10:30 AM033Lost Lake10006159Vilas011010012000011/01/2022 00000000000000000000
326438827Bob and Lynn Peterson9/12/2022 9:30 AM9/12/2022 12:00 PM055Lost Lake10006159Vilas010110012000011/01/2022 00000000000000000000
326446746Eric Eade8/30/2022 7:00 AM8/30/2022 9:15 AM02.252.25Lost Lake10006159Vilas123030214000011/01/2022 00000000000000000000
326446715Eric Eade8/23/2022 7:00 AM8/23/2022 9:30 AM02.52.5Lost Lake10006159Vilas5160614212000011/01/2022 00000000000000000000
326446698Eric Eade8/16/2022 6:45 AM8/16/2022 9:15 AM02.52.5Lost Lake10006159Vilas000000000000011/01/2022 00000000000000000000
326446675Eric Eade8/9/2022 6:45 AM8/9/2022 9:15 AM02.52.5Lost Lake10006159Vilas301212127000011/01/2022 00000000000000000000
319121369Jacob Krupp8/5/2022 9:30 AM8/5/2022 4:30 PM707Lost Lake10006159Vilas76851304927000008/08/2022 00000000000000000000
319124033Chase Brekke8/3/2022 1:00 PM8/3/2022 4:30 PM3.503.5Lost Lake10006159Vilas3223501410000008/08/2022 00000000000000000000
326446658Eric Eade8/2/2022 6:30 AM8/2/2022 9:30 AM033Lost Lake10006159Vilas000000000000011/01/2022 00000000000000000000
326446641Eric Eade7/26/2022 6:45 AM7/26/2022 9:15 AM02.52.5Lost Lake10006159Vilas011010012000011/01/2022 00000000000000000000
317784731Romeo Lee7/25/2022 9:30 AM7/25/2022 4:30 PM707Lost Lake10006159Vilas513360159000007/26/2022 00000000000000000000
326439947Eric Eade7/19/2022 7:00 AM7/19/2022 9:30 AM02.52.5Lost Lake10006159Vilas100110012000011/01/2022 00000000000000000000
317156535Romeo Lee7/17/2022 9:30 AM7/17/2022 4:30 PM7.507.5Lost Lake10006159Vilas82641001924000007/18/2022 00000000000000000000
317156471Romeo Lee7/16/2022 9:30 AM7/16/2022 4:30 PM7.507.5Lost Lake10006159Vilas100110013000007/18/2022 00000000000000000000
317722899Katie Peters7/15/2022 9:30 AM7/15/2022 4:30 PM707Lost Lake10006159Vilas81214620051538000007/20/2022 00000000000000000000
326439686Eric Eade7/12/2022 6:45 AM7/12/2022 10:00 AM03.253.25Lost Lake10006159Vilas212130129000011/01/2022 00000000000000000000
317116864Romeo Lee7/10/2022 9:30 AM7/10/2022 4:30 PM7.507.5Lost Lake10006159Vilas4215601514000007/14/2022 00000000000000000000
326439669Eric Eade7/5/2022 7:00 AM7/5/2022 9:30 AM02.52.5Lost Lake10006159Vilas010110013000011/01/2022 00000000000000000000
316571445Chase Brekke7/1/2022 1:00 PM7/1/2022 8:00 PM707Lost Lake10006159Vilas9431013021128000007/12/2022 00000000000000000000
318954517Romeo Lee6/30/2022 9:30 AM6/30/2022 4:30 PM707Lost Lake10006159Vilas6015601517000008/05/2022 00000000000000000000
326439640Eric Eade6/28/2022 7:00 AM6/28/2022 9:30 AM02.52.5Lost Lake10006159Vilas303030307000011/01/2022 00000000000000000000
315375029Romeo Lee6/26/2022 6:00 AM6/26/2022 1:00 PM707Lost Lake10006159Vilas314040228000006/29/2022 00000000000000000000
315333702Romeo Lee6/24/2022 1:00 PM6/24/2022 8:00 PM707Lost Lake10006159Vilas100281001918000006/25/2022 00000000000000000000
315311312Grace Van Pay6/22/2022 6:00 AM6/22/2022 1:00 PM707Lost Lake10006159Vilas211230125000006/23/2022Sunny but very windy. The landing was swarming with mosquitoes. Sunny but windy. A lot of mosquitoes.00000000000000000000
326439620Eric Eade6/21/2022 6:45 AM6/21/2022 9:45 AM033Lost Lake10006159Vilas300330214000011/01/2022 00000000000000000000
326439585Eric Eade6/14/2022 7:00 AM6/14/2022 10:00 AM033Lost Lake10006159Vilas312240048000011/01/2022 00000000000000000000
314124493Chase Brekke6/11/2022 9:30 AM6/11/2022 4:30 PM707Lost Lake10006159Vilas220440047000006/14/2022 00000000000000000000
314062420Grace Van Pay6/8/2022 9:30 AM6/8/2022 4:30 PM707Lost Lake10006159Vilas92291106523000006/09/2022It was mostly people musky fishing. 00000000000000000000
326439568Eric Eade6/7/2022 7:00 AM6/7/2022 9:00 AM022Lost Lake10006159Vilas000000000000011/01/2022 00000000000000000000
326439559Eric Eade5/31/2022 7:00 AM5/31/2022 9:30 AM02.52.5Lost Lake10006159Vilas000000000000011/01/2022 00000000000000000000
312891909Romeo Lee5/30/2022 1:00 PM5/30/2022 4:30 PM3.503.5Lost Lake10006159Vilas311340049000005/31/2022 00000000000000000000
326439494Eric Eade5/24/2022 7:30 AM5/24/2022 10:15 AM02.752.75Lost Lake10006159Vilas401340319000011/01/2022 00000000000000000000
326439517Eric Eade5/23/2022 7:15 AM5/23/2022 10:30 AM03.253.25Lost Lake10006159Vilas210330036000011/01/2022 00000000000000000000
287757409Jerry Hauge10/15/2021 8:00 AM10/15/2021 12:00 PM044Lost Lake10006159Vilas100110012000010/19/2021 00000000000000000000
287757443Skip Raisor10/15/2021 8:00 AM10/15/2021 12:00 PM044Lost Lake10006159Vilas201111115000010/19/2021 00000000000000000000
287757373Jerry Hauge10/14/2021 8:00 AM10/14/2021 12:00 PM044Lost Lake10006159Vilas101010011000010/19/2021 00000000000000000000
287757426Skip Raisor10/14/2021 8:00 AM10/14/2021 12:00 PM044Lost Lake10006159Vilas112020024000010/19/2021 00000000000000000000
287744441Gary and Linda Heeler10/13/2021 10:00 AM10/13/2021 11:30 AM033Lost Lake10006159Vilas011010012000010/18/2021 00000000000000000000
287744422Gary and Linda Heeler9/29/2021 2:00 PM9/29/2021 4:00 PM044Lost Lake10006159Vilas010110011000010/18/2021 00000000000000000000
287744390Jack and Linda Peil9/16/2021 2:00 PM9/16/2021 4:00 PM044Lost Lake10006159Vilas212130034000010/18/2021 00000000000000000000
287744351Jack and Linda Peil9/12/2021 2:00 PM9/12/2021 4:00 PM044Lost Lake10006159Vilas031230124000010/18/2021 00000000000000000000
287744309Jack and Linda Peil9/8/2021 2:00 PM9/8/2021 5:00 PM066Lost Lake10006159Vilas021120024000010/18/2021 00000000000000000000
120448623Linda Heeler9/8/2015 2:00 PM9/8/2015 3:00 PM011Lost Lake10006159Vilas000000000000009/14/2015 00000000000000000000
120330763John Eckerman8/28/2015 7:00 AM8/28/2015 10:00 AM033Lost Lake10006159Vilas000000000000009/11/2015 00000000000000000000
120330702Jan Eckerman8/28/2015 7:00 AM8/28/2015 10:00 AM033Lost Lake10006159Vilas000000000000009/11/2015 00000000000000000000
120448495Diane Guckenberg8/13/2015 8:00 AM8/13/2015 1:00 PM055Lost Lake10006159Vilas211230217430009/14/2015 00000000000000000000
120330921Paul Novorolsky8/12/2015 10:00 AM8/12/2015 12:00 PM022Lost Lake10006159Vilas100110014010009/11/2015 00000000000000000000
120330973Kathy Novorolsky8/12/2015 10:00 AM8/12/2015 12:00 PM022Lost Lake10006159Vilas101010101100009/11/2015 00000000000000000000
120331081Paul Novorolsky8/6/2015 1:00 PM8/6/2015 3:00 PM022Lost Lake10006159Vilas021120024400009/11/2015 00000000000000000000
120331029Kathy Novorolsky8/6/2015 1:00 PM8/6/2015 3:00 PM022Lost Lake10006159Vilas101010012200009/11/2015 00000000000000000000
120330868Marilyn Winters8/3/2015 2:00 PM8/3/2015 6:00 PM044Lost Lake10006159Vilas100110102200009/11/2015 00000000000000000000
120330816Dave Winters8/3/2015 2:00 PM8/3/2015 6:00 PM044Lost Lake10006159Vilas200220024400009/11/2015 00000000000000000000
120330650Denise Duda8/3/2015 11:00 AM8/3/2015 2:00 PM033Lost Lake10006159Vilas14144103121200009/11/2015 00000000000000000000