ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
132911406 | Matt Styka | 9/5/2016 10:00 AM | 9/5/2016 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 16 | 9 | 21 | 4 | 25 | 0 | 5 | 20 | 68 | 6 | 19 | 0 | 0 | 09/06/2016 | Warm and mostly sunny. Breezy with light rain in the evening hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911371 | Matt Styka | 9/4/2016 8:00 AM | 9/4/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 73 | 4 | 66 | 11 | 77 | 0 | 4 | 73 | 204 | 13 | 64 | 0 | 0 | 09/06/2016 | Warm, partly cloudy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911321 | Matt Styka | 9/3/2016 8:00 AM | 9/3/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 51 | 2 | 45 | 8 | 53 | 0 | 3 | 50 | 160 | 13 | 40 | 0 | 0 | 09/06/2016 | Breezy and warm conditions. Partly cloudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911307 | Matt Styka | 9/2/2016 11:00 AM | 9/2/2016 7:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 17 | 2 | 18 | 1 | 19 | 0 | 0 | 19 | 51 | 1 | 18 | 0 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911271 | Matt Styka | 8/28/2016 11:00 AM | 8/28/2016 4:00 PM | 5 | 0 | 5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 10 | 6 | 9 | 7 | 16 | 0 | 1 | 15 | 40 | 5 | 11 | 0 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911237 | Matt Styka | 8/27/2016 11:00 AM | 8/27/2016 4:00 PM | 5 | 0 | 5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 9 | 1 | 7 | 3 | 10 | 0 | 0 | 10 | 24 | 0 | 10 | 0 | 0 | 09/06/2016 | Cool and breezy with a light mist at times. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911197 | Matt Styka | 8/25/2016 8:00 AM | 8/25/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 3 | 1 | 3 | 1 | 4 | 0 | 1 | 3 | 11 | 2 | 2 | 0 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911148 | Matt Styka | 8/16/2016 11:00 AM | 8/16/2016 5:00 PM | 6 | 0 | 6 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 5 | 0 | 5 | 0 | 5 | 0 | 1 | 4 | 15 | 2 | 3 | 0 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911076 | Matt Styka | 8/15/2016 1:00 PM | 8/15/2016 6:00 PM | 5 | 0 | 5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 6 | 4 | 7 | 3 | 10 | 0 | 1 | 9 | 22 | 3 | 6 | 1 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132911042 | Matt Styka | 8/13/2016 10:00 AM | 8/13/2016 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 43 | 6 | 36 | 13 | 49 | 0 | 3 | 46 | 136 | 17 | 31 | 1 | 0 | 09/06/2016 | Rain in the area. Breezy conditions. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910999 | Matt Styka | 8/7/2016 7:00 AM | 8/7/2016 3:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 22 | 11 | 27 | 6 | 33 | 0 | 2 | 31 | 76 | 6 | 26 | 1 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910961 | Matt Styka | 8/6/2016 10:00 AM | 8/6/2016 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 54 | 3 | 42 | 15 | 57 | 0 | 5 | 52 | 168 | 18 | 39 | 0 | 0 | 09/06/2016 | Sunny and 70's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910933 | Matt Styka | 7/29/2016 8:00 AM | 7/29/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 6 | 0 | 5 | 1 | 6 | 0 | 0 | 6 | 13 | 1 | 5 | 0 | 0 | 09/06/2016 | Cloudy with temperatures in the 60's and 70's. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910901 | Matt Styka | 7/24/2016 10:00 AM | 7/24/2016 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 24 | 7 | 22 | 9 | 31 | 0 | 3 | 28 | 92 | 9 | 21 | 1 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910872 | Matt Styka | 7/23/2016 8:00 AM | 7/23/2016 1:30 PM | 5.5 | 0 | 5.5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 63 | 5 | 47 | 21 | 68 | 0 | 4 | 64 | 174 | 13 | 55 | 0 | 0 | 09/06/2016 | Thunderstorm in the afternoon hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910860 | Matt Styka | 7/17/2016 12:00 PM | 7/17/2016 4:00 PM | 4 | 0 | 4 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 09/06/2016 | Thunderstorm in the morning today.
Talked with three people at the landing about AIS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910845 | Matt Styka | 7/14/2016 8:00 AM | 7/14/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 3 | 5 | 4 | 4 | 8 | 0 | 0 | 8 | 18 | 4 | 4 | 0 | 0 | 09/06/2016 | Clear sky's, cooler. A chance of rain later in the day. Breezy conditions. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130696920 | Matt Styka | 7/10/2016 7:00 AM | 7/10/2016 3:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 10 | 10 | 14 | 4 | 18 | 2 | 2 | 16 | 49 | 7 | 11 | 0 | 0 | 07/11/2016 | Brief rain storm in the afternoon. Lighter than expected. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130696880 | Matt Styka | 7/9/2016 8:00 AM | 7/9/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 59 | 10 | 46 | 23 | 69 | 0 | 4 | 65 | 163 | 21 | 47 | 1 | 0 | 07/11/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130696861 | Matt Styka | 7/4/2016 8:00 AM | 7/4/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 30 | 9 | 29 | 10 | 39 | 0 | 2 | 37 | 106 | 8 | 30 | 1 | 0 | 07/11/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130696821 | Matt Styka | 7/3/2016 8:00 AM | 7/3/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 93 | 5 | 48 | 50 | 98 | 0 | 5 | 93 | 259 | 5 | 92 | 1 | 0 | 07/11/2016 | Warm, clear and calm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130696783 | Matt Styka | 6/29/2016 10:00 AM | 6/29/2016 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 8 | 0 | 7 | 1 | 8 | 0 | 0 | 8 | 20 | 2 | 6 | 0 | 0 | 07/11/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130696765 | Matt Styka | 6/25/2016 8:15 AM | 6/25/2016 4:15 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 35 | 15 | 24 | 26 | 50 | 0 | 4 | 46 | 134 | 12 | 38 | 0 | 0 | 07/11/2016 | Hot and humid conditions.
Bass Anglers LTD held an annual tournament on the lake today.
The tournament weigh in was held at the county park landing.
All in attendance were briefed on invasive species and preventative steps. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130040971 | Matt Styka | 6/21/2016 8:00 AM | 6/21/2016 3:30 PM | 7.5 | 0 | 7.5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 9 | 1 | 2 | 1 | 0 | 06/22/2016 | Clear and sunny conditions with warm temperatures. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130040954 | Matt Styka | 6/19/2016 8:00 AM | 6/19/2016 3:00 PM | 7 | 0 | 7 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 27 | 6 | 15 | 18 | 33 | 0 | 1 | 32 | 71 | 12 | 20 | 1 | 0 | 06/22/2016 | Fathers Day! Hot temperatures and clear conditions. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130040939 | Matt Styka | 6/16/2016 8:00 AM | 6/16/2016 3:30 PM | 7.5 | 0 | 7.5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 5 | 0 | 1 | 4 | 5 | 0 | 2 | 3 | 9 | 1 | 4 | 0 | 0 | 06/22/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130040909 | Matt Styka | 6/11/2016 7:30 AM | 6/11/2016 3:45 PM | 8.25 | 0 | 8.25 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 39 | 0 | 5 | 34 | 39 | 0 | 0 | 39 | 88 | 3 | 36 | 0 | 0 | 06/22/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131104614 | Timothy Puhl | 6/11/2016 7:00 AM | 6/11/2016 3:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 15 | 0 | 4 | 9 | 14 | 1 | 4 | 10 | 34 | 0 | 14 | 0 | 0 | 08/01/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132910832 | Matt Styka | 6/10/2016 8:00 AM | 6/10/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 09/06/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130040878 | Matt Styka | 6/5/2016 8:00 AM | 6/5/2016 12:00 PM | 4 | 0 | 4 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 3 | 2 | 2 | 3 | 5 | 0 | 1 | 4 | 16 | 3 | 2 | 0 | 0 | 06/22/2016 | Windy conditions and partly sunny. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129461894 | Matt Styka | 5/26/2016 8:30 AM | 5/26/2016 3:30 PM | 7 | 0 | 7 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 06/03/2016 | An early morning thunderstorm moved through the area postponing inspections. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129461875 | Matt Styka | 5/21/2016 8:00 AM | 5/21/2016 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 30 | 2 | 5 | 27 | 32 | 0 | 5 | 27 | 73 | 4 | 26 | 2 | 0 | 06/03/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129461864 | Matt Styka | 5/19/2016 10:00 AM | 5/19/2016 4:00 PM | 6 | 0 | 6 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 06/03/2016 | Mostly sunny and warm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129461851 | Matt Styka | 5/15/2016 6:30 AM | 5/15/2016 2:30 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 06/03/2016 | Cold and clear conditions today. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129461830 | Matt Styka | 5/14/2016 6:45 AM | 5/14/2016 2:45 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 06/03/2016 | Cold and windy conditions. A light shower moved through early
Temperatures in the 30's for a good portion of the day.
A late morning snow shower was a bit unexpected. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129461816 | Matt Styka | 5/7/2016 5:00 AM | 5/7/2016 1:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 6 | 1 | 0 | 7 | 7 | 0 | 0 | 7 | 12 | 1 | 5 | 1 | 0 | 06/03/2016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121359405 | Matt Styka | 10/17/2015 12:00 PM | 10/17/2015 4:30 PM | 4.5 | 0 | 4.5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10/18/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121359398 | Matt Styka | 10/16/2015 9:30 AM | 10/16/2015 3:30 PM | 6 | 0 | 6 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/18/2015 | Sunny and breezy conditions with cloudy sky's moving in during the afternoon hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121359381 | Matt Styka | 10/4/2015 10:00 AM | 10/4/2015 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | 8 | 1 | 3 | 1 | 0 | 10/18/2015 | Overcast and cool conditions. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121359365 | Matt Styka | 10/3/2015 9:30 AM | 10/3/2015 6:30 PM | 9 | 0 | 9 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 9 | 5 | 3 | 11 | 14 | 0 | 1 | 13 | 33 | 2 | 12 | 0 | 0 | 10/18/2015 | Sunny, cool and windy.
Got to spread the word about invasive species to some hunters today.
Watched a large school of Common Carp gulping air next to the landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120299974 | Matt Styka | 9/4/2015 9:00 AM | 9/4/2015 5:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 20 | 1 | 10 | 11 | 21 | 0 | 1 | 20 | 47 | 3 | 17 | 1 | 0 | 09/09/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120299892 | Matt Styka | 8/27/2015 10:30 AM | 8/27/2015 6:30 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 9 | 3 | 3 | 9 | 12 | 0 | 2 | 10 | 24 | 1 | 9 | 2 | 0 | 09/09/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120306056 | Rebecca Grover | 8/26/2015 8:00 AM | 8/26/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 09/09/2015 | Saw a school of carp feeding on algae at the boat landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120299872 | Matt Styka | 8/20/2015 8:00 AM | 8/20/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 09/09/2015 | Cool and windy with periods of light rain. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119969124 | Rebecca Grover | 8/19/2015 8:00 AM | 8/19/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/24/2015 | -Overcast and windy
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120280766 | Mikaila Falash | 8/18/2015 8:00 AM | 8/18/2015 9:00 AM | 4 | 0 | 4 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 5 | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 8 | 6 | 0 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836347 | Matt Styka | 8/13/2015 7:00 AM | 8/13/2015 7:00 PM | 12 | 0 | 12 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 10 | 0 | 3 | 0 | 1 | 08/18/2015 | Windy with periods of light rain and a passing storm cloud. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119969024 | Rebecca Grover | 8/12/2015 8:00 AM | 8/12/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836331 | Matt Styka | 8/7/2015 11:15 AM | 8/7/2015 7:15 PM | 7.25 | 0 | 7.25 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 15 | 0 | 4 | 11 | 15 | 0 | 4 | 11 | 37 | 3 | 10 | 2 | 0 | 08/18/2015 | Cloudy and cool temperatures.
Heavy rain in the early morning hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968971 | Rebecca Grover | 8/5/2015 8:00 AM | 8/5/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 7 | 1 | 3 | 4 | 7 | 1 | 2 | 4 | 10 | 0 | 7 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836240 | Matt Styka | 7/30/2015 12:15 PM | 7/30/2015 5:15 PM | 5 | 0 | 5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 5 | 15 | 1 | 4 | 0 | 0 | 08/18/2015 | Windy, warm and clear. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836128 | Matt Styka | 7/23/2015 10:30 AM | 7/23/2015 4:15 PM | 5.75 | 0 | 5.75 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 9 | 5 | 1 | 13 | 14 | 0 | 0 | 14 | 39 | 3 | 10 | 1 | 0 | 08/18/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968919 | Rebecca Grover | 7/20/2015 8:00 AM | 7/20/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651343 | Mikaila Falash | 7/18/2015 10:00 AM | 7/18/2015 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 16 | 1 | 4 | 12 | 16 | 1 | 0 | 16 | 21 | 13 | 3 | 0 | 0 | 09/25/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
