ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
358747456 | Lower Nemahbin Assn | 9/2/2024 6:30 AM | 9/2/2024 3:30 PM | 9 | 0 | 9 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 16 | 5 | 14 | 7 | 20 | 1 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747444 | Lower Nemahbin Assn | 9/1/2024 6:00 AM | 9/1/2024 3:00 PM | 9 | 0 | 9 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747441 | Lower Nemahbin Assn | 8/31/2024 6:00 AM | 8/31/2024 3:00 PM | 9 | 0 | 9 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 18 | 4 | 13 | 9 | 22 | 0 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747424 | Lower Nemahbin Assn | 8/30/2024 6:00 AM | 8/30/2024 3:00 PM | 9 | 0 | 9 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747421 | Lower Nemahbin Assn | 8/25/2024 6:00 AM | 8/25/2024 3:00 PM | 9 | 0 | 9 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 20 | 3 | 18 | 5 | 22 | 1 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747402 | Lower Nemahbin Assn | 8/24/2024 6:30 AM | 8/24/2024 2:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 14 | 1 | 10 | 5 | 15 | 0 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747087 | Lower Nemahbin Assn | 8/17/2024 6:30 AM | 8/17/2024 2:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 3 | 3 | 7 | 140 | 0 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747297 | Lower Nemahbin Assn | 8/16/2024 6:00 AM | 8/16/2024 3:00 PM | 9 | 0 | 9 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 13 | 2 | 10 | 5 | 15 | 0 | 1 | 14 | 18 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747070 | Lower Nemahbin Assn | 8/11/2024 6:30 AM | 8/11/2024 2:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 8 | 0 | 10 | 5 | 14 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358747004 | Lower Nemahbin Assn | 8/10/2024 6:00 AM | 8/10/2024 2:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 8 | 5 | 9 | 4 | 13 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358746986 | Lower Nemahbin Assn | 8/4/2024 6:00 AM | 8/4/2024 2:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 15 | 1 | 8 | 8 | 16 | 0 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358746785 | Lower Nemahbin Assn | 8/3/2024 6:15 AM | 8/3/2024 2:15 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 16 | 2 | 11 | 7 | 18 | 0 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 09/23/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358390862 | Lower Nemahbin Assn | 7/13/2024 7:00 AM | 7/13/2024 3:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 13 | 3 | 10 | 6 | 16 | 0 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 07/31/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358234062 | Lower Nemahbin Assn | 7/7/2024 6:00 AM | 7/7/2024 2:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 4 | 7 | 3 | 10 | 0 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 07/11/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358234025 | Lower Nemahbin Assn | 7/6/2024 8:00 AM | 7/6/2024 2:00 PM | 3 | 0 | 3 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 13 | 6 | 12 | 6 | 18 | 1 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 07/11/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358234022 | Lower Nemahbin Assn | 7/5/2024 8:00 AM | 7/5/2024 2:00 PM | 0 | 0 | 0 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/11/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358233992 | Lower Nemahbin Assn | 7/4/2024 8:00 AM | 7/4/2024 12:00 PM | 4 | 0 | 4 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 5 | 3 | 6 | 2 | 8 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 07/11/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358233954 | Lower Nemahbin Assn | 6/30/2024 7:00 AM | 6/30/2024 3:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 12 | 3 | 5 | 10 | 15 | 0 | 3 | 12 | 25 | 0 | 0 | 0 | 0 | 07/11/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358233801 | Lower Nemahbin Assn | 6/29/2024 7:00 AM | 6/29/2024 3:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 3 | 8 | 4 | 12 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 07/11/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358119587 | Lower Nemahbin Assn | 6/23/2024 7:00 AM | 6/23/2024 3:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 6 | 6 | 6 | 12 | 0 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 06/25/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358119583 | Lower Nemahbin Assn | 6/22/2024 9:00 AM | 6/22/2024 11:00 AM | 2 | 0 | 2 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/25/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358119508 | Lower Nemahbin Assn | 6/16/2024 7:15 AM | 6/16/2024 3:15 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 2 | 5 | 5 | 10 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 06/25/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358119351 | Lower Nemahbin Assn | 6/15/2024 8:00 AM | 6/15/2024 4:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 12 | 9 | 1 | 17 | 18 | 3 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 06/25/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521376 | Lower Nemahbin Assn | 9/9/2023 10:00 AM | 9/9/2023 6:45 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 4 | 4 | 9 | 11 | 2 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521306 | Lower Nemahbin Assn | 9/3/2023 10:45 AM | 9/3/2023 4:45 PM | 6 | 0 | 6 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 17 | 2 | 6 | 12 | 16 | 3 | 1 | 17 | 44 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521285 | Lower Nemahbin Assn | 9/2/2023 10:45 AM | 9/2/2023 11:45 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 6 | 4 | 10 | 14 | 1 | 1 | 13 | 39 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521253 | Lower Nemahbin Assn | 8/27/2023 10:00 AM | 8/27/2023 3:30 PM | 5.5 | 0 | 5.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 5 | 5 | 3 | 7 | 10 | 0 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521232 | Lower Nemahbin Assn | 8/26/2023 10:00 AM | 8/26/2023 6:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 5 | 4 | 10 | 14 | 0 | 3 | 11 | 33 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521212 | Lower Nemahbin Assn | 8/20/2023 9:45 AM | 8/20/2023 3:45 PM | 6 | 0 | 6 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 12 | 4 | 2 | 13 | 15 | 1 | 1 | 4 | 45 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521179 | Lower Nemahbin Assn | 8/19/2023 10:30 AM | 8/19/2023 5:30 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 5 | 2 | 10 | 12 | 0 | 1 | 11 | 33 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521154 | Lower Nemahbin Assn | 8/13/2023 9:30 AM | 8/13/2023 2:30 PM | 5 | 0 | 5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 5 | 8 | 2 | 11 | 13 | 0 | 3 | 10 | 26 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521126 | Lower Nemahbin Assn | 8/12/2023 9:45 AM | 8/12/2023 5:45 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 16 | 3 | 4 | 15 | 19 | 0 | 2 | 18 | 50 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521105 | Lower Nemahbin Assn | 8/6/2023 9:30 AM | 8/6/2023 5:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 4 | 8 | 5 | 7 | 12 | 0 | 3 | 9 | 35 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351521091 | Lower Nemahbin Assn | 8/5/2023 10:00 AM | 8/5/2023 6:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 6 | 1 | 14 | 15 | 0 | 1 | 14 | 37 | 0 | 0 | 0 | 0 | 09/17/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351029978 | Lower Nemahbin Assn | 7/30/2023 9:30 AM | 7/30/2023 5:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 13 | 2 | 4 | 10 | 14 | 1 | 4 | 10 | 38 | 0 | 0 | 0 | 0 | 08/08/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351028839 | Lower Nemahbin Assn | 7/29/2023 9:45 AM | 7/29/2023 5:45 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 14 | 3 | 4 | 12 | 16 | 1 | 3 | 13 | 37 | 0 | 0 | 0 | 0 | 08/08/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350948503 | Lower Nemahbin Assn | 7/23/2023 10:00 AM | 7/23/2023 6:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 12 | 9 | 7 | 14 | 21 | 0 | 5 | 16 | 52 | 0 | 0 | 0 | 0 | 07/26/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350948490 | Lower Nemahbin Assn | 7/22/2023 10:30 AM | 7/22/2023 4:25 PM | 6.25 | 0 | 6.25 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 3 | 2 | 8 | 9 | 1 | 3 | 7 | 21 | 0 | 0 | 0 | 0 | 07/26/2023 | Thunderstorms - missed information re: what lake boat was on within prior 5 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350948444 | Lower Nemahbin Assn | 7/16/2023 10:15 AM | 7/16/2023 6:15 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 5 | 0 | 16 | 16 | 0 | 3 | 13 | 49 | 0 | 0 | 0 | 0 | 07/26/2023 | I boat was in little Muskego, big Muskego, a lake in Burnett County & in Wapesi lake Ontario Canada within the prior 5 days\r\n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350948462 | Lower Nemahbin Assn | 7/15/2023 10:30 AM | 7/15/2023 4:30 PM | 0 | 8 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 5 | 7 | 2 | 10 | 12 | 0 | 1 | 11 | 28 | 0 | 0 | 0 | 0 | 07/26/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350948432 | Lower Nemahbin Assn | 7/9/2023 11:30 AM | 7/9/2023 7:55 PM | 8.25 | 0 | 8.25 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 8 | 6 | 2 | 12 | 14 | 0 | 3 | 11 | 36 | 0 | 0 | 0 | 0 | 07/26/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350948390 | Lower Nemahbin Assn | 7/8/2023 9:30 AM | 7/8/2023 5:30 PM | 7.5 | 0 | 7.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 1 | 3 | 9 | 12 | 0 | 1 | 11 | 31 | 0 | 0 | 0 | 0 | 07/26/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350948372 | Lower Nemahbin Assn | 7/2/2023 9:30 AM | 7/2/2023 5:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 8 | 3 | 12 | 15 | 0 | 5 | 10 | 35 | 0 | 0 | 0 | 0 | 07/26/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350747788 | Lower Nemahbin Assn | 7/1/2023 9:15 AM | 7/1/2023 5:00 PM | 7.75 | 0 | 7.75 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 5 | 9 | 3 | 6 | 9 | 0 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 07/02/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350747764 | Lower Nemahbin Assn | 6/25/2023 11:30 AM | 6/25/2023 6:30 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 07/02/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350747723 | Lower Nemahbin Assn | 6/18/2023 9:45 AM | 6/18/2023 4:45 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 10 | 9 | 2 | 17 | 18 | 1 | 17 | 1 | 44 | 0 | 0 | 0 | 0 | 07/02/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350747727 | Lower Nemahbin Assn | 6/17/2023 9:30 AM | 6/17/2023 5:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 3 | 6 | 8 | 14 | 0 | 0 | 14 | 41 | 0 | 0 | 0 | 0 | 07/02/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350747515 | Lower Nemahbin Assn | 6/10/2023 10:45 AM | 6/10/2023 6:30 PM | 7.75 | 0 | 7.75 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 16 | 4 | 0 | 20 | 20 | 0 | 2 | 18 | 51 | 0 | 0 | 0 | 0 | 07/02/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350747454 | Lower Nemahbin Assn | 6/4/2023 9:30 AM | 6/4/2023 5:30 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 13 | 9 | 2 | 20 | 22 | 0 | 2 | 20 | 53 | 0 | 0 | 0 | 0 | 07/02/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350747412 | Lower Nemahbin Assn | 6/3/2023 9:05 AM | 6/3/2023 5:05 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 15 | 2 | 23 | 25 | 1 | 3 | 22 | 61 | 0 | 0 | 0 | 0 | 07/02/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322124685 | Lower Nemahbin Assn | 9/4/2022 11:30 AM | 1/1/0001 12:00 AM | 4 | 0 | 4 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 8 | 7 | 12 | 18 | 1 | 18 | 0 | 49 | 0 | 0 | 0 | 0 | 09/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322124668 | Lower Nemahbin Assn | 9/3/2022 7:30 AM | 1/1/0001 12:00 AM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 6 | 4 | 9 | 13 | 0 | 0 | 13 | 33 | 0 | 0 | 0 | 0 | 09/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322124651 | Lower Nemahbin Assn | 9/2/2022 7:00 AM | 1/1/0001 12:00 AM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 12 | 5 | 1 | 17 | 0 | 0 | 17 | 0 | 38 | 0 | 0 | 0 | 0 | 09/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321509109 | Lower Nemahbin Assn | 8/28/2022 8:30 AM | 1/1/0001 12:00 AM | 0 | 0 | 0 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/01/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321508388 | Lower Nemahbin Assn | 8/27/2022 8:30 AM | 1/1/0001 12:00 AM | 7.5 | 0 | 7.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 25 | 9 | 11 | 23 | 34 | 0 | 2 | 32 | 71 | 0 | 0 | 0 | 0 | 09/01/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321508370 | Lower Nemahbin Assn | 8/26/2022 7:15 AM | 8/26/2022 7:15 AM | 8.5 | 0 | 8.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 3 | 4 | 8 | 12 | 0 | 1 | 11 | 31 | 0 | 0 | 0 | 0 | 09/01/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
