| ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
| 373307804 | Taylor Riley | 8/11/2025 6:00 AM | 8/11/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/13/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373307798 | Taylor Riley | 8/7/2025 4:00 PM | 8/7/2025 7:00 PM | 6 | 0 | 6 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 7 | 0 | 3 | 4 | 7 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 08/13/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373307724 | Taylor Riley | 7/31/2025 7:00 AM | 7/31/2025 11:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 08/13/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373303187 | Taylor Riley | 7/31/2025 6:00 AM | 7/31/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 08/13/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372061752 | Taylor Riley | 7/30/2025 7:00 AM | 7/30/2025 8:15 AM | 1.25 | 0 | 1.25 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373303170 | Taylor Riley | 7/30/2025 7:00 AM | 7/30/2025 8:30 AM | 1.5 | 0 | 1.5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/13/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372062859 | Taylor Riley | 7/28/2025 7:00 AM | 7/28/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372062835 | Taylor Riley | 7/25/2025 6:00 AM | 7/25/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372062828 | Taylor Riley | 7/23/2025 6:00 AM | 7/23/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372667684 | Chamberlain Elena | 7/22/2025 11:00 AM | 7/22/2025 3:15 PM | 4.15 | 0 | 4.15 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 08/04/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372061678 | Taylor Riley | 7/22/2025 7:00 AM | 7/22/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 6 | 0 | 2 | 4 | 6 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372062810 | Taylor Riley | 7/21/2025 7:00 AM | 7/21/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 7 | 0 | 4 | 3 | 7 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 371418326 | Chamberlain Elena | 7/19/2025 7:00 AM | 7/19/2025 3:00 PM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 07/22/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372061670 | Taylor Riley | 7/17/2025 7:00 AM | 7/17/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372061632 | Taylor Riley | 7/16/2025 6:00 AM | 7/16/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372062779 | Taylor Riley | 7/15/2025 7:00 AM | 7/15/2025 11:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372060402 | Taylor Riley | 7/15/2025 6:00 AM | 7/15/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840247 | Taylor Riley | 7/14/2025 7:00 AM | 7/14/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 379634800 | Chamberlain Elena | 7/12/2025 7:00 AM | 7/12/2025 1:00 PM | 6 | 0 | 6 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 8 | 2 | 6 | 2 | 8 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 10/06/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370232936 | Chamberlain Elena | 7/11/2025 9:30 AM | 7/11/2025 12:30 PM | 3 | 0 | 3 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 07/11/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372060467 | Taylor Riley | 7/11/2025 6:00 AM | 7/11/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372061667 | Taylor Riley | 7/10/2025 7:00 AM | 7/10/2025 11:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840264 | Taylor Riley | 7/10/2025 7:00 AM | 7/10/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372062741 | Taylor Riley | 7/9/2025 7:00 AM | 7/9/2025 11:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372060405 | Taylor Riley | 7/9/2025 6:00 AM | 7/9/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 07/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840328 | Taylor Riley | 7/8/2025 6:00 AM | 7/8/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840288 | Taylor Riley | 7/7/2025 7:00 AM | 7/7/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 7 | 0 | 2 | 5 | 7 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370199362 | Chamberlain Elena | 7/5/2025 7:30 AM | 7/5/2025 11:00 AM | 3.5 | 0 | 3.5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 07/07/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840271 | Taylor Riley | 7/3/2025 6:00 AM | 7/3/2025 10:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 5 | 0 | 3 | 2 | 5 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840120 | Taylor Riley | 7/2/2025 6:00 AM | 7/2/2025 11:00 AM | 5 | 0 | 5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 6 | 0 | 3 | 3 | 6 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840117 | Taylor Riley | 7/1/2025 8:00 AM | 7/1/2025 1:00 PM | 10 | 0 | 10 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 6 | 0 | 4 | 2 | 6 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840114 | Taylor Riley | 6/30/2025 6:00 AM | 6/30/2025 10:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370181936 | Chamberlain Elena | 6/29/2025 7:00 AM | 6/29/2025 10:30 AM | 3.5 | 0 | 3.5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 12 | 0 | 2 | 10 | 12 | 0 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 07/07/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840097 | Taylor Riley | 6/27/2025 6:00 AM | 6/27/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 6 | 0 | 3 | 2 | 5 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840018 | Taylor Riley | 6/26/2025 6:00 AM | 6/26/2025 10:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370838617 | Taylor Riley | 6/25/2025 6:00 AM | 6/25/2025 10:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840001 | Taylor Riley | 6/24/2025 7:00 AM | 6/24/2025 12:00 PM | 10 | 0 | 10 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370840062 | Taylor Riley | 6/23/2025 6:00 AM | 6/23/2025 10:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368920420 | Taylor Riley | 6/19/2025 6:00 AM | 6/19/2025 10:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 06/23/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370838468 | Taylor Riley | 6/17/2025 7:00 AM | 6/17/2025 12:00 PM | 5 | 0 | 5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368920198 | Taylor Riley | 6/16/2025 6:00 AM | 6/16/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 5 | 0 | 1 | 4 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 06/23/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368327956 | Chamberlain Elena | 5/31/2025 12:00 PM | 5/31/2025 3:00 PM | 3 | 0 | 3 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 2 | 5 | 2 | 5 | 7 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 06/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368920371 | Taylor Riley | 5/31/2025 8:00 AM | 5/31/2025 12:00 PM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 7 | 0 | 2 | 5 | 7 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 06/23/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366494019 | Chamberlain Elena | 5/26/2025 11:30 AM | 5/26/2025 4:30 PM | 5 | 0 | 5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 11 | 9 | 2 | 18 | 20 | 0 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 05/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370838451 | Taylor Riley | 5/25/2025 8:00 AM | 5/25/2025 11:00 AM | 6 | 0 | 6 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 07/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366493640 | Chamberlain Elena | 5/24/2025 7:00 AM | 5/24/2025 11:00 AM | 4 | 0 | 4 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 5 | 2 | 0 | 7 | 7 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 05/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366477288 | Taylor Riley | 5/18/2025 7:00 AM | 5/18/2025 11:00 AM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 5 | 1 | 0 | 6 | 6 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 05/28/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366492399 | Taylor Riley | 5/11/2025 7:00 AM | 5/11/2025 10:00 AM | 3 | 0 | 3 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 05/28/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366492357 | Taylor Riley | 5/3/2025 11:30 AM | 5/3/2025 3:30 PM | 8 | 0 | 8 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 05/28/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358626152 | Taylor Riley | 8/29/2024 6:00 AM | 8/29/2024 11:00 AM | 5 | 0 | 5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 09/03/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358626135 | Taylor Riley | 8/27/2024 9:00 AM | 8/27/2024 3:00 PM | 5 | 0 | 5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/03/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358595270 | Isabella Feldbruegge | 8/23/2024 6:45 AM | 8/23/2024 11:45 AM | 5 | 0 | 5 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 6 | 2 | 3 | 4 | 8 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 08/29/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358626115 | Taylor Riley | 8/22/2024 11:40 AM | 8/22/2024 4:00 PM | 4.3 | 0 | 4.3 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 09/03/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358531363 | Isabella Feldbruegge | 8/18/2024 6:00 AM | 8/18/2024 12:00 PM | 6 | 0 | 6 | Little Cedar Lake -- Access Off County Hwy Z - Northern Of Two Landings | 10017942 | Washington | 14 | 8 | 8 | 5 | 13 | 1 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 08/21/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
