ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
359028103 | Camp Tomahawk Staff | 7/6/2024 9:00 AM | 7/6/2024 5:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 6 | 1 | 2 | 5 | 4 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 11/14/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359028062 | Camp Tomahawk Staff | 7/5/2024 9:30 AM | 7/5/2024 4:00 PM | 0 | 6.5 | 6.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 8 | 4 | 5 | 7 | 12 | 0 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 11/14/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359028087 | Camp Tomahawk Staff | 7/4/2024 9:30 AM | 7/4/2024 5:00 PM | 0 | 7.5 | 7.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 6 | 4 | 7 | 3 | 10 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 11/14/2024 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353822472 | Dave Hahn | 9/4/2023 9:00 AM | 9/4/2023 5:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 8 | 10 | 11 | 7 | 18 | 0 | 0 | 18 | 43 | 0 | 0 | 0 | 0 | 11/14/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352152669 | Derek Hahn | 9/3/2023 9:15 AM | 9/3/2023 4:15 PM | 0 | 7 | 7 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 10 | 4 | 8 | 6 | 14 | 0 | 3 | 11 | 28 | 0 | 0 | 0 | 0 | 10/31/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353822242 | Dave Hahn | 9/2/2023 11:00 AM | 9/2/2023 6:00 PM | 0 | 7 | 7 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 14 | 14 | 17 | 11 | 28 | 0 | 1 | 27 | 69 | 0 | 0 | 0 | 0 | 11/14/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352152892 | Derek Hahn | 8/26/2023 9:30 AM | 8/26/2023 5:30 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 4 | 10 | 9 | 4 | 12 | 2 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 10/31/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353821881 | Dave Hahn | 8/20/2023 10:30 AM | 8/20/2023 1:30 PM | 0 | 3 | 3 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 11/14/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352161369 | Sharon Hahn | 8/19/2023 8:00 AM | 8/19/2023 4:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 9 | 3 | 9 | 3 | 12 | 0 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 11/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352161577 | Dave Hahn | 8/13/2023 11:00 AM | 8/13/2023 3:00 PM | 0 | 4 | 4 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 11/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352161941 | Dave Hahn | 8/12/2023 12:00 PM | 8/12/2023 5:00 PM | 0 | 5 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 3 | 5 | 3 | 8 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 11/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352161812 | Derek Hahn | 8/5/2023 9:00 AM | 8/5/2023 5:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 17 | 1 | 10 | 7 | 17 | 1 | 1 | 16 | 43 | 0 | 0 | 0 | 0 | 11/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352463578 | Dave Hahn | 7/29/2023 9:00 AM | 7/29/2023 12:00 PM | 0 | 3 | 3 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 11/06/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352473962 | Dave Hahn | 7/23/2023 9:30 AM | 7/23/2023 11:30 AM | 0 | 2 | 2 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 11/06/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352708665 | Dave Hahn | 7/22/2023 9:30 AM | 7/22/2023 1:30 PM | 0 | 4 | 4 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 6 | 6 | 9 | 3 | 12 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 11/07/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352708719 | Dave Hahn | 7/16/2023 8:30 AM | 7/16/2023 1:30 PM | 0 | 5 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 11/07/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352710522 | Dave Hahn | 7/15/2023 9:30 AM | 7/15/2023 5:30 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 8 | 3 | 6 | 5 | 11 | 0 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 11/07/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352712374 | Camp Tomahawk Staff | 7/3/2023 10:00 AM | 7/3/2023 5:00 PM | 0 | 7 | 7 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 7 | 5 | 7 | 5 | 10 | 2 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 11/07/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352712412 | Camp Tomahawk Staff | 7/2/2023 9:00 AM | 7/2/2023 5:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 17 | 5 | 9 | 13 | 18 | 4 | 0 | 22 | 77 | 0 | 0 | 0 | 0 | 11/07/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352712304 | Camp Tomahawk Staff | 7/1/2023 9:00 AM | 7/1/2023 5:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 17 | 5 | 8 | 14 | 22 | 0 | 0 | 21 | 63 | 0 | 0 | 0 | 0 | 11/07/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352817595 | Sharon Hahn | 5/13/2023 8:00 AM | 5/13/2023 1:00 PM | 0 | 5 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 10 | 1 | 3 | 8 | 11 | 0 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 11/08/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326386730 | Sharon Hahn | 8/20/2022 12:35 PM | 8/20/2022 3:35 PM | 0 | 3 | 3 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 10/28/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326374272 | Sharon Hahn | 7/3/2022 7:00 AM | 7/3/2022 3:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 22 | 5 | 22 | 5 | 27 | 0 | 1 | 26 | 60 | 0 | 0 | 0 | 0 | 10/27/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326374249 | Dave Hahn | 7/2/2022 9:00 AM | 7/2/2022 5:00 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 21 | 7 | 9 | 19 | 28 | 0 | 3 | 25 | 69 | 0 | 0 | 0 | 0 | 10/27/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325739119 | Sharon Hahn | 5/30/2022 10:30 AM | 5/31/2022 3:30 PM | 0 | 5 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 10 | 10 | 5 | 15 | 0 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 10/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325738842 | Sharon Hahn | 5/15/2022 11:30 AM | 5/15/2022 1:30 PM | 0 | 2 | 2 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 1 | 4 | 3 | 2 | 5 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 10/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282224277 | Hunter Denison | 8/22/2021 8:30 AM | 8/22/2021 8:30 AM | 8 | 0 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 3 | 6 | 2 | 8 | 0 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 08/25/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281030872 | Hunter Denison | 7/25/2021 9:30 AM | 7/25/2021 9:30 AM | 5.5 | 0 | 5.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 3 | 0 | 8 | 8 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 08/10/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281030985 | Hunter Denison | 7/24/2021 10:00 AM | 7/24/2021 11:00 AM | 3 | 0 | 3 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 08/10/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277737385 | Hunter Denison | 7/4/2021 10:30 AM | 7/4/2021 10:30 AM | 8 | 0 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 10 | 3 | 8 | 3 | 11 | 0 | 1 | 10 | 41 | 0 | 0 | 0 | 0 | 07/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277737643 | Hunter Denison | 7/3/2021 2:30 PM | 7/3/2021 2:30 PM | 5 | 0 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 1 | 7 | 4 | 4 | 6 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 07/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251835017 | Dave Hahn | 9/26/2020 10:00 AM | 9/26/2020 4:00 PM | 0 | 6 | 6 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 9 | 11 | 13 | 7 | 20 | 0 | 0 | 20 | 45 | 0 | 0 | 0 | 0 | 10/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251834946 | Sharon Hahn | 9/12/2020 11:30 AM | 9/12/2020 4:30 PM | 0 | 5 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 4 | 14 | 18 | 0 | 18 | 0 | 0 | 18 | 33 | 0 | 0 | 0 | 0 | 10/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251834593 | Dave Hahn | 9/6/2020 12:00 PM | 9/6/2020 2:00 PM | 0 | 2 | 2 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 1 | 9 | 7 | 3 | 10 | 0 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 10/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251834468 | Dave Hahn | 9/5/2020 11:00 AM | 9/5/2020 4:00 PM | 0 | 5 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 11 | 5 | 14 | 2 | 16 | 0 | 2 | 14 | 39 | 0 | 0 | 0 | 0 | 10/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246449019 | Hunter Denison | 8/16/2020 10:30 AM | 8/16/2020 10:30 AM | 4.5 | 0 | 4.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 2 | 2 | 5 | 5 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 08/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246449047 | Hunter Denison | 8/15/2020 10:00 AM | 8/15/2020 11:00 AM | 5.5 | 0 | 5.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 8 | 1 | 6 | 3 | 9 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 08/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244667164 | Hunter Denison | 8/1/2020 2:00 PM | 8/1/2020 2:00 PM | 2.5 | 0 | 2.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 2 | 5 | 2 | 5 | 7 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 08/09/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242418993 | Hunter Denison | 7/16/2020 1:00 PM | 7/16/2020 1:00 PM | 4 | 0 | 4 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 6 | 3 | 9 | 0 | 9 | 0 | 2 | 7 | 28 | 0 | 0 | 0 | 0 | 07/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242419586 | Hunter Denison | 7/11/2020 1:30 PM | 7/11/2020 1:30 PM | 3 | 0 | 3 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 6 | 2 | 5 | 3 | 7 | 10 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 07/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241129577 | Dave Hahn | 7/5/2020 8:30 AM | 7/5/2020 4:30 PM | 0 | 8 | 8 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 18 | 6 | 18 | 6 | 24 | 0 | 7 | 17 | 53 | 0 | 0 | 0 | 0 | 07/08/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241102955 | Hunter Denison | 7/4/2020 2:45 PM | 7/4/2020 2:45 PM | 3.5 | 0 | 3.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 07/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241141769 | Dave Hahn | 7/4/2020 8:45 AM | 7/4/2020 2:15 PM | 0 | 5.5 | 5.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 16 | 2 | 5 | 13 | 18 | 0 | 3 | 15 | 44 | 0 | 0 | 0 | 0 | 07/09/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241141742 | Dave Hahn | 7/3/2020 9:30 AM | 7/3/2020 4:30 PM | 0 | 7 | 7 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 16 | 8 | 14 | 10 | 24 | 0 | 5 | 19 | 43 | 0 | 0 | 0 | 0 | 07/09/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242450502 | Dave Hahn | 6/27/2020 1:10 PM | 6/27/2020 3:10 PM | 0 | 2 | 2 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 8 | 4 | 6 | 6 | 12 | 0 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 07/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242450404 | Dave Hahn | 6/20/2020 12:15 PM | 6/20/2020 1:15 PM | 0 | 1 | 1 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 2 | 5 | 2 | 5 | 7 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 07/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241754371 | Dave Hahn | 6/14/2020 8:00 AM | 6/14/2020 1:00 PM | 0 | 5 | 5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 6 | 6 | 5 | 7 | 12 | 0 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 07/14/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241101653 | Hunter Denison | 6/6/2020 10:00 AM | 6/6/2020 11:00 AM | 5.5 | 0 | 5.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 17 | 3 | 8 | 10 | 10 | 8 | 5 | 13 | 50 | 0 | 0 | 0 | 0 | 07/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241762675 | Dave Hahn | 5/31/2020 8:15 AM | 5/31/2020 12:15 PM | 0 | 4 | 4 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 9 | 2 | 6 | 5 | 11 | 0 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 07/15/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236975965 | Hunter Denison | 5/24/2020 10:30 AM | 5/24/2020 10:30 AM | 3.5 | 0 | 3.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 15 | 2 | 17 | 0 | 17 | 0 | 2 | 15 | 50 | 0 | 0 | 0 | 0 | 05/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199665461 | Dave Hahn | 7/13/2019 8:30 AM | 7/13/2019 9:30 AM | 0 | 1 | 1 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 07/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199552204 | Sharon Hahn | 7/7/2019 11:00 AM | 7/7/2019 1:00 PM | 0 | 2 | 2 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 2 | 7 | 0 | 7 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 07/11/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199580223 | Hunter Denison | 7/4/2019 1:30 PM | 7/4/2019 4:00 PM | 2.5 | 0 | 2.5 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 4 | 1 | 1 | 4 | 5 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 07/13/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199551989 | Dave Hahn | 7/4/2019 10:30 AM | 7/4/2019 1:30 PM | 0 | 3 | 3 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 5 | 5 | 5 | 10 | 0 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | 07/11/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199553193 | Dave Hahn | 6/1/2019 2:30 PM | 6/1/2019 4:30 PM | 0 | 2 | 2 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 3 | 1 | 7 | 8 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 07/11/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167898351 | Thor Hyllested | 7/21/2018 10:00 AM | 7/21/2018 2:00 PM | 0 | 4 | 4 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 5 | 2 | 4 | 3 | 7 | 0 | 1 | 6 | 12 | 6 | 1 | 0 | 0 | 09/11/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162900255 | Hunter Denison | 6/24/2018 5:00 PM | 6/24/2018 6:00 PM | 1 | 0 | 1 | Long Lake -- Access Nr Todd Rd | 10018259 | Washburn | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 06/26/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
