Wisconsin Department of Natural Resources

Watercraft Inspection Results - Big Bass Lake -- Access


To Excel
IDInspector Name(s)Start DateEnd DatePaid HoursVolunteer HoursHours SpentLandingStation IDCountyEnteringLeavingContacted YesContacted NoWilling YesWilling NoUsed Past 5 Days - YesUsed Past 5 Days - NoPeople ContactedConfident Strongly AgreeConfident AgreeConfident DisagreeConfident Strongly DisagreeData EnteredComments2012-2013: Contacted 0 Times2012-2013: Contacted 1-2 Times2012-2013: Contacted 3-4 Times2012-2013: Contacted 5 Times2012-2013: Waterbodies 1-22012-2013: Waterbodies 3-42012-2013: Waterbodies 52010-2013: Inspect and Remove Plants - Yes2012-2013: Remove Plants Animals - Yes2012-2013: Remove Plants Animals - N/A2012-2013: Drain Water from Boat - Yes2012-2013: Drain Water from Livewell - Yes2012-2013: Drain Water from Livewell - N/A2012-2013: Dispose of Bait - Yes2012-2013: Dispose of Bait - N/A2012-2013: Took no steps2012-2013: Didn't Ask About Prevention Steps2012-2013: Aware of Laws - Yes2012-2013: Aware of Laws - No2012-2013: Aware of Laws - Unsure
283390754MOBILE_ENTRY9/5/2021 2:30 PM9/5/2021 7:30 AM707Big Bass Lake -- Access10018346Marathon000000000000009/05/2021Inspector Name: | 00000000000000000000
283384283MOBILE_ENTRY9/4/2021 7:00 AM9/4/2021 3:00 PM808Big Bass Lake -- Access10018346Marathon101001001000009/04/2021Inspector Name: | 00000000000000000000
282786283MOBILE_ENTRY8/29/2021 7:00 AM8/29/2021 3:00 PM808Big Bass Lake -- Access10018346Marathon202020112000008/29/2021Inspector Name: | 00000000000000000000
282778653MOBILE_ENTRY8/28/2021 7:00 AM8/28/2021 3:00 PM808Big Bass Lake -- Access10018346Marathon101010011000008/28/2021Inspector Name: | 00000000000000000000
282187221MOBILE_ENTRY8/22/2021 7:30 AM8/22/2021 3:30 PM808Big Bass Lake -- Access10018346Marathon526161337000008/22/2021Inspector Name: | 00000000000000000000
282174995MOBILE_ENTRY8/21/2021 6:00 AM8/21/2021 2:00 PM808Big Bass Lake -- Access10018346Marathon202020022000008/21/2021Inspector Name: | 00000000000000000000
281595482MOBILE_ENTRY8/15/2021 12:00 PM8/15/2021 8:00 PM808Big Bass Lake -- Access10018346Marathon9155915410000008/15/2021Inspector Name: | 00000000000000000000
281587518MOBILE_ENTRY8/14/2021 12:00 PM8/14/2021 8:00 PM808Big Bass Lake -- Access10018346Marathon502350055000008/14/2021Inspector Name: | 00000000000000000000
281587520MOBILE_ENTRY8/13/2021 1:00 PM8/13/2021 7:00 PM606Big Bass Lake -- Access10018346Marathon100110011000008/14/2021Inspector Name: | 00000000000000000000
281587519MOBILE_ENTRY8/12/2021 8:00 PM8/13/2021 12:00 AM404Big Bass Lake -- Access10018346Marathon211230123000008/14/2021Inspector Name: | 00000000000000000000
281000463MOBILE_ENTRY8/7/2021 11:00 AM8/7/2021 3:00 PM404Big Bass Lake -- Access10018346Marathon100110011000008/07/2021Inspector Name: | 00000000000000000000
280417985MOBILE_ENTRY8/1/2021 11:00 AM8/1/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon503250055000008/01/2021Inspector Name: | 00000000000000000000
280289844MOBILE_ENTRY7/31/2021 1:00 PM7/31/2021 9:00 PM808Big Bass Lake -- Access10018346Marathon524370257000007/31/2021Inspector Name: | 00000000000000000000
279114190MOBILE_ENTRY7/18/2021 11:00 AM7/18/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon505050410000007/18/2021Inspector Name: | 00000000000000000000
279105829MOBILE_ENTRY7/17/2021 11:00 AM7/17/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon302130213000007/17/2021Inspector Name: | 00000000000000000000
278447849MOBILE_ENTRY7/11/2021 11:00 AM7/11/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon1407713131014000007/13/2021Inspector Name: | 00000000000000000000
278414555MOBILE_ENTRY7/10/2021 11:00 AM7/10/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon704370257000007/10/2021Inspector Name: | 00000000000000000000
277729395MOBILE_ENTRY7/5/2021 1:00 PM7/5/2021 5:00 PM808Big Bass Lake -- Access10018346Marathon425160246000007/05/2021Inspector Name: | 00000000000000000000
277720033MOBILE_ENTRY7/4/2021 11:00 AM7/4/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon91281004610000007/04/2021Inspector Name: | 00000000000000000000
277713180MOBILE_ENTRY7/3/2021 11:00 AM7/3/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon130581216613000007/03/2021Inspector Name: | 00000000000000000000
277016097MOBILE_ENTRY6/27/2021 11:00 AM6/27/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon904590189000006/27/2021Inspector Name: | 00000000000000000000
276445542MOBILE_ENTRY6/18/2021 11:00 AM6/18/2021 3:00 PM404Big Bass Lake -- Access10018346Marathon100010011000006/21/2021Inspector Name: | 00000000000000000000
276445544MOBILE_ENTRY6/13/2021 11:00 AM6/13/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon17071016141217000006/21/2021Inspector Name: | 00000000000000000000
276445539MOBILE_ENTRY6/12/2021 11:00 AM6/12/2021 7:00 PM808Big Bass Lake -- Access10018346Marathon1235101506915000006/21/2021Inspector Name: | 00000000000000000000
275162679MOBILE_ENTRY6/6/2021 1:00 PM6/6/2021 9:00 PM808Big Bass Lake -- Access10018346Marathon1202101207012000006/07/2021Inspector Name: | 00000000000000000000
275162673MOBILE_ENTRY6/5/2021 1:00 PM6/5/2021 9:00 PM808Big Bass Lake -- Access10018346Marathon95591315814000006/07/2021Inspector Name: | 00000000000000000000
275162678MOBILE_ENTRY5/31/2021 2:00 PM5/31/2021 10:00 PM808Big Bass Lake -- Access10018346Marathon12631518061218000006/07/2021Inspector Name: | 00000000000000000000
275162675MOBILE_ENTRY5/30/2021 3:00 PM5/30/2021 7:00 PM404Big Bass Lake -- Access10018346Marathon711780448000006/07/2021Inspector Name: | 00000000000000000000
274451546MOBILE_ENTRY5/29/2021 1:00 PM5/29/2021 9:00 PM808Big Bass Lake -- Access10018346Marathon12331113221115000005/29/2021Inspector Name: | 00000000000000000000
244680790Asa Plonsky8/9/2020 7:30 AM8/9/2020 11:30 AM404Big Bass Lake -- Access10018346Marathon320550149000008/10/2020cloudy/clear weather00000000000000000000
243846534Asa Plonsky8/1/2020 7:00 AM8/1/2020 11:00 AM404Big Bass Lake -- Access10018346Marathon100110012000008/05/2020Temperature cool, no rain.00000000000000000000
242407226Asa Plonsky7/18/2020 7:00 AM7/18/2020 11:00 AM404Big Bass Lake -- Access10018346Marathon300330034000007/21/2020Stormed earlier in the morning. Weather was mild and cloudy.00000000000000000000
241097110Selina Walters6/27/2020 8:45 AM6/27/2020 1:30 PM5.7505.75Big Bass Lake -- Access10018346Marathon2305500510000007/06/2020 00000000000000000000
199283274Madeline Abbatacola6/21/2019 1:00 PM6/21/2019 3:30 PM2.502.5Big Bass Lake -- Access10018346Marathon202020024000006/24/2019 00000000000000000000
163205872Jennifer Fjelsted7/7/2018 8:45 AM7/7/2018 11:45 AM336Big Bass Lake -- Access10018346Marathon5317803517000007/07/2018Additional Volunteer: Steven Fjelsted00000000000000000000