ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
352211893 | John Harvat | 6/3/2022 8:00 AM | 6/3/2022 11:59 PM | 0 | 0 | 0 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435581 | Tom Catlin | 9/12/2021 12:00 PM | 9/12/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435500 | David Wangern | 9/12/2021 9:00 AM | 9/12/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 7 | 8 | 0 | 8 | 0 | 0 | 8 | 17 | 1 | 7 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435480 | Suzanne Ziemer | 9/11/2021 4:00 PM | 9/11/2021 6:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 10 | 4 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435520 | Tom Catlin | 9/11/2021 12:00 PM | 9/11/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 5 | 0 | 3 | 2 | 5 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435541 | Dee Haven, Mason Haven | 9/11/2021 10:00 AM | 9/11/2021 12:00 PM | 0 | 4 | 4 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 4 | 3 | 3 | 6 | 0 | 1 | 5 | 12 | 6 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435561 | John Harvat | 9/10/2021 8:00 AM | 9/10/2021 11:00 AM | 0 | 3 | 3 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435730 | Tom Catlin | 9/8/2021 12:00 PM | 9/8/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 7 | 0 | 6 | 1 | 7 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435601 | Mary Ann Cervinka | 9/6/2021 4:00 PM | 9/6/2021 6:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435621 | Mark Harvat | 9/6/2021 2:00 PM | 9/6/2021 4:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307192016 | Tom Catlin | 9/6/2021 12:00 PM | 9/6/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 5 | 0 | 4 | 1 | 5 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 03/28/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435645 | David Wangern | 9/6/2021 10:00 AM | 9/6/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 16 | 17 | 1 | 18 | 0 | 0 | 18 | 38 | 6 | 12 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435665 | John Harvat | 9/6/2021 8:00 AM | 9/6/2021 10:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 7 | 11 | 1 | 6 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435710 | Mike Cervinka | 9/6/2021 6:00 AM | 9/6/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435461 | Suzanne Ziemer | 9/5/2021 4:00 PM | 9/5/2021 6:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 10 | 4 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435686 | Mark Harvat | 9/5/2021 2:00 PM | 9/5/2021 4:00 PM | 0 | 3 | 3 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435750 | David Wangern | 9/5/2021 10:00 AM | 9/5/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 5 | 8 | 9 | 4 | 13 | 0 | 5 | 8 | 25 | 6 | 7 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435759 | Dee Haven, Mason Haven | 9/5/2021 8:00 AM | 9/5/2021 10:00 AM | 0 | 4 | 4 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435783 | Bob Schnese | 9/5/2021 6:00 AM | 9/5/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435357 | Suzanne Ziemer | 9/4/2021 4:00 PM | 9/4/2021 6:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 7 | 0 | 5 | 2 | 7 | 0 | 1 | 6 | 21 | 7 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435803 | Kathy Nauertz | 9/4/2021 2:00 PM | 9/4/2021 4:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 3 | 4 | 7 | 0 | 6 | 1 | 0 | 6 | 15 | 7 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309949956 | Tom Catlin | 9/4/2021 12:00 PM | 9/4/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 04/21/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309949908 | Todd Schultz | 9/4/2021 10:00 AM | 9/4/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 04/21/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309949950 | Dee Haven | 9/4/2021 8:00 AM | 9/4/2021 10:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/21/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309509029 | Terry Purvis | 9/4/2021 6:00 AM | 9/4/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 04/21/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309949888 | John Harvat | 9/3/2021 2:00 PM | 9/3/2021 4:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 04/21/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309949864 | Dee Haven | 9/3/2021 12:00 PM | 9/3/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 04/21/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435860 | Tom and Laurie Flood | 9/3/2021 8:00 AM | 9/3/2021 10:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435820 | Terry Purvis | 9/3/2021 6:00 AM | 9/3/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242126 | Terry Purvis | 8/31/2021 6:00 AM | 8/31/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435424 | Mary Ann Cervinka | 8/29/2021 4:00 PM | 8/29/2021 6:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435404 | Mark Harvat | 8/29/2021 2:00 PM | 8/29/2021 4:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 6 | 0 | 4 | 2 | 6 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435380 | Tom Catlin | 8/29/2021 12:00 PM | 8/29/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309435307 | David Wangern | 8/29/2021 10:00 AM | 8/29/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 5 | 1 | 0 | 6 | 6 | 0 | 2 | 4 | 16 | 4 | 1 | 1 | 0 | 04/20/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242752 | Bob Molitor | 8/29/2021 8:00 AM | 8/29/2021 10:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242732 | Bob Schnese | 8/29/2021 6:00 AM | 8/29/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242708 | Mark Harvat | 8/28/2021 2:00 PM | 8/28/2021 4:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242681 | Tom Catlin | 8/28/2021 12:00 PM | 8/28/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 9 | 0 | 6 | 3 | 9 | 0 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242635 | Todd Schultz | 8/28/2021 10:00 AM | 8/28/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 14 | 14 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242555 | Dee Haven | 8/28/2021 8:00 AM | 8/28/2021 10:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242604 | John Harvat | 8/27/2021 2:00 PM | 8/27/2021 4:30 PM | 0 | 2.5 | 2.5 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242584 | Dee Haven | 8/27/2021 12:00 PM | 8/27/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242520 | Kathy Nauertz | 8/27/2021 10:00 AM | 8/27/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 05/09/2022 | Rental jet ski trailer clean but in other water within 5 days. Had 2 jet skis. Dropped one off here and was headed to another lake to drop off the other. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242435 | Tom and Laurie Flood | 8/27/2021 8:00 AM | 8/27/2021 10:00 AM | 0 | 4 | 4 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 05/09/2022 | Rainy, Cold and Miserable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242383 | Terry Purvis | 8/27/2021 6:00 AM | 8/27/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 11 | 2 | 3 | 0 | 0 | 05/09/2022 | Rainy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310710722 | Suzanne Ziemer | 8/22/2021 4:00 PM | 8/22/2021 6:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 05/04/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310710743 | Tom Catlin | 8/22/2021 12:00 PM | 8/22/2021 2:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 6 | 0 | 5 | 1 | 6 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 05/04/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242466 | Terry Purvis | 8/22/2021 8:00 AM | 8/22/2021 10:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242411 | Bob Schnese | 8/22/2021 6:00 AM | 8/22/2021 8:00 AM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 7 | 5 | 2 | 0 | 0 | 05/09/2022 | 55 degrees and sunny
1 truck and trailer parked overnight when opening landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242358 | Mark Harvat | 8/21/2021 2:00 PM | 8/21/2021 4:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311241970 | Tom Catlin | 8/21/2021 10:00 AM | 8/21/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 5 | 0 | 5 | 0 | 5 | 0 | 1 | 4 | 20 | 20 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311241994 | Todd Schultz | 8/21/2021 10:00 AM | 8/21/2021 12:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242134 | Dee Haven, Mason Haven | 8/21/2021 8:00 AM | 8/21/2021 10:00 AM | 0 | 4 | 4 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311242186 | John Harvat | 8/20/2021 2:00 PM | 8/20/2021 4:00 PM | 0 | 2 | 2 | Long Lake (Saxeville) -- Access at Long Lake Rd And 2nd St | 10018795 | Waushara | 5 | 1 | 6 | 0 | 6 | 0 | 0 | 6 | 14 | 3 | 11 | 0 | 0 | 05/09/2022 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
