| ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
| 381638933 | Barnes CBCW | 10/28/2025 7:30 AM | 10/28/2025 3:30 PM | 8 | 0 | 8 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 7 | 2 | 6 | 3 | 9 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541152 | Barnes CBCW | 10/16/2025 7:00 AM | 10/16/2025 9:00 PM | 0 | 0 | 0 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381542512 | Doug Stearly | 10/5/2025 7:00 AM | 10/5/2025 11:00 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 3 | 2 | 5 | 0 | 5 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381649189 | Doug Stearly | 10/4/2025 7:30 AM | 10/4/2025 3:30 PM | 8 | 0 | 8 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 4 | 4 | 8 | 0 | 8 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381649201 | Doug Stearly | 10/3/2025 7:30 AM | 10/3/2025 3:30 PM | 8 | 0 | 8 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 3 | 5 | 7 | 1 | 8 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381649164 | Doug Stearly | 8/30/2025 7:30 AM | 8/30/2025 3:30 PM | 8 | 0 | 8 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 18 | 1 | 18 | 1 | 19 | 0 | 0 | 19 | 42 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381542291 | Doug Stearly | 8/29/2025 7:30 AM | 8/29/2025 11:30 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541404 | Barnes CBCW | 8/24/2025 10:00 AM | 8/24/2025 12:00 PM | 2 | 0 | 2 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 2 | 3 | 4 | 1 | 5 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541341 | Barnes CBCW | 8/22/2025 7:00 AM | 8/22/2025 12:30 PM | 5.5 | 0 | 5.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 3 | 4 | 4 | 3 | 7 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541299 | Barnes CBCW | 8/21/2025 8:00 AM | 8/21/2025 2:30 PM | 6.5 | 0 | 6.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541255 | Barnes CBCW | 8/20/2025 9:30 AM | 8/20/2025 3:30 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 5 | 1 | 5 | 1 | 6 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541193 | Barnes CBCW | 8/17/2025 7:30 AM | 8/17/2025 10:00 PM | 2.5 | 0 | 2.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541173 | Barnes CBCW | 8/16/2025 2:00 PM | 8/16/2025 4:30 PM | 2.5 | 0 | 2.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541120 | Barnes CBCW | 8/15/2025 7:30 AM | 8/15/2025 1:30 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 3 | 4 | 5 | 2 | 7 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381541103 | Barnes CBCW | 8/14/2025 7:30 AM | 8/14/2025 2:30 PM | 7 | 0 | 7 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381635907 | Barnes CBCW | 8/10/2025 8:00 AM | 8/10/2025 12:30 PM | 4.5 | 0 | 4.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381635643 | Barnes CBCW | 8/9/2025 7:45 AM | 8/9/2025 1:45 PM | 5.5 | 0 | 5.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381635360 | Barnes CBCW | 8/8/2025 7:00 AM | 8/8/2025 11:00 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 4 | 2 | 4 | 2 | 6 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381540993 | Barnes CBCW | 8/7/2025 7:30 AM | 8/7/2025 1:30 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 9 | 1 | 6 | 4 | 10 | 0 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381540989 | Barnes CBCW | 8/3/2025 9:15 AM | 8/3/2025 1:15 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 6 | 6 | 8 | 3 | 11 | 0 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381540984 | Barnes CBCW | 8/2/2025 7:30 AM | 8/2/2025 11:30 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 9 | 4 | 13 | 0 | 13 | 0 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381633798 | Barnes CBCW | 8/1/2025 8:00 AM | 8/1/2025 4:30 PM | 8 | 0 | 8 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 5 | 7 | 8 | 4 | 12 | 0 | 2 | 10 | 25 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381632863 | Barnes CBCW | 7/31/2025 1:00 AM | 7/31/2025 5:00 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381632842 | Barnes CBCW | 7/27/2025 8:32 AM | 7/27/2025 12:30 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 7 | 1 | 6 | 2 | 8 | 0 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381632824 | Barnes CBCW | 7/26/2025 7:00 AM | 7/26/2025 10:00 PM | 3 | 0 | 3 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 5 | 0 | 2 | 3 | 5 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510517 | Barnes CBCW | 7/25/2025 7:00 AM | 7/25/2025 1:00 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 7 | 4 | 8 | 3 | 11 | 0 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510504 | Barnes CBCW | 7/24/2025 7:00 AM | 7/24/2025 2:00 PM | 7 | 0 | 7 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 10 | 1 | 9 | 2 | 11 | 0 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510449 | Barnes CBCW | 7/20/2025 9:00 AM | 7/20/2025 1:00 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 7 | 1 | 7 | 1 | 8 | 1 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 379636668 | Doug Stearly | 7/20/2025 9:00 AM | 7/20/2025 1:00 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 7 | 2 | 7 | 1 | 8 | 0 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 10/07/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 381632750 | Barnes CBCW | 7/19/2025 7:30 AM | 7/19/2025 12:30 PM | 5 | 0 | 5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 15 | 1 | 5 | 11 | 16 | 0 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510432 | Barnes CBCW | 7/18/2025 7:30 AM | 7/18/2025 11:30 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381632747 | Barnes CBCW | 7/16/2025 8:00 AM | 7/16/2025 3:00 PM | 7 | 0 | 7 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510352 | Barnes CBCW | 7/13/2025 7:30 AM | 7/13/2025 10:30 PM | 3 | 0 | 3 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510316 | Barnes CBCW | 7/12/2025 7:30 AM | 7/12/2025 1:30 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 3 | 4 | 5 | 2 | 7 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381632671 | Barnes CBCW | 7/11/2025 8:00 AM | 7/11/2025 12:00 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510274 | Barnes CBCW | 7/10/2025 12:00 PM | 7/10/2025 4:00 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 5 | 1 | 5 | 1 | 6 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510271 | Barnes CBCW | 7/6/2025 7:30 AM | 7/6/2025 10:00 PM | 2.5 | 0 | 2.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 3 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510268 | Barnes CBCW | 7/5/2025 7:30 AM | 7/5/2025 4:00 PM | 8.5 | 0 | 8.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 5 | 1 | 4 | 2 | 6 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510241 | Barnes CBCW | 7/3/2025 7:30 AM | 7/3/2025 11:59 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 4 | 1 | 4 | 1 | 5 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381510217 | Barnes CBCW | 7/2/2025 11:30 AM | 7/2/2025 4:30 PM | 5 | 0 | 5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 6 | 1 | 5 | 2 | 7 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381450037 | Barnes CBCW | 6/29/2025 8:30 AM | 6/29/2025 10:30 PM | 2 | 0 | 2 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381450016 | Barnes CBCW | 6/28/2025 7:30 AM | 6/28/2025 11:59 PM | 7 | 0 | 7 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 11 | 1 | 9 | 3 | 12 | 0 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381449995 | Barnes CBCW | 6/26/2025 10:00 AM | 6/26/2025 5:00 PM | 7 | 0 | 7 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 7 | 0 | 0 | 7 | 7 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381449978 | Barnes CBCW | 6/26/2025 8:00 AM | 6/26/2025 12:00 PM | 0 | 0 | 0 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467412 | Barnes CBCW | 6/22/2025 7:30 AM | 6/22/2025 12:59 PM | 4.5 | 0 | 4.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 5 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381449946 | Barnes CBCW | 6/21/2025 8:00 AM | 6/21/2025 4:00 PM | 8 | 0 | 8 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 8 | 0 | 6 | 2 | 8 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467350 | Barnes CBCW | 6/20/2025 9:30 AM | 6/20/2025 5:00 PM | 7.5 | 0 | 7.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 9 | 10 | 16 | 3 | 19 | 0 | 1 | 18 | 53 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467289 | Barnes CBCW | 6/15/2025 8:00 AM | 6/15/2025 10:00 PM | 2 | 0 | 2 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467224 | Barnes CBCW | 6/14/2025 7:30 AM | 6/14/2025 4:00 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467207 | Barnes CBCW | 6/13/2025 8:00 AM | 6/13/2025 2:00 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381449895 | Barnes CBCW | 6/12/2025 9:50 AM | 6/12/2025 3:50 PM | 6 | 0 | 6 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 7 | 5 | 9 | 3 | 12 | 0 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 382917316 | Zach Stewart | 6/9/2025 12:00 AM | 6/9/2025 11:59 PM | 0 | 0 | 0 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/12/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467184 | Barnes CBCW | 6/8/2025 7:30 AM | 6/8/2025 11:00 PM | 3.5 | 0 | 3.5 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 5 | 0 | 1 | 4 | 5 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467181 | Barnes CBCW | 6/7/2025 7:40 AM | 6/7/2025 11:40 PM | 4 | 0 | 4 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 11 | 0 | 10 | 0 | 11 | 0 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381467149 | Barnes CBCW | 6/6/2025 7:30 AM | 6/6/2025 3:30 PM | 8 | 0 | 8 | Lower Eau Claire Lake -- Mooney Dam Park Boat Landing | 10020911 | Douglas | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
