ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
121359405 | Matt Styka | 10/17/2015 12:00 PM | 10/17/2015 4:30 PM | 4.5 | 0 | 4.5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10/18/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121359398 | Matt Styka | 10/16/2015 9:30 AM | 10/16/2015 3:30 PM | 6 | 0 | 6 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/18/2015 | Sunny and breezy conditions with cloudy sky's moving in during the afternoon hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121359381 | Matt Styka | 10/4/2015 10:00 AM | 10/4/2015 6:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | 8 | 1 | 3 | 1 | 0 | 10/18/2015 | Overcast and cool conditions. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121359365 | Matt Styka | 10/3/2015 9:30 AM | 10/3/2015 6:30 PM | 9 | 0 | 9 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 9 | 5 | 3 | 11 | 14 | 0 | 1 | 13 | 33 | 2 | 12 | 0 | 0 | 10/18/2015 | Sunny, cool and windy.
Got to spread the word about invasive species to some hunters today.
Watched a large school of Common Carp gulping air next to the landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120306418 | Rebecca Grover | 9/6/2015 6:30 AM | 9/6/2015 2:30 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 16 | 4 | 13 | 6 | 19 | 1 | 2 | 15 | 36 | 0 | 19 | 0 | 0 | 09/09/2015 | -Talked to one person from the campground about CBCW.
-A lot of boaters want a wash station at this boat landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120281737 | Mikaila Falash | 9/6/2015 6:30 AM | 9/6/2015 6:30 AM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 6 | 4 | 0 | 10 | 10 | 0 | 0 | 10 | 13 | 10 | 0 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120306317 | Rebecca Grover | 9/5/2015 10:00 AM | 9/5/2015 6:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 25 | 21 | 35 | 10 | 45 | 1 | 0 | 43 | 79 | 3 | 42 | 0 | 0 | 09/09/2015 | Talked to one person from the campground about CBCW. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120281661 | Mikaila Falash | 9/5/2015 10:00 AM | 9/5/2015 11:00 AM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 16 | 4 | 0 | 20 | 20 | 0 | 0 | 20 | 26 | 16 | 4 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120299974 | Matt Styka | 9/4/2015 9:00 AM | 9/4/2015 5:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 20 | 1 | 10 | 11 | 21 | 0 | 1 | 20 | 47 | 3 | 17 | 1 | 0 | 09/09/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120281571 | Mikaila Falash | 8/30/2015 7:00 AM | 8/30/2015 8:00 AM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 6 | 2 | 1 | 7 | 8 | 0 | 1 | 7 | 11 | 8 | 0 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120306264 | Rebecca Grover | 8/29/2015 10:00 AM | 8/29/2015 6:00 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 10 | 2 | 6 | 6 | 12 | 0 | 1 | 11 | 29 | 0 | 12 | 0 | 0 | 09/09/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120281519 | Mikaila Falash | 8/29/2015 10:00 AM | 8/29/2015 11:00 AM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 11 | 2 | 0 | 13 | 13 | 0 | 0 | 13 | 18 | 9 | 3 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120281412 | Mikaila Falash | 8/28/2015 11:00 AM | 8/28/2015 12:00 PM | 6 | 0 | 6 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 9 | 3 | 0 | 12 | 12 | 0 | 0 | 12 | 17 | 9 | 3 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120306210 | Rebecca Grover | 8/28/2015 11:00 AM | 8/28/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 09/09/2015 | Rained from 10:30 am to after end of shift. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120306108 | Rebecca Grover | 8/27/2015 11:00 AM | 8/27/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 3 | 6 | 1 | 8 | 9 | 0 | 0 | 9 | 19 | 0 | 9 | 0 | 0 | 09/09/2015 | Saw a five-lined skink. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120299892 | Matt Styka | 8/27/2015 10:30 AM | 8/27/2015 6:30 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 9 | 3 | 3 | 9 | 12 | 0 | 2 | 10 | 24 | 1 | 9 | 2 | 0 | 09/09/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120306056 | Rebecca Grover | 8/26/2015 8:00 AM | 8/26/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 09/09/2015 | Saw a school of carp feeding on algae at the boat landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968781 | Rebecca Grover | 8/23/2015 6:30 AM | 8/23/2015 2:30 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 08/24/2015 | -Thunderstorms early (ended around 6:30am)
-overcast and windy for most of the day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119964694 | Rebecca Grover | 8/22/2015 10:00 AM | 8/22/2015 6:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 10 | 16 | 19 | 6 | 25 | 1 | 1 | 24 | 46 | 0 | 25 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120281298 | Mikaila Falash | 8/22/2015 10:00 AM | 8/22/2015 11:00 AM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 5 | 3 | 0 | 8 | 8 | 0 | 1 | 7 | 10 | 6 | 2 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120280818 | Mikaila Falash | 8/21/2015 11:00 AM | 8/21/2015 12:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 6 | 2 | 0 | 8 | 8 | 0 | 0 | 8 | 11 | 7 | 1 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119964583 | Rebecca Grover | 8/21/2015 11:00 AM | 8/21/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 13 | 4 | 11 | 6 | 17 | 0 | 3 | 14 | 28 | 0 | 17 | 0 | 0 | 08/24/2015 | Talked to two people from the campground about CBCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968709 | Rebecca Grover | 8/20/2015 11:00 AM | 8/20/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 08/24/2015 | -overcast/partly sunny
-cold and windy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120299872 | Matt Styka | 8/20/2015 8:00 AM | 8/20/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 09/09/2015 | Cool and windy with periods of light rain. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119969124 | Rebecca Grover | 8/19/2015 8:00 AM | 8/19/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/24/2015 | -Overcast and windy
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120280766 | Mikaila Falash | 8/18/2015 8:00 AM | 8/18/2015 9:00 AM | 4 | 0 | 4 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 5 | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 8 | 6 | 0 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120280662 | Mikaila Falash | 8/15/2015 11:00 AM | 8/15/2015 12:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 6 | 2 | 1 | 7 | 8 | 0 | 0 | 8 | 10 | 7 | 1 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120280610 | Mikaila Falash | 8/14/2015 11:00 AM | 8/14/2015 12:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 7 | 2 | 1 | 8 | 9 | 0 | 0 | 9 | 13 | 7 | 2 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968609 | Rebecca Grover | 8/14/2015 10:00 AM | 8/14/2015 6:00 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 6 | 2 | 6 | 2 | 8 | 0 | 0 | 7 | 16 | 0 | 8 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119964367 | Rebecca Grover | 8/13/2015 11:00 AM | 8/13/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 8 | 0 | 2 | 5 | 7 | 1 | 3 | 4 | 15 | 0 | 7 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836347 | Matt Styka | 8/13/2015 7:00 AM | 8/13/2015 7:00 PM | 12 | 0 | 12 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 10 | 0 | 3 | 0 | 1 | 08/18/2015 | Windy with periods of light rain and a passing storm cloud. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119969024 | Rebecca Grover | 8/12/2015 8:00 AM | 8/12/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968505 | Rebecca Grover | 8/9/2015 8:00 AM | 8/9/2015 4:00 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 3 | 7 | 6 | 4 | 10 | 0 | 1 | 9 | 19 | 0 | 10 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120280714 | Mikaila Falash | 8/8/2015 10:00 AM | 8/8/2015 11:00 AM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 9 | 1 | 2 | 8 | 10 | 0 | 0 | 10 | 13 | 8 | 2 | 0 | 0 | 09/07/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651966 | Mikaila Falash | 8/8/2015 10:00 AM | 8/8/2015 6:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 9 | 1 | 2 | 8 | 10 | 0 | 0 | 10 | 13 | 8 | 2 | 0 | 0 | 09/25/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119964268 | Rebecca Grover | 8/8/2015 10:00 AM | 8/8/2015 6:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 27 | 18 | 32 | 12 | 44 | 1 | 6 | 36 | 86 | 0 | 44 | 0 | 0 | 08/24/2015 | Talked to three people from the campground about CBCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836331 | Matt Styka | 8/7/2015 11:15 AM | 8/7/2015 7:15 PM | 7.25 | 0 | 7.25 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 15 | 0 | 4 | 11 | 15 | 0 | 4 | 11 | 37 | 3 | 10 | 2 | 0 | 08/18/2015 | Cloudy and cool temperatures.
Heavy rain in the early morning hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968454 | Rebecca Grover | 8/7/2015 11:00 AM | 8/7/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119964168 | Rebecca Grover | 8/6/2015 11:00 AM | 8/6/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 6 | 10 | 9 | 7 | 16 | 0 | 4 | 11 | 30 | 0 | 16 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651885 | Mikaila Falash | 8/6/2015 11:00 AM | 8/6/2015 7:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 09/25/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968971 | Rebecca Grover | 8/5/2015 8:00 AM | 8/5/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 7 | 1 | 3 | 4 | 7 | 1 | 2 | 4 | 10 | 0 | 7 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651789 | Mikaila Falash | 8/4/2015 11:00 AM | 8/4/2015 7:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 0 | 09/25/2015 | Windy, water was choppy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651736 | Mikaila Falash | 8/2/2015 8:00 AM | 8/2/2015 4:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 5 | 2 | 1 | 6 | 7 | 0 | 0 | 7 | 10 | 7 | 0 | 0 | 0 | 09/25/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119964110 | Rebecca Grover | 8/2/2015 7:00 AM | 8/2/2015 3:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 17 | 7 | 17 | 6 | 23 | 1 | 1 | 21 | 45 | 0 | 23 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651676 | Mikaila Falash | 8/1/2015 11:00 AM | 8/1/2015 7:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 6 | 1 | 2 | 5 | 7 | 0 | 0 | 7 | 9 | 7 | 0 | 0 | 0 | 09/25/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968131 | Rebecca Grover | 8/1/2015 11:00 AM | 8/1/2015 7:00 PM | 8 | 0 | 8 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 17 | 11 | 17 | 11 | 28 | 0 | 0 | 28 | 50 | 0 | 28 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651624 | Mikaila Falash | 7/31/2015 11:00 AM | 7/31/2015 7:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 09/25/2015 | Water was super choppy today | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119963920 | Rebecca Grover | 7/31/2015 8:00 AM | 7/31/2015 4:00 PM | 8 | 0 | 8 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 4 | 2 | 3 | 3 | 6 | 0 | 1 | 5 | 10 | 0 | 6 | 0 | 0 | 08/24/2015 | -Talked to four people from the campground about CBCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836240 | Matt Styka | 7/30/2015 12:15 PM | 7/30/2015 5:15 PM | 5 | 0 | 5 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 5 | 15 | 1 | 4 | 0 | 0 | 08/18/2015 | Windy, warm and clear. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120651563 | Mikaila Falash | 7/27/2015 11:00 AM | 7/27/2015 7:00 PM | 8 | 0 | 8 | Castle Rock Lake -- Buckhorn State Park - Nr 19th (Juneau Co) | 10017439 | Juneau | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 0 | 09/25/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119963628 | Rebecca Grover | 7/25/2015 6:30 AM | 7/25/2015 3:00 PM | 8.5 | 0 | 8.5 | Petenwell Lake -- Petenwell Park Access off Bighorn Dr. (Adams Co) | 10017929 | Adams | 41 | 5 | 30 | 15 | 45 | 1 | 2 | 43 | 75 | 0 | 45 | 0 | 0 | 08/24/2015 | Talked to two people from the campground about CBCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119968000 | Rebecca Grover | 7/24/2015 10:00 AM | 7/24/2015 7:00 PM | 9 | 0 | 9 | Petenwell Lake - Wilderness Park Access | 10017910 | Juneau | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 5 | 9 | 0 | 5 | 0 | 0 | 08/24/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119836128 | Matt Styka | 7/23/2015 10:30 AM | 7/23/2015 4:15 PM | 5.75 | 0 | 5.75 | Castle Rock Lake --Castle Rock Park (Adams Co.) | 10017542 | Adams | 9 | 5 | 1 | 13 | 14 | 0 | 0 | 14 | 39 | 3 | 10 | 1 | 0 | 08/18/2015 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
